Liv Grange: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Personal Details= | |||
{| | {| | ||
| colspan="2" | '''Agent Name:''' | | colspan="2" | '''Agent Name:''' | ||
| Line 81: | Line 83: | ||
|45 | |45 | ||
|} | |} | ||
==Incidents of SAN loss without going insane== | |||
Violence: | |||
Helplessness: | |||
=Bonds= | |||
{| class="wikitable" | |||
! | |||
!Score | |||
|- | |||
|Husband | |||
| 12 | |||
|- | |||
|Best friend | |||
| 12 | |||
|} | |||
==Motivations and Mental Disorders== | |||
=Skills= | |||
Revision as of 17:35, 13 September 2015
Personal Details
| Agent Name: | Liv Grange | ||
| Code Name: | Starling | ||
| Profession: | Federal Agent | ||
| Nationality: | US | ||
| Sex (Age): | F(20) | ||
| Education: | Advanced Degree in Criminal Justice |
Statistics
| Score | x5 | What Others Notice | |
|---|---|---|---|
| Strength | 10 | 50 | |
| Constitution | 10 | 50 | |
| Dexterity | 11 | 55 | |
| Intelligence | 14 | 70 | |
| Power | 15 | 75 | |
| Charisma | 12 | 60 |
Derived Attributes
| Maximum | Current | |
|---|---|---|
| Hit Points (HP) | 10 | 10 |
| Willpower (WP) | 15 | 15 |
| Sanity (SAN) | 75 | 60 |
| Breaking Point (BP) | 45 |
Incidents of SAN loss without going insane
Violence:
Helplessness:
Bonds
| Score | |
|---|---|
| Husband | 12 |
| Best friend | 12 |