TOTE:Hands on Sky36: Difference between revisions
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
<table class="wikitable" width=720px> | <table class="wikitable" width=720px> | ||
<tr><th>Focus</th><th>Perception</th><th>Reputation</th><th>Wisdom</th><th>Block</th><th>Resist</th><th>Resolve</th><th>Total Enc.</th></tr> | <tr><th>Focus</th><th>Perception</th><th>Reputation</th><th>Wisdom</th><th>Block</th><th>Resist</th><th>Resolve</th><th>Total Enc.</th></tr> | ||
<tr><td align="center">0/3</td><td align="center">8</td><td align="center">11</td><td align="center">5</td><td align="center">7</td><td align="center">9</td><td align="center">10/19</td><td align="center"> | <tr><td align="center">0/3</td><td align="center">8</td><td align="center">11</td><td align="center">5</td><td align="center">7</td><td align="center">9</td><td align="center">10/19</td><td align="center">12/12</td></tr> | ||
<tr><td colspan=8> </td></tr> | <tr><td colspan=8> </td></tr> | ||
<tr><th colspan=2 align=right>Injury Track</th><td align="center">[_] 5</td><td align="center">[_] 4</td><td align="center">[_] 3</td><td align="center">[_] 2</td><td align="center">[_] 1</td><td align="center">[_] U</td></tr></table> | <tr><th colspan=2 align=right>Injury Track</th><td align="center">[_] 5</td><td align="center">[_] 4</td><td align="center">[_] 3</td><td align="center">[_] 2</td><td align="center">[_] 1</td><td align="center">[_] U</td></tr></table> |
Revision as of 02:50, 5 November 2015
Hands on Sky
Personal Statistics
Hero Name: Hands on Sky | XP: 36 | Player: Blubbo Baggins |
Culture: Yuhtil | Background: Pack Master | Aspect: Wolf |
Totems & Skills
[_] Stag 1 | [X] Wolf 2 | [_] Coyote 4 | [_] Bear 3 | [X] Danger: 1 |
Move 1D |
Survive 1D Fire Making +1 |
Impress 2D Animals +1 |
Strike 2D Knives +1 Clubs +1 |
[X] Bison 2 |
Sneak 0D |
Journey 2D Forest-lands +1 |
Bargain 2D |
Shoot 0D |
[_] Hawk 1 |
Know 2D |
Guide 1D Direction Sense +1 Tracking+1 |
Persuade 2D Trading +1 |
Plan 1D |
[X] Turtle 4 |
Craft 1D |
Hunt 0D |
Judge 2D |
Brawl 2D Scorpion Style +1 |
[_] Owl 4 |
Weapons & Defenses
Weapon | Damage | Crit | Effect | Special | Range | Enc |
---|---|---|---|---|---|---|
Stone Knife | 1 | P | 1D (+0) | (none yet) | Melee | 0 |
Wooden Staff | 1 | B | 2D (+2) | Talisman | Melee | 2 |
Unarmed | 1 | P | 0D+2 | Scorpion Stingers | Melee | 0 |
Defense | Rating | Enc |
---|---|---|
Wicker Tower Shield | 4 | 4 |
Reinforced(x2) Wooden Rod Armor | 5 | 6 |
Special Abilities & Items
- Determination - +3 to Resolve
- Hunting Hounds - You may spend a point of Focus to make use of your well-trained hunting dogs. You automatically succeed at a single Skill test, as if you rolled a success with a single Bonus.
Derived Stats
Focus | Perception | Reputation | Wisdom | Block | Resist | Resolve | Total Enc. |
---|---|---|---|---|---|---|---|
0/3 | 8 | 11 | 5 | 7 | 9 | 10/19 | 12/12 |
Injury Track | [_] 5 | [_] 4 | [_] 3 | [_] 2 | [_] 1 | [_] U |