Saeth (Pokemon Harmony): Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
== Moves Known (with STAB and Stats == | == Moves Known (with STAB and Stats == | ||
Struggle Attack (not a Move, STAB never applies) | *'''''Struggle Attack''' (not a Move, STAB never applies)'' | ||
**'''Type:''' Normal | |||
**'''Frequency:''' At-Will | |||
**'''AC:''' 3 | |||
**'''Damage Base 5:''' 1d8+21 / 26 | |||
**'''Class:''' Physical | |||
**'''Range:''' Melee, 1 Target | |||
*'''Move:''' Sand Attack | |||
**'''Type:''' Ground | |||
**'''Frequency:''' EOT | |||
**'''AC:''' 2 | |||
**'''Class:''' Status | |||
**'''Range:''' 2, 1 target | |||
**'''Effect:''' The target is Blinded until the end of their next turn | |||
*'''Move:''' Peck | |||
**'''Type:''' Flying | |||
**'''Frequency:''' At-Will | |||
**'''AC:''' 2 | |||
**'''Damage Base 6:''' 2d6+20 | |||
**'''Class:''' Physical | |||
**'''Range:''' Melee, 1 Target | |||
**'''Effect:''' None | |||
'''Move:''' | *'''Move:''' Steel Wing | ||
**'''Type:''' Steel | |||
**'''Frequency:''' At-Will | |||
**'''AC:''' 3 | |||
**'''Damage Base 7:''' 2d6+22 | |||
**'''Class:''' Physical | |||
**'''Range:''' Melee, 1 Target, Pass, Spirit Surge | |||
**'''Effect:''' Raise the user's Defense 1 Combat Stage on a 15+ | |||
<br />[[Pokemon_Harmony:Main_Page|Back to Main Page]] | <br />[[Pokemon_Harmony:Main_Page|Back to Main Page]] |
Latest revision as of 20:03, 4 February 2016
Current Status[edit]
Trainer: David Kirby
Hit Points: 36
Injuries: None
Combat Stages: None
Level: 5
EXP: 40
Tutor Points: 2
Skills[edit]
Athletics 4d6+1
Acrobatics 4d6+2
Combat 4d6
Stealth 4d6+2
Perception 4d6+2
Focus 3d6+2
Poke Edges[edit]
None
Stats[edit]
Nature: Adamant (+Attack/-Special Attack)
Stat | Base | Added | Total |
---|---|---|---|
HP | 5 | 2 | 7 |
Attack | 9 | 4 | 13 |
Defense | 6 | 2 | 8 |
Special Attack | 4 | 2 | 6 |
Special Defense | 6 | 2 | 8 |
Speed | 6 | 3 | 9 |
Capabilities and Derived Stats[edit]
Physical Evasion 1
Special Evasion 1
Speed Evasion 1
Power 3
Overland 3
Swim 2
High Jump 2
Long Jump 2
Wielder
Underdog
Abilities[edit]
Inner Focus
Static
The user cannot be Flinched. If an effect would set the user's Initiative to 0, their Initiative is not lowered. Defensive.
Moves Known (with STAB and Stats[edit]
- Struggle Attack (not a Move, STAB never applies)
- Type: Normal
- Frequency: At-Will
- AC: 3
- Damage Base 5: 1d8+21 / 26
- Class: Physical
- Range: Melee, 1 Target
- Move: Sand Attack
- Type: Ground
- Frequency: EOT
- AC: 2
- Class: Status
- Range: 2, 1 target
- Effect: The target is Blinded until the end of their next turn
- Move: Peck
- Type: Flying
- Frequency: At-Will
- AC: 2
- Damage Base 6: 2d6+20
- Class: Physical
- Range: Melee, 1 Target
- Effect: None
- Move: Steel Wing
- Type: Steel
- Frequency: At-Will
- AC: 3
- Damage Base 7: 2d6+22
- Class: Physical
- Range: Melee, 1 Target, Pass, Spirit Surge
- Effect: Raise the user's Defense 1 Combat Stage on a 15+