Mano a Mano:Armor: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
===Armor - example armor list=== | ===Armor - example armor list=== | ||
{| style="text-align:center;" | |||
|- | |||
! style="text-align:left;" | BODY ARMOR !! CP !!Mass !!Agi!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Tgh!!Spec. | |||
|- | |||
| style="text-align:left;" | Padded Coat || ___ || 4 kg|| || || 4 || 1 || || || 2 || | |||
|- | |||
| style="text-align:left;" | Leather Armor || ___ || 8 kg|| || || 4 || 2 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Scale Armor || ___ ||15 kg|| || || 4 || 3 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Chainmail || ___ ||15 kg|| || || 5 || 3 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Brigandine || ___ ||15 kg|| || || 3 || 4 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Lamellar || ___ ||15 kg|| || || 4 || 4 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Full Plate || ___ ||25 kg|| || || 5 || 5 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Half Plate || ___ ||15 kg|| || || 3 || 5 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Breastplate || ___ || 6 kg|| || || 2 || 5 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Leather Jacket || ___ || 2 kg|| || || 3 || 1 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Ballistic Vest || ___ || 2 kg|| || || 2 || 3 || || || 2 || | |||
|- | |||
| style="text-align:left;" | Rifle Plate || ___ || 3 kg|| || || 1 || 5 || || || 3 || | |||
|- | |||
! style="text-align:left;" | HELMETS !! CP !!Mass !!Agi!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Tgh!!Spec. | |||
|- | |||
| style="text-align:left;" | Leather Cap || ___ ||0.5 kg|| || || 1 || 1 || || || 3 || | |||
|- | |||
| style="text-align:left;" | Helmet || ___ || 5 kg|| || || 1 || 5 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Full Helmet || ___ ||10 kg|| || || 2 || 5 || || || 4 || | |||
|- | |||
| style="text-align:left;" | Crash Helmet || ___ || 2 kg|| || || 2 || 3 || || || 1 || | |||
|- | |||
| style="text-align:left;" | Ballistic Helmet || ___ || 1 kg|| || || 1 || 5 || || || 2 || | |||
|- | |||
! style="text-align:left;" | SHIELDS !! CP !!Mass !!Agi!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Tgh!!Spec. | |||
|- | |||
| style="text-align:left;" | Buckler || ___ || 2 kg|| 3 ||30 cm|| 1 || 4 ||-2 || -5 || 4 || | |||
|- | |||
| style="text-align:left;" | Wooden Shield || ___ || 3 kg||-1 ||60 cm|| 2 || 3 || 2 || -5 || 2 || | |||
|- | |||
| style="text-align:left;" | Leather Shield || ___ || 4 kg||-1 ||90 cm|| 3 || 2 || 2 || -6 || 2 || | |||
|} | |||
Revision as of 16:41, 11 September 2006
Armor - example armor list
| BODY ARMOR | CP | Mass | Agi | Reach | Cvr | Abs | Pwr | Shp | Tgh | Spec. |
|---|---|---|---|---|---|---|---|---|---|---|
| Padded Coat | ___ | 4 kg | 4 | 1 | 2 | |||||
| Leather Armor | ___ | 8 kg | 4 | 2 | 3 | |||||
| Scale Armor | ___ | 15 kg | 4 | 3 | 3 | |||||
| Chainmail | ___ | 15 kg | 5 | 3 | 3 | |||||
| Brigandine | ___ | 15 kg | 3 | 4 | 3 | |||||
| Lamellar | ___ | 15 kg | 4 | 4 | 4 | |||||
| Full Plate | ___ | 25 kg | 5 | 5 | 4 | |||||
| Half Plate | ___ | 15 kg | 3 | 5 | 4 | |||||
| Breastplate | ___ | 6 kg | 2 | 5 | 4 | |||||
| Leather Jacket | ___ | 2 kg | 3 | 1 | 3 | |||||
| Ballistic Vest | ___ | 2 kg | 2 | 3 | 2 | |||||
| Rifle Plate | ___ | 3 kg | 1 | 5 | 3 | |||||
| HELMETS | CP | Mass | Agi | Reach | Cvr | Abs | Pwr | Shp | Tgh | Spec. |
| Leather Cap | ___ | 0.5 kg | 1 | 1 | 3 | |||||
| Helmet | ___ | 5 kg | 1 | 5 | 4 | |||||
| Full Helmet | ___ | 10 kg | 2 | 5 | 4 | |||||
| Crash Helmet | ___ | 2 kg | 2 | 3 | 1 | |||||
| Ballistic Helmet | ___ | 1 kg | 1 | 5 | 2 | |||||
| SHIELDS | CP | Mass | Agi | Reach | Cvr | Abs | Pwr | Shp | Tgh | Spec. |
| Buckler | ___ | 2 kg | 3 | 30 cm | 1 | 4 | -2 | -5 | 4 | |
| Wooden Shield | ___ | 3 kg | -1 | 60 cm | 2 | 3 | 2 | -5 | 2 | |
| Leather Shield | ___ | 4 kg | -1 | 90 cm | 3 | 2 | 2 | -6 | 2 |