Diarmud Sucach: Difference between revisions
Jump to navigation
Jump to search
Created page with "<inputbox> type=create width=100 break=no buttonlabel=Create new article default=(Article title) </inputbox>" |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
| [[Aoife Story Record|Story Record]] | |||
| [[Aoife Grimoire|Grimoire]] | |||
| [[Aoife Laboratory|Laboratory]] | |||
|} | |||
[[File:Aoife_an_Taotalas.jpeg|400px|right]] | |||
== Vital Statistics == | |||
* '''Size:''' 0 | |||
* '''Age:''' 25 (20) | |||
* '''Decrepitude:''' 0 | |||
* '''Warping Score:''' 0 | |||
* '''Confidence:''' 2 | |||
* '''Sigil:''' Aoife's spells seem to sneak up on people before surprising them. They 'pop!' into existence suddenly or become agitated when people notice them. | |||
{| class="wikitable" | |||
|+ | |||
|'''Characteristics''' | |||
| '''Score''' | |||
|+ | |||
|- | |||
| Int | |||
| +2 | |||
|- | |||
| Per | |||
| +1 | |||
|- | |||
| Pre | |||
| +2 | |||
|- | |||
| Com | |||
| +1 | |||
|- | |||
| Str | |||
| -2 | |||
|- | |||
| Sta | |||
| +2 | |||
|- | |||
| Dex | |||
| +0 | |||
|- | |||
| Qik | |||
| -1 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Personality''' | |||
| | |||
| '''Reputation''' | |||
| | |||
|- | |||
| Mischievous | |||
| +2 | |||
|- | |||
| Overconfident | |||
| +3 | |||
|- | |||
| Sociable | |||
| +2 | |||
|} | |||
== Virtues and Flaws == | |||
=== Virtues === | |||
'''Hermetic Maga''' (free, social), '''Self-Confident''' (house, general), '''Flawless Magic''' (major, hermetic), '''Affinity with Art: Imaginem''' (minor, hermetic), '''Cautious Sorcerer''' (minor, hermetic), '''Inspirational''' (minor, general), '''Skilled Parens''' (minor, hermetic), '''Skin Changer: seal''' (minor, supernatural), '''Unaging''' (minor, general), '''Venus's Blessing''' (minor, supernatural) | |||
=== Flaws === | |||
'''Overconfident''' (major, personality), '''Tormenting Master''' (major, story), '''Twilight Prone''' (major, hermetic), '''Busybody''' (minor, personality) | |||
== Abilities == | |||
{| class="wikitable" | |||
|+ | |||
|'''Name''' | |||
| '''Speciality''' | |||
| '''Score''' | |||
| '''XP''' | |||
|- | |||
| Awareness | |||
| alertness | |||
| 2 | |||
| 15 | |||
|- | |||
| Charm | |||
| first impressions | |||
| 3 | |||
| 30 | |||
|- | |||
| Concentration | |||
| spells | |||
| 2 | |||
| 15 | |||
|- | |||
| Folk Ken | |||
| magi | |||
| 2 | |||
| 15 | |||
|- | |||
| Intrigue | |||
| plotting | |||
| 2 | |||
| 15 | |||
|- | |||
| Native Language (Irish) | |||
| storytelling | |||
| 5 | |||
| 75 | |||
|- | |||
| Stealth | |||
| sneaking | |||
| 2 | |||
| 15 | |||
|- | |||
| Artes Liberals | |||
| Rhetoric | |||
| 1 | |||
| 5 | |||
|- | |||
| Dead Language (Latin) | |||
| hermetic usage | |||
| 4 | |||
| 50 | |||
|- | |||
| Code of Hermes | |||
| mundane relations | |||
| 2 | |||
| 15 | |||
|- | |||
| Magic Theory | |||
| inventing spells | |||
| 3 | |||
| 30 | |||
|- | |||
| Parma Magica | |||
| Mentem | |||
| 1 | |||
| 5 | |||
|- | |||
|} | |||
== Magic == | |||
=== Arts === | |||
{| class="wikitable" | |||
|+ | |||
|'''Art''' | |||
| '''Score''' | |||
| '''XP''' | |||
|- | |||
| Creo | |||
| 08 | |||
| 36 | |||
|- | |||
| Intelligo | |||
| 00 | |||
| 00 | |||
|- | |||
| Muto | |||
| 03 | |||
| 06 | |||
|- | |||
| Perdo | |||
| 00 | |||
| 00 | |||
|- | |||
| Rego | |||
| 09 | |||
| 45 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| Animal | |||
| 00 | |||
| 00 | |||
|- | |||
| Aquam | |||
| 00 | |||
| 00 | |||
|- | |||
| Auram | |||
| 00 | |||
| 00 | |||
|- | |||
| Corpus | |||
| 00 | |||
| 00 | |||
|- | |||
| Herbam | |||
| 00 | |||
| 00 | |||
|- | |||
| Ignem | |||
| 00 | |||
| 00 | |||
|- | |||
| Imaginem | |||
| 16 | |||
| 93/139.5 | |||
|- | |||
| Mentem | |||
| 00 | |||
| 00 | |||
|- | |||
| Terram | |||
| 00 | |||
| 00 | |||
|- | |||
| Vim | |||
| 00 | |||
| 00 | |||
|} | |||
=== Spells === | |||
Summary of Aoife’s spells below. See her [[Aoife Grimoire | grimoire]] for the full spell descriptions. | |||
==== Corpus Spells ==== | |||
{| class="wikitable" | |||
|+ | |||
| '''Name''' | |||
| '''CT''' | |||
| '''Level''' | |||
| '''Range''' | |||
| '''Duration''' | |||
| '''Target''' | |||
| '''Mastery''' | |||
| '''Short Description''' | |||
|- | |||
| Blink Step | |||
| +12 | |||
| ReCo 10 | |||
| Personal | |||
| Momentary | |||
| Individual | |||
| 1 (Still Casting) | |||
| Teleport 5 paces away | |||
|- | |||
| Freedom From the Earth | |||
| +12 | |||
| ReCo 15 | |||
| Personal | |||
| Sun | |||
| Individual | |||
| 1 (Still Casting) | |||
| Fly as you will as fast as smoke can rise | |||
|} | |||
==== Imaginem Spells ==== | |||
{| class="wikitable" | |||
|+ | |||
| '''Name''' | |||
| '''CT''' | |||
| '''Level''' | |||
| '''Range''' | |||
| '''Duration''' | |||
| '''Target''' | |||
| '''Mastery''' | |||
| '''Short Description''' | |||
|- | |||
| Aura of Ennobled Presence | |||
| +22 | |||
| MuIm 10 | |||
| Touch | |||
| Sun | |||
| Individual | |||
| 1 (Quiet Casting) | |||
| +3 to influence, lead or convince others | |||
|- | |||
| Disguise of the Transformed Image | |||
| +22 | |||
| MuIm 15 | |||
| Touch | |||
| Sun | |||
| Individual | |||
| 1 (Quiet Casting) | |||
| Disguise a person as another person | |||
|- | |||
| Image from the Wizard Torn | |||
| +19 | |||
| ReIm 30 | |||
| Sight | |||
| Concentration | |||
| Individual | |||
| 1 (Quiet Casting) | |||
| Astral projection! | |||
|- | |||
| Merry Band of the Blind | |||
| +27 | |||
| CrIm 15 | |||
| Voice | |||
| Diameter | |||
| Group | |||
| 1 (Fast Casting) | |||
| Conjure illusory blindfolds upon a group of people | |||
|- | |||
| Summoning the Distant Image | |||
| +19 | |||
| InIm 25 | |||
| AC | |||
| Concentration | |||
| Room | |||
| 1 (Penetration) | |||
| Scry upon a distant place | |||
|- | |||
| Veil of Invisibility | |||
| +19 | |||
| PeIm 15 | |||
| Touch | |||
| Sun | |||
| Individual | |||
| 1 (Quiet Casting) | |||
| Turn a person invisible – apart from their shadow | |||
|} | |||
==== Terram Spells ==== | |||
{| class="wikitable" | |||
|+ | |||
| '''Name''' | |||
| '''CT''' | |||
| '''Level''' | |||
| '''Range''' | |||
| '''Duration''' | |||
| '''Target''' | |||
| '''Mastery''' | |||
| '''Short Description''' | |||
|- | |||
| Unseen Porter | |||
| +12 | |||
| ReTe 10 | |||
| Voice | |||
| Concentration | |||
| Individual | |||
| 1 (Silent Casting) | |||
| Move an inanimate object as if a very strong person was carrying it | |||
|} | |||
== Possessions == | |||
==== Vis ==== |
Revision as of 15:10, 6 March 2018
Story Record | Grimoire | Laboratory |
Vital Statistics
- Size: 0
- Age: 25 (20)
- Decrepitude: 0
- Warping Score: 0
- Confidence: 2
- Sigil: Aoife's spells seem to sneak up on people before surprising them. They 'pop!' into existence suddenly or become agitated when people notice them.
Characteristics | Score |
Int | +2 |
Per | +1 |
Pre | +2 |
Com | +1 |
Str | -2 |
Sta | +2 |
Dex | +0 |
Qik | -1 |
Personality | Reputation | ||
Mischievous | +2 | ||
Overconfident | +3 | ||
Sociable | +2 |
Virtues and Flaws
Virtues
Hermetic Maga (free, social), Self-Confident (house, general), Flawless Magic (major, hermetic), Affinity with Art: Imaginem (minor, hermetic), Cautious Sorcerer (minor, hermetic), Inspirational (minor, general), Skilled Parens (minor, hermetic), Skin Changer: seal (minor, supernatural), Unaging (minor, general), Venus's Blessing (minor, supernatural)
Flaws
Overconfident (major, personality), Tormenting Master (major, story), Twilight Prone (major, hermetic), Busybody (minor, personality)
Abilities
Name | Speciality | Score | XP |
Awareness | alertness | 2 | 15 |
Charm | first impressions | 3 | 30 |
Concentration | spells | 2 | 15 |
Folk Ken | magi | 2 | 15 |
Intrigue | plotting | 2 | 15 |
Native Language (Irish) | storytelling | 5 | 75 |
Stealth | sneaking | 2 | 15 |
Artes Liberals | Rhetoric | 1 | 5 |
Dead Language (Latin) | hermetic usage | 4 | 50 |
Code of Hermes | mundane relations | 2 | 15 |
Magic Theory | inventing spells | 3 | 30 |
Parma Magica | Mentem | 1 | 5 |
Magic
Arts
Art | Score | XP |
Creo | 08 | 36 |
Intelligo | 00 | 00 |
Muto | 03 | 06 |
Perdo | 00 | 00 |
Rego | 09 | 45 |
Animal | 00 | 00 |
Aquam | 00 | 00 |
Auram | 00 | 00 |
Corpus | 00 | 00 |
Herbam | 00 | 00 |
Ignem | 00 | 00 |
Imaginem | 16 | 93/139.5 |
Mentem | 00 | 00 |
Terram | 00 | 00 |
Vim | 00 | 00 |
Spells
Summary of Aoife’s spells below. See her grimoire for the full spell descriptions.
Corpus Spells
Name | CT | Level | Range | Duration | Target | Mastery | Short Description |
Blink Step | +12 | ReCo 10 | Personal | Momentary | Individual | 1 (Still Casting) | Teleport 5 paces away |
Freedom From the Earth | +12 | ReCo 15 | Personal | Sun | Individual | 1 (Still Casting) | Fly as you will as fast as smoke can rise |
Imaginem Spells
Name | CT | Level | Range | Duration | Target | Mastery | Short Description |
Aura of Ennobled Presence | +22 | MuIm 10 | Touch | Sun | Individual | 1 (Quiet Casting) | +3 to influence, lead or convince others |
Disguise of the Transformed Image | +22 | MuIm 15 | Touch | Sun | Individual | 1 (Quiet Casting) | Disguise a person as another person |
Image from the Wizard Torn | +19 | ReIm 30 | Sight | Concentration | Individual | 1 (Quiet Casting) | Astral projection! |
Merry Band of the Blind | +27 | CrIm 15 | Voice | Diameter | Group | 1 (Fast Casting) | Conjure illusory blindfolds upon a group of people |
Summoning the Distant Image | +19 | InIm 25 | AC | Concentration | Room | 1 (Penetration) | Scry upon a distant place |
Veil of Invisibility | +19 | PeIm 15 | Touch | Sun | Individual | 1 (Quiet Casting) | Turn a person invisible – apart from their shadow |
Terram Spells
Name | CT | Level | Range | Duration | Target | Mastery | Short Description |
Unseen Porter | +12 | ReTe 10 | Voice | Concentration | Individual | 1 (Silent Casting) | Move an inanimate object as if a very strong person was carrying it |