Etiology:Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 329: | Line 329: | ||
=Muse= | =Muse= | ||
*'''Name''': | |||
{| class="wikitable" | |||
! | |||
! COG | |||
! INT | |||
! REF | |||
! SAV | |||
! SOM | |||
! WILL | |||
|- | |||
! Apt | |||
| 10 | |||
| 15 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
|- | |||
! Check (x3) | |||
| 30 | |||
| 45 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! Skill | |||
! Value | |||
|- | |||
| Hardware: Electronics | |||
| 30 | |||
|- | |||
| Infosec | |||
| 30 | |||
|- | |||
| Interface | |||
| 60 | |||
|- | |||
| Know: Accounting | |||
| 60 | |||
|- | |||
| Know: Psychology | |||
| 60 | |||
|- | |||
| Medicine: Psychosurgery | |||
| 30 | |||
|- | |||
| Perceive | |||
| 30 | |||
|- | |||
| Program | |||
| 30 | |||
|- | |||
| Research | |||
| 30 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
! WT | |||
! DUR | |||
! DR | |||
|- | |||
| 4 | |||
| 20 | |||
| 40 | |||
|- | |||
|} | |||
=Async Info= | =Async Info= | ||
*'''Sub-strain''': | |||
*'''Infection Rating''': | |||
{| class="wikitable" | |||
! Sleight | |||
! Type | |||
! Action | |||
! Duration | |||
! Infection Mod | |||
! Effects | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Sleight | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
=Gear= | =Gear= |
Revision as of 23:11, 25 October 2019
Biographical Info
- Name:
- Motivations:
- Languages:
- Ego Traits:
- Background:
- Career:
- Interest:
- Faction:
- Gender:
- Sex:
- Age:
- Muse:
- Ego Flex:
Aptitudes
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | ||||||
Check (x3) |
Derived Stats
Stat | Formula | Value |
---|---|---|
Initiative | REF+INT+5 | |
Lucidity | WIL x 2 | |
Trauma Threshold | LUC/5 | |
Insanity Rating | LUC x 2 | |
Infection Rating (Async) | Psi x 10 |
Pools
Pool | Total | Spent |
---|---|---|
Insight | ||
Moxie | ||
Vigor | ||
Flex |
Rep
Network | Value | Min (3/week) | Mod (1/week) | Maj (1/arc) |
---|---|---|---|---|
@-rep | ||||
c-rep | ||||
f-rep | ||||
g-rep | ||||
i-rep | ||||
r-rep | ||||
x-rep |
Morph
- Type:
- Ware:
- Traits:
- Wound Threshold:
- Durability:
- Death Rating:
Active Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Athletics | SOM | |||
Deceive | SAV | |||
Fray | REF x 2 | |||
Free Fall | SOM | |||
Guns | REF | |||
Hardware [Type] | COG | |||
Infiltrate | REF | |||
Infosec | COG | |||
Interface | COG | |||
Kinesics | SAV | |||
Medicine [Type] | COG | |||
Melee | SOM | |||
Perceive | INT x 2 | |||
Persuade | SAV | |||
Pilot [TYPE] | REF | |||
Program | COG | |||
Provoke | SAV | |||
Psi | WIL | |||
Research | INT | |||
Survival | INT |
Know Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Skill | ||||
Skill | ||||
Skill | ||||
Skill |
Muse
- Name:
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | 10 | 15 | 10 | 10 | 10 | 10 |
Check (x3) | 30 | 45 | 30 | 30 | 30 | 30 |
Skill | Value |
---|---|
Hardware: Electronics | 30 |
Infosec | 30 |
Interface | 60 |
Know: Accounting | 60 |
Know: Psychology | 60 |
Medicine: Psychosurgery | 30 |
Perceive | 30 |
Program | 30 |
Research | 30 |
WT | DUR | DR |
---|---|---|
4 | 20 | 40 |
Async Info
- Sub-strain:
- Infection Rating:
Sleight | Type | Action | Duration | Infection Mod | Effects |
---|---|---|---|---|---|
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight |