Lancer Marilu Hun: Difference between revisions
Jump to navigation
Jump to search
Created page with "» QUASAR « Marilu Hun Scientist, LL0 GRIT:0 // H:1 A:0 S:0 E:1 [ SKILL TRIGGERS ] Invent or Create (+2), Investigate (+2) Get a Hold Of (+2), Show Off (+2) [ TALENTS ]..." |
Sage Genesis (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Lancer_Suldan|Return to Lancer: Suldan main page]] | |||
==Callsign: Quasar== | |||
'''Name''': Marilu Hun | |||
'''Background''': Scientist | |||
'''License Lvl''': 0 | |||
'''GRIT''':0 - '''Hull''': 1 '''Agi''': 0 '''Sys''': 0 '''Eng''': 1 | |||
'''HP''' 6 '''Armor''' 0 '''E-Def''' 10 '''Eva''' 10 '''Spd''' 5 (Flight) | |||
'''[ SKILL TRIGGERS ]''' | |||
Get a Hold Of (+2), Invent or Create (+2), Investigate (+2), Show Off (+2) | |||
[ | '''[ TALENTS ]''' | ||
Brutal 1, Nuclear Cavalier 1, Stormbringer 1 | |||
'''[ GEAR ]''' | |||
Mobility Hardsuit, Signature Heavy Weapon, Dataplating, Sleeping Bag, Smart Scoping | |||
==GMS Everest: Loadout "Arsenal"== | |||
'''Hull''': 1 '''Agi''': 0 '''Sys''': 0 '''Eng''': 1 '''SIZE''':1 | |||
'''STRUCTURE''':4 '''HP''':12 '''ARMOR''':0 | |||
'''STRESS''': 4 '''HEAT''': 7 '''REPAIR''': 5 | |||
'''ATK BONUS''': 0 '''TECH ATK''': 0 '''LTD BONUS''': 0 | |||
'''SPD''': 4 '''EVA''': 8 '''EDEF''': 8 '''SENS''': 10 '''SAVE''': 10 | |||
'''[ WEAPONS ]''' | |||
'''Flex Mount''': Missile Rack / Thermal Pistol | |||
GMS Shield Type I, Manipulators | '''Main Mount''': RPG | ||
'''Heavy Mount''': Thermal Lance | |||
'''[ SYSTEMS ]''' | |||
GMS Shield Type I, Manipulators |
Revision as of 15:38, 13 December 2019
Return to Lancer: Suldan main page
Callsign: Quasar
Name: Marilu Hun
Background: Scientist
License Lvl: 0
GRIT:0 - Hull: 1 Agi: 0 Sys: 0 Eng: 1
HP 6 Armor 0 E-Def 10 Eva 10 Spd 5 (Flight)
[ SKILL TRIGGERS ]
Get a Hold Of (+2), Invent or Create (+2), Investigate (+2), Show Off (+2)
[ TALENTS ]
Brutal 1, Nuclear Cavalier 1, Stormbringer 1
[ GEAR ]
Mobility Hardsuit, Signature Heavy Weapon, Dataplating, Sleeping Bag, Smart Scoping
GMS Everest: Loadout "Arsenal"
Hull: 1 Agi: 0 Sys: 0 Eng: 1 SIZE:1
STRUCTURE:4 HP:12 ARMOR:0
STRESS: 4 HEAT: 7 REPAIR: 5
ATK BONUS: 0 TECH ATK: 0 LTD BONUS: 0
SPD: 4 EVA: 8 EDEF: 8 SENS: 10 SAVE: 10
[ WEAPONS ]
Flex Mount: Missile Rack / Thermal Pistol
Main Mount: RPG
Heavy Mount: Thermal Lance
[ SYSTEMS ]
GMS Shield Type I, Manipulators