Billy Baughn: Difference between revisions
Jump to navigation
Jump to search
Regular Guy (talk | contribs) |
Regular Guy (talk | contribs) |
||
Line 31: | Line 31: | ||
|13 | |13 | ||
|65 | |65 | ||
| | |Muscular | ||
|- | |- | ||
|'''Constitution''' | |'''Constitution''' | ||
|11 | |11 | ||
|55 | |55 | ||
| | |Average | ||
|- | |- | ||
|'''Dexterity''' | |'''Dexterity''' | ||
|11 | |11 | ||
|55 | |55 | ||
| | |Average | ||
|- | |- | ||
|'''Intelligence''' | |'''Intelligence''' | ||
|14 | |14 | ||
|70 | |70 | ||
| | |Perceptive | ||
|- | |- | ||
|'''Power''' | |'''Power''' | ||
|13 | |13 | ||
|65 | |65 | ||
| | |Strong willed | ||
|- | |- | ||
|'''Charisma''' | |'''Charisma''' | ||
|10 | |10 | ||
|50 | |50 | ||
| | |Average | ||
|} | |} | ||
Line 68: | Line 68: | ||
|- | |- | ||
|'''Hit Points (HP)''' | |'''Hit Points (HP)''' | ||
| | |12 | ||
| | | | ||
|- | |- | ||
|'''Willpower (WP)''' | |'''Willpower (WP)''' | ||
| | |13 | ||
| | | | ||
|- | |- | ||
|'''Sanity (SAN)''' | |'''Sanity (SAN)''' | ||
| | |65 | ||
| | | | ||
|- | |- | ||
|'''Breaking Point (BP)''' | |'''Breaking Point (BP)''' | ||
| | |52 | ||
| | | | ||
|} | |} |
Revision as of 13:42, 8 January 2020
Agent Name: | Det. William Baughn | ||
Code Name: | |||
Profession: | New York State Police Detective | ||
Nationality: | American | ||
Sex (Age): | Male, 47 | ||
Education: | Police Academy, some community college |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 13 | 65 | Muscular |
Constitution | 11 | 55 | Average |
Dexterity | 11 | 55 | Average |
Intelligence | 14 | 70 | Perceptive |
Power | 13 | 65 | Strong willed |
Charisma | 10 | 50 | Average |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | 12 | |
Willpower (WP) | 13 | |
Sanity (SAN) | 65 | |
Breaking Point (BP) | 52 |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Bond 1 | Not very much |
Bond 2 | Even less |
Motivations and Mental Disorders
Skills
Total | Total | Total | |||
Accounting (10%) | First Aid (10%) | Science (0%) | |||
Alertness (20%) | Forensics (0%) | Search (20%) | |||
Anthropology (0%) | Heavy Weapons (0%) | SIGINT (0%) | |||
Archeology (0%) | History (10%) | Stealth (10%) | |||
Art (0%): | HUMINT (10%) | Surgery (0%) | |||
Artillery (0%) | Law (0%) | Survival (10%) | |||
Athletics (30%) | Medicine (0%) | Swim (20%) | |||
Bureaucracy (10%) | Melee Weapons (30%) | Unarmed Combat (40%) | |||
Computer Science (0%) | Military Science (0%): | Unnatural (0%) | |||
Craft (0%) | Foreign Languages and Other Skills: | ||||
Criminology (10%) | Navigate (10%) | ||||
Demolitions (0%) | Occult (10%) | ||||
Disguise (10%) | Persuade (20%) | ||||
Dodge (30%) | Pharmacy (0%) | ||||
Drive Auto (20%) | Pilot (0%): | ||||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |