Diego, the Desert Elf: Difference between revisions
Jump to navigation
Jump to search
Created page with "Diego, the Desert Elf <big>'''{?}'''</big> ? '''Father:''' '''Mother:''' '''Children:''' '''Description:''' '''Hobbies:''' =='''Ranks'''== *none =='''..." |
Relmopator (talk | contribs) |
||
Line 4: | Line 4: | ||
[[?]] | [[?]] | ||
'''Father:''' | '''Father:''' Manolo | ||
'''Mother:''' | '''Mother:''' Maria | ||
'''Children:''' | '''Children:''' None | ||
'''Description:''' | '''Description:''' Desert Elf. Has a brother named Ramon. | ||
'''Hobbies:''' | '''Hobbies:''' | ||
Line 17: | Line 17: | ||
*none | *none | ||
=='''Points-{25}'''== | ==='''Points-{25}'''=== | ||
'''''Total: = -10 Stats +0 Powers +26 Skills +6 Items/Creatures +0/0 Allies/Enemies +0 Stuff +3 Storage''''' | '''''Total: = -10 Stats +0 Powers +26 Skills +6 Items/Creatures +0/0 Allies/Enemies +0 Stuff +3 Storage''''' | ||
Line 24: | Line 24: | ||
*0 in Powers | *0 in Powers | ||
*26 in Skills | *26 in Skills | ||
* | *6 (x) in creatures/Items | ||
*0 in Allies (0/0) | *0 in Allies (0/0) | ||
*0 Stuff | *0 Stuff | ||
*3 Storage | |||
===''Advancement''=== | ===''Advancement''=== | ||
Line 55: | Line 56: | ||
=='''Allies & Enemies {0/0 = 0}'''== | =='''Allies & Enemies {0/0 = 0}'''== | ||
===Allies=== | ===Allies=== | ||
various | |||
===Enemies=== | ===Enemies=== | ||
Line 76: | Line 77: | ||
**1 Resist Normal Weapons | **1 Resist Normal Weapons | ||
**2 Danger Sense (+2 Diego) | **2 Danger Sense (+2 Diego) | ||
* Psychic Bond: Diego/Elsie | **** Psychic Bond: Diego/Elsie | ||
*4 Ironwood Spear / Sword Staff | *4 Ironwood Spear / Sword Staff |
Revision as of 23:31, 28 April 2020
Father: Manolo
Mother: Maria
Children: None
Description: Desert Elf. Has a brother named Ramon.
Hobbies:
Ranks
- none
Points-{25}
Total: = -10 Stats +0 Powers +26 Skills +6 Items/Creatures +0/0 Allies/Enemies +0 Stuff +3 Storage
- -10 in Stats
- 0 in Powers
- 26 in Skills
- 6 (x) in creatures/Items
- 0 in Allies (0/0)
- 0 Stuff
- 3 Storage
Advancement
Statistics-{-10}
- Psyche: Chaos Rank (+10 Pips)
- Strength: Amber Rank
- Endurance: Amber Rank
- Warfare: Amber Rank
Powers {0}
Skills {26}
- 3 Desert Survival
- 3 Observation
- 3 Land Navigation
- 3 Tracking
- 3 Horsemanship / Mounted Combat
- 3 Woodworking and Carving
- 2 Bowyer / Fletcher
- 2 Hunting / Gathering; Desert
- 1 Plant Lore
- 1 Animal Lore
- 1 Weather Sense
- 1 Fire Building
Allies & Enemies {0/0 = 0}
Allies
various
Enemies
Various
Companions
Items/Creatures {6}
- 25 Elsie, the Velociraptor [23 Granted - The Dude]
- 4 Amber Vitality
- 4 Engine Speed
- 4 Combat Training
- 2 Amber Stamina
- 2 Psychic Neutral
- 2 Rapid Healing
- 2 Double Damage
- 2 Speak and Sing
- Intelligence/Understanding level, not actual speech
- 1 Resist Normal Weapons
- 2 Danger Sense (+2 Diego)
- Psychic Bond: Diego/Elsie
- 4 Ironwood Spear / Sword Staff
- 2 Armored vs Guns
- 2 Double Damage