L5R Rules: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
=TN Chart= | |||
= | <table cellpadding=8 frame=hsides align=center> | ||
< | <th><u>TN</u></th> | ||
< | <th><u>Difficulty</u></th> | ||
< | <th><u>Physical</u></th> | ||
< | <th><u>Mental</u></th> | ||
< | |||
< | |||
</ | |||
<tr> | <tr> | ||
< | <th>None</th> | ||
< | <th>Mundane</th> | ||
< | <th>Getting out of bed</th> | ||
< | <th>Remembering details of your sword</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>5</th> | ||
< | <th>Very Easy</th> | ||
< | <th>Striking an immobile target</th> | ||
< | <th>Recognizing a friend</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>10</th> | ||
< | <th>Easy</th> | ||
< | <th>Carrying half your weight</th> | ||
< | <th>Finding a misplaced item</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>15</th> | ||
< | <th>Average</th> | ||
< | <th>Lifting your weight over your head</th> | ||
< | <th>Recognizing someone in disguise</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>20</th> | ||
< | <th>Moderate</th> | ||
< | <th>Scaling a cliff without rope</th> | ||
< | <th>Finding a well-hidden object</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>25</th> | ||
< | <th>Difficult</th> | ||
< | <th>Diving safely from a waterfall</th> | ||
< | <th>Remembering someone’s exact words</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>35</th> | ||
< | <th>Heroic</th> | ||
< | <th>Out-wrestling a troll</th> | ||
< | <th>Naming all your ancestors in order</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
< | <th>50</th> | ||
< | <th>Impossible</th> | ||
< | <th>Shattering stone with bare hands</th> | ||
< | <th>Outwitting a Fortune</th> | ||
</table> | </table> | ||
''Sorry about the bold text everywhere. It was the only way I could get the damn thing to format and still look decent. If anyone has a better way, please do so.'' --[[User:Daermon|Daermon]] 07:33, 17 Jul 2005 (PDT) |
Revision as of 14:33, 17 July 2005
Return to GM Resources
TN Chart
TN | Difficulty | Physical | Mental |
---|---|---|---|
None | Mundane | Getting out of bed | Remembering details of your sword |
5 | Very Easy | Striking an immobile target | Recognizing a friend |
10 | Easy | Carrying half your weight | Finding a misplaced item |
15 | Average | Lifting your weight over your head | Recognizing someone in disguise |
20 | Moderate | Scaling a cliff without rope | Finding a well-hidden object |
25 | Difficult | Diving safely from a waterfall | Remembering someone’s exact words |
35 | Heroic | Out-wrestling a troll | Naming all your ancestors in order |
50 | Impossible | Shattering stone with bare hands | Outwitting a Fortune |
Sorry about the bold text everywhere. It was the only way I could get the damn thing to format and still look decent. If anyone has a better way, please do so. --Daermon 07:33, 17 Jul 2005 (PDT)