MnM3 ATB Road Hogs - Kit Black: Difference between revisions
Jump to navigation
Jump to search
KarlGreen646 (talk | contribs) Created page with "Back to the Main Page https://wiki.rpg.net/index.php/MnM3_ATB_Road_Hogs ==NAME== Uplift: :'''Strength''' +0 :'''Stamina''' +0 :'''Agility''' +0 :'''Dexterity''' +0..." |
|||
Line 1: | Line 1: | ||
Back to the Main Page [[https://wiki.rpg.net/index.php/MnM3_ATB_Road_Hogs]] | Back to the Main Page [[https://wiki.rpg.net/index.php/MnM3_ATB_Road_Hogs]] | ||
== | ==Kit Black== | ||
Uplift: | Uplift: Housecat | ||
:'''Strength''' + | :'''Strength''' +2 | ||
:'''Stamina''' + | :'''Stamina''' +3 | ||
:'''Agility''' + | :'''Agility''' +8 | ||
:'''Dexterity''' +0 | :'''Dexterity''' +0 | ||
:'''Fighting''' + | :'''Fighting''' +8 | ||
:'''Intellect''' +0 | :'''Intellect''' +0 | ||
:'''Awareness''' + | :'''Awareness''' +4 | ||
:'''Presence''' +0 | :'''Presence''' +0 | ||
'''SKILLS''' | '''SKILLS''' | ||
: | :Athletics 3/+5 | ||
:Acrobatics 2/+10 | |||
:Deception 5/+5 | |||
:Insight 0/+4 | |||
:Perception 4/+8 | |||
:Stealth 4/+12 | |||
:Vehicles 12/+12 | |||
'''ADVANTAGES''' | '''ADVANTAGES''' | ||
: | :Agile Feint | ||
:Defensive Roll | |||
:Equipment 3 | |||
:Great Endurance | |||
:Move-By Attack | |||
:Ranged Attack 6 | |||
:Skill Mastery Acrobatics | |||
:Second Chance - Vehicles | |||
:Uncanny Dodge | |||
'''POWERS''' | '''POWERS''' | ||
: | :Cat's Eyes Senses 1 Low-Light Vision (1 CP) | ||
:Retractable Claws Close Damage 1 Str-Based (1 CP) Wall Run Movement 2 Wall-Crawling, Only while moving, Only One Move Action (1 CP) | |||
:Cat speed - Speed 1, Leaping 1 (2 CP | |||
:Feature – Ninja Infiltration – Use Stealth as Technology for checks against security. | |||
'''OFFENSIVE''': Initiative +0, Unarmed +0 (Close, Damage +0) | '''OFFENSIVE''': Initiative +8, Unarmed +0 (Close, Damage +2) Unarmed +0 (Close, Damage +0) | ||
'''DEFENSIVE''': Dodge | '''DEFENSIVE''': Dodge 18 (+8), Parry 18 (+8), Fortitude +5, Toughness +4, Will +5 | ||
'''EQUIPMENT''' | '''EQUIPMENT''' | ||
: XX | : XX | ||
'''Point Totals''' 90PP = Attributes + Skills + Advantages + Powers + Defenses | '''Point Totals''' 90PP = 50 Attributes + 15 Skills + 16 Advantages + 6 Powers + 3 Defenses | ||
'''COMPLICATIONS''' | '''COMPLICATIONS''' | ||
:XX | :XX | ||
'''Background''' |
Revision as of 17:29, 12 June 2020
Back to the Main Page [[1]]
Kit Black
Uplift: Housecat
- Strength +2
- Stamina +3
- Agility +8
- Dexterity +0
- Fighting +8
- Intellect +0
- Awareness +4
- Presence +0
SKILLS
- Athletics 3/+5
- Acrobatics 2/+10
- Deception 5/+5
- Insight 0/+4
- Perception 4/+8
- Stealth 4/+12
- Vehicles 12/+12
ADVANTAGES
- Agile Feint
- Defensive Roll
- Equipment 3
- Great Endurance
- Move-By Attack
- Ranged Attack 6
- Skill Mastery Acrobatics
- Second Chance - Vehicles
- Uncanny Dodge
POWERS
- Cat's Eyes Senses 1 Low-Light Vision (1 CP)
- Retractable Claws Close Damage 1 Str-Based (1 CP) Wall Run Movement 2 Wall-Crawling, Only while moving, Only One Move Action (1 CP)
- Cat speed - Speed 1, Leaping 1 (2 CP
- Feature – Ninja Infiltration – Use Stealth as Technology for checks against security.
OFFENSIVE: Initiative +8, Unarmed +0 (Close, Damage +2) Unarmed +0 (Close, Damage +0)
DEFENSIVE: Dodge 18 (+8), Parry 18 (+8), Fortitude +5, Toughness +4, Will +5
EQUIPMENT
- XX
Point Totals 90PP = 50 Attributes + 15 Skills + 16 Advantages + 6 Powers + 3 Defenses
COMPLICATIONS
- XX
Background