Lancer: No Room for a Wallflower Hammer: Difference between revisions
Jump to navigation
Jump to search
Created page with "Return to Lancer: No Room for a Wallflower main page == HAMMER == 200px '''Grigory of Ynn''' Sparri Fo..." |
No edit summary |
||
Line 10: | Line 10: | ||
Sparri Former Mercenary, LL0 | Sparri Former Mercenary, LL0 | ||
'''GRIT''':0 // '''H''':2 '''A''': | '''GRIT''':0 // '''H''':2 '''A''':1 '''S''':0 '''E''':0 | ||
[ SKILL TRIGGERS ] | [ SKILL TRIGGERS ] | ||
APPLY FISTS TO FACES (+2), SURVIVE (+ | APPLY FISTS TO FACES (+2), SURVIVE (+4) | ||
SHOW OFF (+2), PATCH (+2) | SHOW OFF (+2), PATCH (+2) | ||
[ TALENTS ] | [ TALENTS ] | ||
BRAWLER 1, EXECUTIONER 1 | BRAWLER 1, EXECUTIONER 1 | ||
VANGUARD | VANGUARD 2 | ||
[ GEAR ] | [ GEAR ] | ||
ASSAULT HARDSUIT, LIGHT SIGNATURE | ASSAULT HARDSUIT, LIGHT SIGNATURE | ||
Line 30: | Line 30: | ||
[ '''GMS EVEREST''' ]<br> | [ '''GMS EVEREST''' ]<br> | ||
''STRUCTURE'':4/4 ''HP'': | ''STRUCTURE'':4/4 ''HP'':17/17 ''ARMOR'':0 | ||
''STRESS'':4/4 ''HEAT'':0/6 ''REPAIR'':6/6 | ''STRESS'':4/4 ''HEAT'':0/6 ''REPAIR'':6/6 | ||
ATK BONUS:0 TECH ATK:0 LTD BONUS:0 | ATK BONUS:0 TECH ATK:0 LTD BONUS:0 | ||
''SPD'':4 ''EVA'': | ''SPD'':4 ''EVA'':9 ''EDEF'':8 ''SENS'':10 ''SAVE'':10 | ||
[ WEAPONS ] | [ WEAPONS ] | ||
Main Mount: SHOTGUN | Main Mount: SHOTGUN | ||
Line 40: | Line 40: | ||
Heavy Mount: HEAVY MELEE WEAPON | Heavy Mount: HEAVY MELEE WEAPON | ||
[ SYSTEMS ] | [ SYSTEMS ] | ||
TYPE-3 PROJECTED SHIELD, | TYPE-3 PROJECTED SHIELD, SYNTHETIC MUSCLE NETTING | ||
PERSONALIZATIONS, CUSTOM PAINT JOB | PERSONALIZATIONS, CUSTOM PAINT JOB, EVA MODULE |
Revision as of 14:27, 19 September 2021
Return to Lancer: No Room for a Wallflower main page
HAMMER
Grigory of Ynn
Sparri Former Mercenary, LL0
GRIT:0 // H:2 A:1 S:0 E:0
[ SKILL TRIGGERS ]
APPLY FISTS TO FACES (+2), SURVIVE (+4) SHOW OFF (+2), PATCH (+2)
[ TALENTS ]
BRAWLER 1, EXECUTIONER 1 VANGUARD 2
[ GEAR ]
ASSAULT HARDSUIT, LIGHT SIGNATURE MEDIUM A/C, PATCH ANTIPHOTON VISOR, WILDERNESS SURVIVAL KIT
KODIAK
[ GMS EVEREST ]
STRUCTURE:4/4 HP:17/17 ARMOR:0 STRESS:4/4 HEAT:0/6 REPAIR:6/6
ATK BONUS:0 TECH ATK:0 LTD BONUS:0 SPD:4 EVA:9 EDEF:8 SENS:10 SAVE:10
[ WEAPONS ]
Main Mount: SHOTGUN Flex Mount: THERMAL PISTOL / THERMAL PISTOL Heavy Mount: HEAVY MELEE WEAPON
[ SYSTEMS ]
TYPE-3 PROJECTED SHIELD, SYNTHETIC MUSCLE NETTING PERSONALIZATIONS, CUSTOM PAINT JOB, EVA MODULE