Expedition to the Ruins of Greyhawk:Zhenis: Difference between revisions
Jump to navigation
Jump to search
Herodarwin (talk | contribs) No edit summary |
Herodarwin (talk | contribs) |
||
Line 56: | Line 56: | ||
{| class="wikitable" style="background-color:#FEFEFE; color:#141414;" | |||
{| class="wikitable" style="text-align: | |- style="font-style:italic;" | ||
|+ | ! Skill Name | ||
! Key<br />Ability | |||
! Skill<br />Modifier | |||
! Ability<br />Modifier | |||
! Magic | |||
! Ranks | |||
! Misc.<br />Modifier | |||
|- | |||
| style="vertical-align:middle;" | Appraise | |||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Balance | |||
| style="vertical-align:middle;" | Dex* | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Bluff | |||
| style="vertical-align:middle;" | Cha | |||
| style="text-align:right;" | 0 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Climb | |||
| style="vertical-align:middle;" | Str* | |||
| style="text-align:right;" | 3 = | |||
| style="vertical-align:middle;" | -1 | |||
| style="vertical-align:middle;" | | |||
| +4 | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Concentration | |||
| style="vertical-align:middle;" | Con | |||
| style="text-align:right;" | 11 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| +11 | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Diplomacy | |||
| style="vertical-align:middle;" | Cha | |||
| style="text-align:right;" | 0 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Disguise | |||
| style="vertical-align:middle;" | Cha | |||
| style="text-align:right;" | 0 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Escape Artist | |||
| style="vertical-align:middle;" | Dex* | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Forgery | |||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Gather Information | |||
| style="vertical-align:middle;" | Cha | |||
| style="text-align:right;" | 0 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Heal | |||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 4 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Hide | |||
| style="vertical-align:middle;" | Dex* | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Intimidate | |||
| style="vertical-align:middle;" | Cha | |||
| style="text-align:right;" | 0 = | |||
| style="vertical-align:middle;" | +0 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Jump | |||
| style="vertical-align:middle;" | Str* | |||
| style="text-align:right;" | 4 = | |||
| style="vertical-align:middle;" | -1 | |||
| style="vertical-align:middle;" | | |||
| +5 | |||
| style="vertical-align:middle;" | | |||
|- | |||
| style="vertical-align:middle;" | Knowledge (nature) | |||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 6 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| +4 | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| style="vertical-align:middle;" | Listen | |||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 4 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Move Silently | ||
| style="vertical-align:middle;" | Dex* | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Ride | ||
| style="vertical-align:middle;" | Dex | |||
| style="text-align:right;" | 7 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| +5 | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Search | ||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Sense Motive | ||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 4 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Spot | ||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 4 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Survival | ||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 8 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| +4 | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Swim | ||
| style="vertical-align:middle;" | Str** | |||
| style="text-align:right;" | -1 = | |||
| style="vertical-align:middle;" | -1 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Use Rope | ||
| style="vertical-align:middle;" | Dex | |||
| style="text-align:right;" | 2 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| | |||
| style="vertical-align:middle;" | | |||
|- | |- | ||
| | | style="vertical-align:middle;" | Autohypnosis | ||
| style="vertical-align:middle;" | Wis | |||
| style="text-align:right;" | 17 = | |||
| style="vertical-align:middle;" | +4 | |||
| style="vertical-align:middle;" | | |||
| +11 | |||
| style="vertical-align:middle;" | +2 [concentration] | |||
|- | |- | ||
|Knowledge <br> ( | | style="vertical-align:middle;" | Knowledge<br />(psionics) | ||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 15 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| +11 | |||
| style="vertical-align:middle;" | +2 [autohypnosis] | |||
|- | |- | ||
| style="vertical-align:middle;" | Psicraft | |||
| style="vertical-align:middle;" | Int | |||
| style="text-align:right;" | 8 = | |||
| style="vertical-align:middle;" | +2 | |||
| style="vertical-align:middle;" | | |||
| +4 | |||
| style="vertical-align:middle;" | +2 [know psi] | |||
|} | |} | ||
== Template below == | |||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" |
Revision as of 22:46, 13 November 2022
Human Fighter 1 psion 3 Soul Knife 3 Soul Bow 1
Ability | Score | Bonus | Notes | ||||||||||
Strength | 8 | -2 | |||||||||||
Dexterity | 14 | +2 | |||||||||||
Constitution | 10 | +0 | |||||||||||
Intelligence | 14 | +2 | |||||||||||
Wisdom | 18+2 | +5 | Periapt of Wisdom +2 | ||||||||||
Charisma | 10 | +0 |
Basic Statistics
- Armor Class: 19 (+4 armor, +2 enhancement, +2 Dexterity, +1 defelection)
- Hit Dice: 5d10+3d4+8 (39(.5) hp)
- Move: 30'
- Initiative +2
- Melee Attack:
- Ranged Attack:
Class Abilities
- Bonus feat X 3
- Discipline: Egoist (Psychometabolism)
- Mind blade, Weapon Focus (mind blade)
- Throw mind blade
- Psychic strike +1d8
- Mind Arrow
Saving Throw | Total Bonus | Base | Ability | Other | ||||||||||
Fortitude | +5 | +4 | +0 | +1 resistance | ||||||||||
Reflex | +9 | +6 | +2 | +1 resistance | ||||||||||
Willpower | +14 | +8 | +5 | +1 resistance |
Skill Name | Key Ability |
Skill Modifier |
Ability Modifier |
Magic | Ranks | Misc. Modifier |
---|---|---|---|---|---|---|
Appraise | Int | 2 = | +2 | |||
Balance | Dex* | 2 = | +2 | |||
Bluff | Cha | 0 = | +0 | |||
Climb | Str* | 3 = | -1 | +4 | ||
Concentration | Con | 11 = | +0 | +11 | ||
Diplomacy | Cha | 0 = | +0 | |||
Disguise | Cha | 0 = | +0 | |||
Escape Artist | Dex* | 2 = | +2 | |||
Forgery | Int | 2 = | +2 | |||
Gather Information | Cha | 0 = | +0 | |||
Heal | Wis | 4 = | +4 | |||
Hide | Dex* | 2 = | +2 | |||
Intimidate | Cha | 0 = | +0 | |||
Jump | Str* | 4 = | -1 | +5 | ||
Knowledge (nature) | Int | 6 = | +2 | +4 | ||
Listen | Wis | 4 = | +4 | |||
Move Silently | Dex* | 2 = | +2 | |||
Ride | Dex | 7 = | +2 | +5 | ||
Search | Int | 2 = | +2 | |||
Sense Motive | Wis | 4 = | +4 | |||
Spot | Wis | 4 = | +4 | |||
Survival | Wis | 8 = | +4 | +4 | ||
Swim | Str** | -1 = | -1 | |||
Use Rope | Dex | 2 = | +2 | |||
Autohypnosis | Wis | 17 = | +4 | +11 | +2 [concentration] | |
Knowledge (psionics) |
Int | 15 = | +2 | +11 | +2 [autohypnosis] | |
Psicraft | Int | 8 = | +2 | +4 | +2 [know psi] |
Template below
Feat | Gained At | Effect |
---|---|---|
Scholar's Knack | 1st | +1 skill point per level, +2 on Intelligence-based skills |
Expel Vestige | 1st (human bonus) |
Unbind a vestige 1/day. Requires 1 minute and a binding check. Next binding check ts at -10; next binding check for that vestige is also at -10 |
Knowledge Devotion | 3rd | Gain Knowledge (nature) as a class skill Make a Knowledge check to gain an insight bonus on attack and damage rolls. |
Improved Binding | 4th (binder bonus) |
Binder level counts as +2 higher for purposes of determining the level of vestige that can be bound. |
Power Attack | 6th | Trade attack bonus for damage bonus, maximum = BAB. Double bonus for two-handed. |
Item | Cost (gp) | Weight | Slot | Notes |
---|---|---|---|---|
Morningstar | 8 | 6 | - | 1d8 b/p damage |
+1 impaling spear | 8,302 | 6 | - | 1d8/x3 p damage; 3/day swift action to strike as melee touch attack |
Dagger | 2 | 1 | - | 1d4/19-20 s damage, range 10’ |
Light crossbow w/20 bolts | 37 | 4 | - | 1d8/19-20 p damage, range 80’ |
+1 mithral breastplate | 5,200 | 15 | Armor | +6 AC, -1 check penalty, max Dex +4 |
Heward’s handy haversack | 2,000 | 5 | - | Holds 100 pounds, move action to retrieve items (no AoO). |
Healing belt | 750 | 1 | Waist | +2 to Heal checks; has 3 charges, refreshes daily. Expend a charge to heal by touch, 2d8 [1 charge], 3d8 [2 charges] or 4d8 [3 charges] |
Implements of binding | 1,530 | 10 | - | MW dagger; +2 on binding check |
Tome of worldly memory | 1,500 | - | - | +5 competence to one Knowledge check, 3/day. Takes one minute; if 5+ ranks in the relevant Knowledge skill, takes one standard action |
Dimension stride boots | 2,000 | 1 | Feet | +2 to Jump; 5 charges, expend a charge to teleport 20’ [1 charge], 40’ [3 charges] or 60’ [5 charges] |
Cloak of Charisma +2 | 4,000 | - | Shoulders | +2 enhancement to Charisma |
Vest of resistance +1 | 1,000 | - | Body | +1 resistance bonus to saves |
671 gp |