Caesar Williams: Difference between revisions
Jump to navigation
Jump to search
Naphthalim (talk | contribs) |
Naphthalim (talk | contribs) |
||
| Line 106: | Line 106: | ||
|- | |- | ||
|Anthropology 01% | |Anthropology 01% | ||
|Fighting (Brawl) | |Fighting (Brawl) 40% | ||
|Library Use 20% | |Library Use 20% | ||
|[Science Specialty] 01% | |[Science Specialty] 01% | ||
| Line 120: | Line 120: | ||
|Sleight of Hand 10% | |Sleight of Hand 10% | ||
|- | |- | ||
|Art/Craft (musician) | |Art/Craft (musician) 60% | ||
|Firearms (Handgun) 20% | |Firearms (Handgun) 20% | ||
|Mech Repair 20% | |Mech Repair 20% | ||
Revision as of 15:40, 5 April 2023
Caesar Williams
[Optional Picture]
Basics
Age: xx
Occupation: Musician (Jazz Trumpet)
College/Degrees: none
Residence: XX
Birthplace: XX
Characteristics
| Characteristic | Full | Half | Fifth |
|---|---|---|---|
| STR | 60 | 30 | 12 |
| CON | 50 | 25 | 10 |
| SIZ | 40 | 20 | 8 |
| DEX | 80 | 40 | 16 |
| APP | 80 | 40 | 16 |
| EDU | 40 | 20 | 8 |
| INT | 70 | 35 | 14 |
| POW | 40 | 20 | 8 |
| MOVE RATE | 9 |
| Characteristic | Max | Current |
|---|---|---|
| HP | ||
| SAN | ||
| LUCK | ||
| MAGIC |
Skills
| Accounting 05% | Fast Talk 45% | Law 05% | Science 01% |
| Anthropology 01% | Fighting (Brawl) 40% | Library Use 20% | [Science Specialty] 01% |
| Appraise 05% | [Fighting Specialty] 01% | Listen 40% | [Science Specialty] 01% |
| Archaeology 01% | [Fighting Specialty] 01% | Locksmith 01% | Sleight of Hand 10% |
| Art/Craft (musician) 60% | Firearms (Handgun) 20% | Mech Repair 20% | Spot Hidden 25% |
| [Art/Craft Specialty] 01% | Firearms (Rifle/Shotgun) 25% | Medicine 20% | Stealth 40% |
| [Art/Craft Specialty] 01% | [Firearms Specialty] 01% | Natural World 10% | Survival 10% |
| Charm 45% | First Aid 30% | Navigate 10% | Swim 20% |
| Climb 20% | History 05% | Occult 05% | Throw 20% |
| Credit Rating 00% | Intimidate 15% | Op. Heavy Machinery 01% | Track 10% |
| Cthulhu Mythos 00% | Jump 20% | Persuade 40% | [Other Skill] 01% |
| Disguise 05%% | Language (Other) 01% | Pilot 01% | [Other Skill] 01% |
| Dodge (Half Dex)10% | Language (Other) 01% | Psychology 30% | [Other Skill] 01% |
| Drive Auto 20% | Language (Other) 01% | Psychoanalysis 01% | [Other Skill] 01% |
| Elec. Repair 10% | Language (Own) EDU% | Ride 05% | [Other Skill] 01% |
Occupation Skills: (List)
Combat
Damage Bonus:
Build:
Dodge:
| Weapon | Skill | Damage | Range | Attacks | Ammo | Malf |
|---|---|---|---|---|---|---|
| Unarmed | ||||||
| Weapon 2 | ||||||
| Weapon 3 |
Other Equipment
- Item 1
- Item 2