Brahnamin's Characters: Fletcher: Difference between revisions
Jump to navigation
Jump to search
Line 93: | Line 93: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Accounting | |'''Accounting 40%''' | ||
|Fast Talk | |'''Fast Talk 50%''' | ||
|Law 05% | |Law 05% | ||
|Science 01% | |Science 01% | ||
|- | |- | ||
|Anthropology 01% | |Anthropology 01% | ||
|Fighting (Brawl) | |'''Fighting (Brawl) 45%''' | ||
|Library Use 20% | |Library Use 20% | ||
|[Science Specialty] 01% | |[Science Specialty] 01% | ||
Line 105: | Line 105: | ||
|Appraise 05% | |Appraise 05% | ||
|[Fighting Specialty] 01% | |[Fighting Specialty] 01% | ||
|Listen | |'''Listen 60%''' | ||
|[Science Specialty] 01% | |[Science Specialty] 01% | ||
|- | |- | ||
Line 118: | Line 118: | ||
|Spot Hidden 25% | |Spot Hidden 25% | ||
|- | |- | ||
| | |'''Art/Craft (Barber)''' 50% | ||
|Firearms (Rifle/Shotgun) 25% | |Firearms (Rifle/Shotgun) 25% | ||
|Medicine 20% | |Medicine 20% | ||
Line 128: | Line 128: | ||
|Survival 10% | |Survival 10% | ||
|- | |- | ||
|Charm | |'''Charm 50%''' | ||
|First Aid | |'''First Aid 60%''' | ||
|Navigate 10% | |Navigate 10% | ||
|Swim 20% | |Swim 20% | ||
Line 136: | Line 136: | ||
|History 05% | |History 05% | ||
|Occult 05% | |Occult 05% | ||
|Throw | |'''Throw 40%''' | ||
|- | |- | ||
|Credit Rating | |'''Credit Rating 40%''' | ||
|Intimidate 15% | |Intimidate 15% | ||
|Op. Heavy Machinery 01% | |Op. Heavy Machinery 01% | ||
Line 155: | Line 155: | ||
|Dodge (Half Dex)% | |Dodge (Half Dex)% | ||
|Language (Other) 01% | |Language (Other) 01% | ||
|Psychology | |'''Psychology 70%''' | ||
|[Other Skill] 01% | |[Other Skill] 01% | ||
|- | |- | ||
Line 169: | Line 169: | ||
|- | |- | ||
|} | |} | ||
==Combat== | ==Combat== |
Revision as of 16:24, 5 April 2023
Fletcher John
"a wolf in sheep's clothing is just a poodle"
Base Matrix
HT: 5' 7" || WT: 150 lbs || Age: 30 || Occupation: Barber || Residence: Room above barber shop || Birthplace: Random alley; Boston, Mass
Characteristics
Characteristic | Full | Half | Fifth | |||||||
---|---|---|---|---|---|---|---|---|---|---|
STR | 50 | 25 | 10 | |||||||
CON | 60 | 30 | 12 | |||||||
SIZ | 50 | 25 | 10 | |||||||
DEX | 70 | 65 | 14 | |||||||
APP | 60 | 30 | 12 | |||||||
EDU | 40 | 20 | 8 | |||||||
INT | 50 | 25 | 10 | |||||||
POW | 80 | 40 | 16 | |||||||
MOVE RATE | 8 |
Characteristic | Max | Current |
---|---|---|
HP | 11 | 11 |
SAN | 80 | 80 |
LUCK | 50 | 50 |
MAGIC | 16 | 16 |
Skills
Accounting 40% | Fast Talk 50% | Law 05% | Science 01% |
Anthropology 01% | Fighting (Brawl) 45% | Library Use 20% | [Science Specialty] 01% |
Appraise 05% | [Fighting Specialty] 01% | Listen 60% | [Science Specialty] 01% |
Archaeology 01% | [Fighting Specialty] 01% | Locksmith 01% | Sleight of Hand 10% |
Art/Craft 05% | Firearms (Handgun) 20% | Mech Repair 20% | Spot Hidden 25% |
Art/Craft (Barber) 50% | Firearms (Rifle/Shotgun) 25% | Medicine 20% | Stealth 20% |
[Art/Craft Specialty] 01% | [Firearms Specialty] 01% | Natural World 10% | Survival 10% |
Charm 50% | First Aid 60% | Navigate 10% | Swim 20% |
Climb 20% | History 05% | Occult 05% | Throw 40% |
Credit Rating 40% | Intimidate 15% | Op. Heavy Machinery 01% | Track 10% |
Cthulhu Mythos 00% | Jump 20% | Persuade 10% | [Other Skill] 01% |
Disguise 05%% | Language (Other) 01% | Pilot 01% | [Other Skill] 01% |
Dodge (Half Dex)% | Language (Other) 01% | Psychology 70% | [Other Skill] 01% |
Drive Auto 20% | Language (Other) 01% | Psychoanalysis 01% | [Other Skill] 01% |
Elec. Repair 10% | Language (Own) EDU% | Ride 05% | [Other Skill] 01% |
Combat
Damage Bonus:
Build:
Dodge:
Weapon | Skill | Damage | Range | Attacks | Ammo | Malf |
---|---|---|---|---|---|---|
Unarmed | ||||||
Weapon 2 | ||||||
Weapon 3 |
Other Equipment
- Item 1
- Item 2