DCC - No Pain, No Gain: Difference between revisions
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
! Intelligence | ! Intelligence | ||
! Luck | ! Luck | ||
! Fortitude | ! Fortitude | ||
! Reflex | ! Reflex | ||
! Will | ! Will | ||
! Initiative | |||
! Speed | ! Speed | ||
! AC | ! AC | ||
| Line 46: | Line 46: | ||
| 12 (0) | | 12 (0) | ||
| 11 (0) | | 11 (0) | ||
| +1 | | +1 | ||
| -1 | | -1 | ||
| +2 | | +2 | ||
| -1 | |||
| 30ft | | 30ft | ||
| 9 | | 9 | ||
| Line 77: | Line 77: | ||
! Intelligence | ! Intelligence | ||
! Luck | ! Luck | ||
! Fortitude | ! Fortitude | ||
! Reflex | ! Reflex | ||
! Will | ! Will | ||
! Initiative | |||
! Speed | ! Speed | ||
! AC | ! AC | ||
| Line 98: | Line 98: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| -1 | |||
| 0 | | 0 | ||
| 30ft | | 30ft | ||
| 12 | | 12 | ||
| Line 127: | Line 127: | ||
! Intelligence | ! Intelligence | ||
! Luck | ! Luck | ||
! Fortitude | ! Fortitude | ||
! Reflex | ! Reflex | ||
! Will | ! Will | ||
! Initiative | |||
! Speed | ! Speed | ||
! AC | ! AC | ||
| Line 146: | Line 146: | ||
| 18 (+3) | | 18 (+3) | ||
| 9 (-1) | | 9 (-1) | ||
| 0 | |||
| +1 | | +1 | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
| Line 177: | Line 177: | ||
! Intelligence | ! Intelligence | ||
! Luck | ! Luck | ||
! Fortitude | ! Fortitude | ||
! Reflex | ! Reflex | ||
! Will | ! Will | ||
! Initiative | |||
! Speed | ! Speed | ||
! AC | ! AC | ||
| Line 196: | Line 196: | ||
| 8 (-1) | | 8 (-1) | ||
| 14 (+1) | | 14 (+1) | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
| 0 | |||
| 0 | | 0 | ||
| 30ft | | 30ft | ||
Revision as of 16:17, 17 January 2024
A PbP game of Dungeon Crawl Classics run by Cosmic Hobo.
Inktopus's Characters
Jim the Wheat Farmer
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | 9 (0) | 8 (-1) | 14 (+1) | 17 (+2) | 12 (0) | 11 (0) | +1 | -1 | +2 | -1 | 30ft | 9 | 4 |
| Equipment | |||||||||||||||||
| 30cp, goose, iron spike, pitchfork (0, 1d8) | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Birdsong (number of languages +0) | |||||||||||||||||
Ollie the Jeweler
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Jeweler | 15 (+1) | 9 (0) | 9 (0) | 6 (-1) | 7 (-1) | 17 (+2) | 0 | 0 | -1 | 0 | 30ft | 12 | 4 |
| Equipment | |||||||||||||||||
| 34cp, dagger (+1, 1d4), gem worth 20gp, lantern | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Charmed house (armor class +2) | |||||||||||||||||
Unnamed Ostler
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Ostler | 7 (-1) | 15 (+1) | 11 (0) | 13 (+1) | 18 (+3) | 9 (-1) | 0 | +1 | +1 | +1 | 30ft | 11 | 3 |
| Equipment | |||||||||||||||||
| 38cp, bridle, holy symbol, staff (-1, 1d4-1) | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Birdsong (number of languages +0) | |||||||||||||||||
Unnamed Scribe
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Scribe | 6 (-1) | 11 (0) | 15 (+1) | 11 (0) | 8 (-1) | 14 (+1) | +1 | +1 | 0 | 0 | 30ft | 10 | 5 |
| Equipment | |||||||||||||||||
| 32cp, dart (0, 1d4), parchment (10 sheets), sack | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Struck by lightning (Reflex saving throws +1) | |||||||||||||||||
Max's Characters
Alyss the Animal Trainer
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Animal Trainer | 7 (-1) | 10 (0) | 13 (+1) | 14 (+1) | 11 (0) | 13 (+1) | +1 | 0 | +1 | 0 | 30ft | 10 | 4 |
| Equipment | |||||||||||||||||
| 49cp, club (+0, 1d4-1), empty flask, pony | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: The bull (melee attack rolls +1) | |||||||||||||||||
Beth the Healer
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Healer | 11 (0) | 10 (0) | 5 (-2) | 9 (0) | 11 (0) | 13 (+1) | -2 | 0 | 0 | 0 | 30ft | 10 | 2 |
| Equipment | |||||||||||||||||
| 51cp, candle, club (0, 1d4), holy water (1 vial) | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Born under the loom (skill checks including thief skills +1) | |||||||||||||||||
Regis the Cheesemaker
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Cheesemaker | 14 (+1) | 10 (0) | 17 (+2) | 8 (-1) | 10 (0) | 13 (+1) | +2 | 0 | -1 | 0 | 30ft | 10 | 6 |
| Equipment | |||||||||||||||||
| 22cp, cudgel (+1, 1d4), stinky cheese, thieves' tools | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Unholy house (corruption rolls +1) | |||||||||||||||||
Will the Squire
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Fortitude | Reflex | Will | Initiative | Speed | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | Squire | 7 (-1) | 11 (0) | 11 (0) | 12 (0) | 11 (0) | 8 (-1) | 0 | 0 | -1 | 0 | 30ft | 10 | 3 |
| Equipment | |||||||||||||||||
| 27cp, grappling hook, longsword (-1, 1d8-1), steel helmet | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: Resisted temptation (Willpower saving throws -1) | |||||||||||||||||
Tomas's Characters
Char 1
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 2
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 3
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 4
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Thirdkingdom's Characters
Char 1
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 2
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 3
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 4
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
TriangleOrbit's Characters
Char 1
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 2
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 3
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 4
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Wilderbeet's Characters
Char 1
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 2
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 3
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||
Char 4
| Alignment | Class | Level | XP | Occupation | Strength | Agility | Stamina | Personality | Intelligence | Luck | Initiative | Speed | Fortitude | Reflex | Will | AC | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | TBA | 0 | 0 | occupation | str (mod) | agi (mod) | sta (mod) | per (mod) | int (mod) | luc (mod) | init | spd | fort | ref | will | ac | hp |
| Equipment | |||||||||||||||||
| equipment | |||||||||||||||||
| Notes | |||||||||||||||||
| Birth augur & lucky roll: what (effect) | |||||||||||||||||