Running Sheet Grasin Collins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<big>'''Grasin Collins'''</big> | <big>'''Grasin Collins'''</big> | ||
[[File:Grasin Collins.jpg|200px]] [[ | [[File:Grasin Collins.jpg|200px]] [[File:A--Grasin Collins.jpg|200px]] | ||
'''Father:''' | '''Father:''' | ||
| Line 28: | Line 28: | ||
=='''Powers { }'''== | =='''Powers {35}'''== | ||
*0 Cantrips | *0 Cantrips | ||
*35 Shape Change | |||
3 TK Needle Punches- | |||
Red Troll Stone | |||
Green Troll Stone | |||
Mounted Fire Stone | |||
=='''Skills {25}'''== | =='''Skills {25}'''== | ||
{| class="wikitable" | |||
|- | |||
| | |||
*1 | |||
*2 Tosian Weapon Master- Dual Short Sword | |||
**1 Dual Long Swords | |||
**1 Dual Dagger | |||
*3 | |||
*4 | |||
*5 | |||
*6 | |||
*7 | |||
*8 | |||
*9 | |||
*10 | |||
| | |||
*1 | *1 | ||
*2 | *2 | ||
| Line 41: | Line 62: | ||
*9 | *9 | ||
*10 | *10 | ||
| | |||
*1 | |||
*2 | |||
*3 | |||
*4 | |||
*5 | |||
|- | |||
|} | |||
=='''Allies & Enemies {0/0 = 0}'''== | =='''Allies & Enemies {0/0 = 0}'''== | ||
Revision as of 04:06, 3 July 2024
Grasin Collins
Father:
Mother:
Children:
Description:
Hobbies:
Ranks
Points{111}
Total:111 = 48 Stats+0 Powers+25 Skills+{20(46)} Items +(+0/0 allies/Enemies) +0 Shadows+3 Stuff +15 Storage
Statistics {48}
- Psyche: Chaos
- Strength: 14
- Endurance:22
- Warfare:12
Powers {35}
- 0 Cantrips
- 35 Shape Change
3 TK Needle Punches- Red Troll Stone Green Troll Stone Mounted Fire Stone
Skills {25}
|
|
|
Allies & Enemies {0/0 = 0}
Allies
various
Enemies
various
Companions
Items {20(46)}
- Signature piece
Shadows{0}
Stuff{3}
- 3 Good Stuff
WC*LGA
Warrior [[]]