Lords of the Games - Ang Ri: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
| Stylor Grimm.[[]][[]] | | Stylor Grimm.Human | ||
[[File:Stylor Grimm.jpg|150px]] | |||
[[]] | |||
|- | |- | ||
| 1 | | 1 | ||
Line 107: | Line 110: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | Faraine Liajor. Female Elf | ||
| 6 | | 6 | ||
| 7 | | 7 | ||
Line 123: | Line 126: | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
| | | Erolith Heidithas | ||
[[File:Erolith Heidithas.jpg|150px]] | |||
[[]] | |||
|- | |- | ||
| 1 | | 1 |
Revision as of 04:44, 22 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stylor Grimm.Human
[[]] |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 |
1 | 2 | 3 | 4 | 5 | Oxil Oxa Bak:Lizard | Trexal Oxa Bak :Lizard | 8 | 9 | 30 |
1 | 2 | 3 | 4 | 5 | Shev Sunaxol :Lizard | 9 | 40 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | Xasxina Sapas:Lizard | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 80 |
Oiea Ges Valat:Lizard | Nasira Ges Valet:Lizard | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | Faraine Liajor. Female Elf | 6 | 7 | 8 | 9 | 10 |
1 | 2 | :Lizard | 4 | 5 | 6 | 7 | 8 | 9 | Erolith Heidithas
[[]] |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 120 |
1 | 2 | 3 | :Lizard | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | :Lizard | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 150 |