Lancer: In Golden Flame: Paladin: Difference between revisions
Jump to navigation
Jump to search
EnigmaticOne (talk | contribs) No edit summary |
EnigmaticOne (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
» Sir Galachad-sama // PALADIN « | » Sir Galachad-sama // PALADIN « | ||
Musician, | Musician, LL2 | ||
[ SKILL TRIGGERS ] | [ SKILL TRIGGERS ] | ||
ATTUNE TO THE WORLD (+2), Assault (+2), CONCEPTUALIZE (+ | ATTUNE TO THE WORLD (+2), Assault (+2), CONCEPTUALIZE (+4), Show Off (+2), Stay Cool (+2) | ||
[ SPECIAL BONUS ] | [ SPECIAL BONUS ] | ||
+1 Accuracy on non-combat skill checks when socializing, talking to, entertaining, or convincing members of the Club Scene in Calliope | +1 Accuracy on non-combat skill checks when socializing, talking to, entertaining, or convincing members of the Club Scene in Calliope | ||
Line 13: | Line 13: | ||
*** | *** | ||
[ TALENTS ] | [ TALENTS ] | ||
Ace 1, Duelist 2, Exemplar 1 | Ace 1, Duelist 2, Leader 1, Exemplar 1 | ||
[ MECH ] | [ MECH ] | ||
« STEEDICUS » <br> | « STEEDICUS » <br> | ||
Line 24: | Line 24: | ||
[[File:Steedicus.png]] | [[File:Steedicus.png]] | ||
IPS-N Nelson | |||
H: | H:2 A:2 S:0 E:0 SIZE:1 | ||
STRUCTURE:4 HP:15 ARMOR:0 | STRUCTURE:4 HP:15 ARMOR:0 | ||
STRESS:4 HEAT:0 REPAIR: | STRESS:4 HEAT:0 REPAIR:6 | ||
ATK BONUS:1 TECH ATK:0 LTD BONUS:0 | ATK BONUS:1 TECH ATK:0 LTD BONUS:0 | ||
SPD: | SPD:6 EVA:13 EDEF:7 SENS:5 SAVE:11 | ||
[ WEAPONS ] | [ WEAPONS ] | ||
FLEX MOUNT: War Pike | |||
FLEX MOUNT: | MAIN/AUX MOUNT: Charged Blade / Segment Knife | ||
[ SYSTEMS ] | [ SYSTEMS ] | ||
Armament Redundancy, Bulwark Mods, Custom Paint Job, EVA Module, Personalizations, Stable Structure | Armament Redundancy, Bulwark Mods, Custom Paint Job, EVA Module, Personalizations, Stable Structure |
Revision as of 17:23, 30 September 2024
» Sir Galachad-sama // PALADIN «
Musician, LL2
[ SKILL TRIGGERS ]
ATTUNE TO THE WORLD (+2), Assault (+2), CONCEPTUALIZE (+4), Show Off (+2), Stay Cool (+2)
[ SPECIAL BONUS ]
+1 Accuracy on non-combat skill checks when socializing, talking to, entertaining, or convincing members of the Club Scene in Calliope
[ GEAR ]
Assault Hardsuit, Medium A/C, Light Signature, Sylphlex, Antiphoton Visor, Extra Rations
[ TALENTS ]
Ace 1, Duelist 2, Leader 1, Exemplar 1
[ MECH ]
« STEEDICUS »
[ BOND ]
The Titan
Powers: Nothing To Fuck With
XP: 5/8
IPS-N Nelson H:2 A:2 S:0 E:0 SIZE:1 STRUCTURE:4 HP:15 ARMOR:0 STRESS:4 HEAT:0 REPAIR:6 ATK BONUS:1 TECH ATK:0 LTD BONUS:0 SPD:6 EVA:13 EDEF:7 SENS:5 SAVE:11
[ WEAPONS ]
FLEX MOUNT: War Pike MAIN/AUX MOUNT: Charged Blade / Segment Knife
[ SYSTEMS ]
Armament Redundancy, Bulwark Mods, Custom Paint Job, EVA Module, Personalizations, Stable Structure