NX PC01: Difference between revisions

From RPGnet
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 23: Line 23:
|+Background
|+Background
|-
|-
|Character Name: ||  
|Character Name: Gavin Lawrence Reinhold ||  
|-
|-
|Codename: ||  
|Codename: Lionheart ||  
|-
|-
|Role: ||  
|Role: Tough melee bruiser ||  
|-
|-
|Rank: || Novice
|Rank: || Novice
Line 41: Line 41:
|+Attributes
|+Attributes
|-
|-
|Agility || d6
|Agility || d8
|-
|-
|Smarts || d6
|Smarts || d8
|-
|-
|Spirit || d6
|Spirit || d10
|-
|-
|Strength || d6
|Strength || d10
|-
|-
|Vigor || d6
|Vigor || d12
|}
|}
|
|
Line 56: Line 56:
|+Secondary Statistics
|+Secondary Statistics
|-
|-
|Pace || 6"
|Pace || 8" with d8 running die
|-
|-
|Parry || 5
|Parry || 10(2)
|-
|-
|Toughness || 5
|Toughness || 22(10)
|-
|-
|Bennies || 5/5
|Bennies || 5/5
Line 81: Line 81:
|-
|-
|Edge 5 || benefit
|Edge 5 || benefit
|-
|Edge 6 || benefit
|-
|-
|}
|}
Line 89: Line 91:
|+Hindrances
|+Hindrances
|-
|-
|Hindrance 1 || Major/minor || Effect
|Code of Honor || Major || Lives by a code.
|-
|-
|Hindrance 2 || Major/minor || Effect
|Hot Tempered || Minor || Lashes out when angry. (May need to roll Spirit with modifiers determined by GM, on a failure -2 to Smarts and Smarts-based skill rolls if failed until cooled down)
|-
|-
|Hindrance 3 || Major/minor || Effect
|Loyal || Minor || Faithful and dependable.
|-
|-
|Hindrance 4 || Major/minor || Effect
|Stubborn || Minor || Does not back down, slow to change opinions.
|-
|-
|Hindrance 5 || Major/minor || Effect
|Suspicious || Minor || Cynical and wary towards others.
|-
|-
|}
|}
Line 112: Line 114:
|'''Skill''' || '''Attribute''' || '''Rank''' || '''Modifiers'''
|'''Skill''' || '''Attribute''' || '''Rank''' || '''Modifiers'''
|-
|-
|Academics || Smarts || - ||  
|Academics || Smarts || d4 ||  
|-
|-
|Athletics || Agility || d4 ||  
|Athletics || Agility || d10 ||  
|-
|-
|Battle || Smarts || - ||  
|Battle || Smarts || d4 ||  
|-
|-
|Boating || Agility || - ||  
|Boating || Agility || - ||  
|-
|-
|Common Knowledge || Smarts || d4 ||  
|Common Knowledge || Smarts || d6 ||  
|-
|-
|Driving || Agility || - ||  
|Driving || Agility || d4 ||  
|-
|-
|Electronics || Smarts || - ||  
|Electronics || Smarts || - ||  
|-
|-
|Fighting || Agility || - ||  
|Fighting || Agility || d12 ||  
|-
|-
|Focus || Spirit || - ||  
|Focus || Spirit || d6 ||  
|-
|-
|Gambling || Smarts || - ||  
|Gambling || Smarts || - ||  
Line 136: Line 138:
|Healing || Smarts || - ||  
|Healing || Smarts || - ||  
|-
|-
|Intimidation || Spirit || - ||  
|Intimidation || Spirit || d8 ||  
|-
|-
|Notice || Smarts || d4 ||  
|Notice || Smarts || d8 ||  
|-
|-
|Occult || Smarts || - ||  
|Occult || Smarts || - ||  
|-
|-
|Performance || Spirit || - ||  
|Performance || Spirit || d4 ||  
|-
|-
|Persuasion || Spirit || d4 ||  
|Persuasion || Spirit || d4 ||  
Line 148: Line 150:
|Piloting || Agility || - ||  
|Piloting || Agility || - ||  
|-
|-
|Repair || Smarts || - ||  
|Repair || Smarts || d4 ||  
|-
|-
|Research || Smarts || - ||  
|Research || Smarts || - ||  

Revision as of 17:15, 28 March 2025

Back to Main Page

Character Name

File:Example.png
"Quotation."
Background
Character Name: Gavin Lawrence Reinhold
Codename: Lionheart
Role: Tough melee bruiser
Rank: Novice
XP Total: 0
Description:
Attributes
Agility d8
Smarts d8
Spirit d10
Strength d10
Vigor d12
Secondary Statistics
Pace 8" with d8 running die
Parry 10(2)
Toughness 22(10)
Bennies 5/5
Edges
Edge 1 benefit
Edge 2 benefit
Edge 3 benefit
Edge 4 benefit
Edge 5 benefit
Edge 6 benefit
Hindrances
Code of Honor Major Lives by a code.
Hot Tempered Minor Lashes out when angry. (May need to roll Spirit with modifiers determined by GM, on a failure -2 to Smarts and Smarts-based skill rolls if failed until cooled down)
Loyal Minor Faithful and dependable.
Stubborn Minor Does not back down, slow to change opinions.
Suspicious Minor Cynical and wary towards others.


Skills
Skill Attribute Rank Modifiers
Academics Smarts d4
Athletics Agility d10
Battle Smarts d4
Boating Agility -
Common Knowledge Smarts d6
Driving Agility d4
Electronics Smarts -
Fighting Agility d12
Focus Spirit d6
Gambling Smarts -
Hacking Smarts -
Healing Smarts -
Intimidation Spirit d8
Notice Smarts d8
Occult Smarts -
Performance Spirit d4
Persuasion Spirit d4
Piloting Agility -
Repair Smarts d4
Research Smarts -
Riding Agility -
Science Smarts -
Shooting Agility -
Stealth Agility d4
Survival Smarts -
Taunt Smarts -
Thievery Agility -
Powers
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description
Power Point Cost Modifiers Notes
Description