Knossos:Library:FastRef: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 58: | Line 58: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | Perun, Tychon | | valign="bottom" | Perun, Tychon | ||
Line 66: | Line 66: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | Perun | | valign="bottom" | Perun | ||
Line 130: | Line 130: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 138: | Line 138: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 170: | Line 170: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 14 | | align="center" valign="bottom" | 14 | ||
| valign="bottom" | Perun | | valign="bottom" | Perun | ||
Line 178: | Line 178: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 186: | Line 186: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 194: | Line 194: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 202: | Line 202: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 210: | Line 210: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 218: | Line 218: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 226: | Line 226: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 242: | Line 242: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 250: | Line 250: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 258: | Line 258: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 282: | Line 282: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 298: | Line 298: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 306: | Line 306: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 338: | Line 338: | ||
|- | |- | ||
| height="13" valign="bottom" | AL: Levant | | height="13" valign="bottom" | AL: Levant | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 346: | Line 346: | ||
|- | |- | ||
| height="13" valign="bottom" | AL: Novgorod | | height="13" valign="bottom" | AL: Novgorod | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 8 | | align="center" valign="bottom" | 8 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 354: | Line 354: | ||
|- | |- | ||
| height="13" valign="bottom" | AL: Rhine | | height="13" valign="bottom" | AL: Rhine | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 8 | | align="center" valign="bottom" | 8 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 362: | Line 362: | ||
|- | |- | ||
| height="13" valign="bottom" | AL: Rome | | height="13" valign="bottom" | AL: Rome | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 8 | | align="center" valign="bottom" | 8 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 402: | Line 402: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 466: | Line 466: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | Tychon | | valign="bottom" | Tychon | ||
Line 474: | Line 474: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 12 | | align="center" valign="bottom" | 12 | ||
| valign="bottom" | Tychon | | valign="bottom" | Tychon | ||
Line 482: | Line 482: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 490: | Line 490: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 498: | Line 498: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 538: | Line 538: | ||
|- | |- | ||
| height="13" valign="bottom" | Teaching | | height="13" valign="bottom" | Teaching | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 546: | Line 546: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 554: | Line 554: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 562: | Line 562: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 570: | Line 570: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 578: | Line 578: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 586: | Line 586: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 15 | | align="center" valign="bottom" | 15 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 618: | Line 618: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 626: | Line 626: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 634: | Line 634: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 642: | Line 642: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 650: | Line 650: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 674: | Line 674: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 682: | Line 682: | ||
|- | |- | ||
| height="13" valign="bottom" | DL: Babylonian | | height="13" valign="bottom" | DL: Babylonian | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 722: | Line 722: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 13 | | align="center" valign="bottom" | 13 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 730: | Line 730: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 13 | | align="center" valign="bottom" | 13 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 738: | Line 738: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 13 | | align="center" valign="bottom" | 13 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 746: | Line 746: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 13 | | align="center" valign="bottom" | 13 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 826: | Line 826: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 834: | Line 834: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 858: | Line 858: | ||
|- | |- | ||
| height="13" valign="bottom" | Infernal Lore | | height="13" valign="bottom" | Infernal Lore | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 9 | | align="center" valign="bottom" | 9 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 882: | Line 882: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 11 | | align="center" valign="bottom" | 11 | ||
| valign="bottom" | Tychon | | valign="bottom" | Tychon | ||
Line 898: | Line 890: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | Tychon | | valign="bottom" | Tychon | ||
Line 906: | Line 898: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 914: | Line 906: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 922: | Line 914: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 930: | Line 922: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 938: | Line 930: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 946: | Line 938: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 954: | Line 946: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 962: | Line 954: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 970: | Line 962: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 983: | Line 975: | ||
| valign="bottom" | Latin | | valign="bottom" | Latin | ||
| valign="bottom" | | | valign="bottom" | | ||
|- | |||
| height="13" valign="bottom" | | |||
| align="center" valign="bottom" | | |||
| align="center" valign="bottom" | 12 | |||
| valign="bottom" | Tychon | |||
| valign="bottom" | Latin | |||
| valign="bottom" | Boost Magic | |||
|- | |- | ||
Line 994: | Line 994: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | Tychon | | valign="bottom" | Tychon | ||
Line 1,002: | Line 1,002: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 1,010: | Line 1,010: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 10 | | align="center" valign="bottom" | 10 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 1,026: | Line 1,026: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 13 | | align="center" valign="bottom" | 13 | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 1,034: | Line 1,034: | ||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | | ||
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | 8 | | align="center" valign="bottom" | 8 | ||
| valign="bottom" | | | valign="bottom" | |
Revision as of 22:07, 27 September 2007
Ability | Level | Quality | Readers | Language | Notes |
Arts | |||||
Creo | 15 | 15 | Latin | ||
Intellego | 21 | 18 | Latin | ||
10 | Latin | ||||
Muto | 15 | 12 | Latin | ||
12 | Perun, Tychon | Latin | |||
12 | Perun | Latin | |||
Perdo | 15 | 14 | Latin | ||
Rego | 20 | 20 | Latin | ||
Animal | 14 | 13 | Latin | ||
Aquam | 12 | 14 | Latin | ||
Auram | 15 | 14 | Latin | ||
Corpus | 15 | 15 | Latin | ||
Herbam | 15 | 13 | Latin | ||
11 | Latin | ||||
11 | Latin | ||||
Ignem | 30 | 20 | Latin | ||
Imaginem | 15 | 12 | Latin | ||
14 | 20 | Latin | |||
14 | Perun | Latin | |||
12 | Latin | ||||
11 | Latin | ||||
11 | Latin | ||||
11 | Latin | ||||
10 | Latin | ||||
10 | Latin | ||||
9 | Latin | ||||
Mentem | 15 | 15 | Latin | ||
12 | Latin | ||||
11 | Latin | ||||
10 | Latin | ||||
Terram | 18 | 12 | Latin | ||
14 | 16 | Latin | |||
10 | Latin | ||||
Vim | 18 | 15 | Latin | ||
9 | Latin | ||||
9 | Latin | ||||
General | |||||
AL: China | 6 | 12 | Mandarin | ||
AL: Levant | 10 | Arabic | |||
AL: Novgorod | 8 | Latin | |||
AL: Rhine | 8 | Latin | |||
AL: Rome | 8 | Latin | |||
Awareness | 4 | 21 | Latin | ||
Charm | 5 | 12 | Arabic | ||
Craft: Brewer | 5 | 9 | Greek | ||
Craft: Mechanical | 6 | 11 | Latin | ||
12 | Latin | ||||
Craft: Pottery | 7 | 13 | Latin | ||
Craft: Smith | 7 | 12 | Arabic | ||
Craft: Weaving | 6 | 14 | Arabic | ||
Intrigue | 4 | 16 | Arabic | ||
Leadership | 4 | 14 | Latin | ||
Legerdemain | 5 | 13 | Arabic | ||
LL: Arabic | 3 | 15 | Latin | ||
10 | Tychon | Latin | |||
12 | Tychon | Greek | |||
9 | Greek | ||||
10 | Greek | ||||
10 | Greek | ||||
LL: Greek | 5 | 14 | Arabic | ||
Medicine | 4 | 12 | Arabic | ||
Music | 3 | 11 | Arabic | ||
Prof: Sailor | 5 | 13 | Arabic | ||
Teaching | 15 | Latin | |||
15 | Latin | ||||
15 | Latin | ||||
15 | Latin | ||||
15 | Latin | ||||
15 | Latin | ||||
15 | Latin | ||||
Academic | |||||
Art of Memory | 4 | 10 | Latin | ||
10 | Latin | ||||
9 | Latin | ||||
9 | Latin | ||||
11 | Latin | ||||
11 | Latin | ||||
Artes Liberales | 8 | 15 | Arabic | ||
5 | 12 | Latin | |||
10 | Latin | ||||
DL: Babylonian | 11 | Arabic | |||
DL: Egyptian | 6 | 12 | Arabic | ||
DL: Etruscan | 5 | 15 | Arabic | ||
DL: Hebrew | 6 | 10 | Arabic | ||
Philosophia | 5 | 12 | Latin | ||
13 | Arabic | ||||
13 | Arabic | ||||
13 | Arabic | ||||
13 | Arabic | ||||
Theology | 4 | 12 | Latin | ||
20 | 5 | Arabic | |||
Martial | |||||
Great Weapon | 4 | 18 | Latin | ||
Arcane | |||||
Code of Hermes | 4 | 11 | Latin | ||
Faerie Lore | 6 | 12 | Latin | ||
10 | Latin | ||||
10 | Latin | ||||
Finesse | 4 | 12 | Latin | ||
3 | 12 | Latin | |||
Infernal Lore | 9 | Latin | |||
Magic Lore | 6 | 12 | Latin | ||
3 | 14 | Latin | |||
11 | Tychon | Latin | |||
10 | Tychon | Latin | |||
10 | Arabic | Conch +5 Sound | |||
10 | Arabic | Tigerseye +2 Ig/+2 Te | |||
10 | Arabic | Book +5 Teaching | |||
10 | Arabic | Glass +5 Auram | |||
10 | Arabic | Iron +4 Protection | |||
10 | Arabic | Horse Leather +3 Transportation | |||
10 | Arabic | Salt +8 Warding | |||
10 | Arabic | Candle +6 Mentem | |||
10 | Arabic | Carpet +5 Flight | |||
Magic Theory | 9 | 15 | Latin | ||
12 | Tychon | Latin | Boost Magic | ||
Parma Magica | 4 | 15 | Latin | ||
10 | Tychon | Latin | |||
10 | Latin | ||||
10 | Latin | ||||
Penetration | 4 | 15 | Latin | ||
13 | Latin | ||||
8 | Latin | ||||
Supernatural | |||||
Second Sight | 4 | 12 | Latin |