Mano a Mano:Missile Weapons: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{| style="text-align:center; width:40em;" | {| style="text-align:center; width:40em;" | ||
! style="text-align:left" |THROWN WEAPONS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! Features | ! style="text-align:left" |THROWN WEAPONS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! align="left" | Features | ||
|- | |- | ||
| style="text-align:left" |Boomerang || || 1 kg || 3 ||2 - 4|| || || | | style="text-align:left" |Boomerang || || 1 kg || 3 ||2 - 4|| || || align="left" | | ||
|- | |- | ||
| style="text-align:left" |Grapple || || 2 kg || 6 ||3 - 6|| || ||grapple | | style="text-align:left" |Grapple || || 2 kg || 6 ||3 - 6|| || || align="left" |grapple | ||
|- | |- | ||
| style="text-align:left" |Tomahawk || || 1 kg || 4 ||2 - 4|| || ||sharp | | style="text-align:left" |Tomahawk || || 1 kg || 4 ||2 - 4|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Javelin || || 1 kg || 4 ||2 - 4|| || ||sharp | | style="text-align:left" |Javelin || || 1 kg || 4 ||2 - 4|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Harpoon || || 4 kg || 6 ||3 - 6|| || ||sharp | | style="text-align:left" |Harpoon || || 4 kg || 6 ||3 - 6|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Atlatl Dart || || 2 kg || 4 ||2 - 4|| || ||sharp | | style="text-align:left" |Atlatl Dart || || 2 kg || 4 ||2 - 4|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Atlatl (Thrower)|| || 1 kg || 5 ||4 - 8|| || ||sharp 30 m range | | style="text-align:left" |Atlatl (Thrower)|| || 1 kg || 5 ||4 - 8|| || || align="left" |sharp, 30 m range | ||
|- | |- | ||
| style="text-align:left" |Stone/Bullet || ||0.1 kg|| 4 ||2 - 4|| || || | | style="text-align:left" |Stone/Bullet || ||0.1 kg|| 4 ||2 - 4|| || || align="left" | | ||
|- | |- | ||
| style="text-align:left" |Sling || || 1 kg || 5 ||3 - 6|| || ||15 m range | | style="text-align:left" |Sling || || 1 kg || 5 ||3 - 6|| || || align="left" |15 m range | ||
|- | |- | ||
| style="text-align:left" |Staff Sling || || 2 kg || 6 ||4 - 8|| || ||30 m range | | style="text-align:left" |Staff Sling || || 2 kg || 6 ||4 - 8|| || || align="left" |30 m range | ||
|- | |- | ||
| style="height:0.5em" | || || || || || || || | | style="height:0.5em" | || || || || || || || align="left" | | ||
|- | |- | ||
! style="text-align:left" |BOWS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! Features | ! style="text-align:left" |BOWS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! align="left" | Features | ||
|- | |- | ||
| style="text-align:left" |Arrow || || 0 kg || 2 ||1 - 2|| || ||sharp | | style="text-align:left" |Arrow || || 0 kg || 2 ||1 - 2|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Bolt || || 0 kg || 2 ||1 - 2|| || ||sharp | | style="text-align:left" |Bolt || || 0 kg || 2 ||1 - 2|| || || align="left" |sharp | ||
|- | |- | ||
| style="text-align:left" |Light Bow || || 1 kg || 4 ||2 - 4|| || ||150 m range | | style="text-align:left" |Light Bow || || 1 kg || 4 ||2 - 4|| || || align="left" |150 m range | ||
|- | |- | ||
| style="text-align:left" |Composite Bow || || 1 kg || 5 ||3 - 6|| || ||180 m range | | style="text-align:left" |Composite Bow || || 1 kg || 5 ||3 - 6|| || || align="left" |180 m range | ||
|- | |- | ||
| style="text-align:left" |Longbow || || 2 kg || 7 ||4 - 8|| ||240 m range | | style="text-align:left" |Longbow || || 2 kg || 7 ||4 - 8|| || || align="left" |240 m range | ||
|- | |- | ||
| style="text-align:left" |Compound Bow || || 1 kg || 4 ||3 - 6|| || ||150 m range | | style="text-align:left" |Compound Bow || || 1 kg || 4 ||3 - 6|| || || align="left" |150 m range | ||
|- | |- | ||
| style="text-align:left" |Crossbow || || 3 kg || 8 ||4 - 8|| || ||210 m range | | style="text-align:left" |Crossbow || || 3 kg || 8 ||4 - 8|| || || align="left" |210 m range | ||
|- | |- | ||
| style="height:0.5em" | || || || || || || || | | style="height:0.5em" | || || || || || || || align="left" | | ||
|- | |- | ||
! style="text-align:left" |GUNS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! Features | ! style="text-align:left" |GUNS !! CP !! Mass !!Heft!!Power!!Cvr!!Abs!! align="left" | Features | ||
|- | |- | ||
| style="text-align:left" |Blowgun || || 0 kg || 3 ||1 - 2|| || ||sharp 15 m range | | style="text-align:left" |Blowgun || || 0 kg || 3 ||1 - 2|| || || align="left" | align="left" |sharp, 15 m range | ||
|- | |- | ||
| style="text-align:left" |Pistol || || 1 kg || 5 ||2 - 5|| || ||sharp 90 m range | | style="text-align:left" |Pistol || || 1 kg || 5 ||2 - 5|| || || align="left" |sharp, 90 m range | ||
|- | |- | ||
| style="text-align:left" |Submachinegun || || 2 kg || 6 ||2 - 5|| || ||sharp 90 m range | | style="text-align:left" |Submachinegun || || 2 kg || 6 ||2 - 5|| || || align="left" |sharp, 90 m range | ||
|- | |- | ||
| style="text-align:left" |Hunting Rifle || || 3 kg || 7 ||3 - 6|| || ||sharp 450 m range | | style="text-align:left" |Hunting Rifle || || 3 kg || 7 ||3 - 6|| || || align="left" |sharp, 450 m range | ||
|- | |- | ||
| style="text-align:left" |Shotgun || || 3 kg || 7 ||3 - 7|| || ||sharp 45 m range | | style="text-align:left" |Shotgun || || 3 kg || 7 ||3 - 7|| || || align="left" |sharp, 45 m range | ||
|- | |- | ||
| style="text-align:left" |Assault Rifle || || 3 kg || 7 ||4 - 8|| || ||sharp 450 m range | | style="text-align:left" |Assault Rifle || || 3 kg || 7 ||4 - 8|| || || align="left" |sharp, 450 m range | ||
|- | |- | ||
| style="text-align:left" |Machinegun || ||15 kg ||10||10 - 20|| || ||sharp 600 m range | | style="text-align:left" |Machinegun || ||15 kg ||10||10 - 20|| || || align="left" |sharp, 600 m range | ||
|- | |- | ||
| style="text-align:left" |Grenade Launcher|| || 2 kg || 6 ||5 - 10|| || ||sharp 150 m range | | style="text-align:left" |Grenade Launcher|| || 2 kg || 6 ||5 - 10|| || || align="left" |sharp, 150 m range | ||
|- | |- | ||
| style="text-align:left" |Rocket Launcher || || 5 kg || 8 ||7 - 15|| || ||sharp 200 m range | | style="text-align:left" |Rocket Launcher || || 5 kg || 8 ||7 - 15|| || || align="left" |sharp, 200 m range | ||
|} | |} |
Revision as of 17:34, 13 June 2008
Missile Weapons - example long range weapon list
THROWN WEAPONS | CP | Mass | Heft | Power | Cvr | Abs | Features |
---|---|---|---|---|---|---|---|
Boomerang | 1 kg | 3 | 2 - 4 | ||||
Grapple | 2 kg | 6 | 3 - 6 | grapple | |||
Tomahawk | 1 kg | 4 | 2 - 4 | sharp | |||
Javelin | 1 kg | 4 | 2 - 4 | sharp | |||
Harpoon | 4 kg | 6 | 3 - 6 | sharp | |||
Atlatl Dart | 2 kg | 4 | 2 - 4 | sharp | |||
Atlatl (Thrower) | 1 kg | 5 | 4 - 8 | sharp, 30 m range | |||
Stone/Bullet | 0.1 kg | 4 | 2 - 4 | ||||
Sling | 1 kg | 5 | 3 - 6 | 15 m range | |||
Staff Sling | 2 kg | 6 | 4 - 8 | 30 m range | |||
BOWS | CP | Mass | Heft | Power | Cvr | Abs | Features |
Arrow | 0 kg | 2 | 1 - 2 | sharp | |||
Bolt | 0 kg | 2 | 1 - 2 | sharp | |||
Light Bow | 1 kg | 4 | 2 - 4 | 150 m range | |||
Composite Bow | 1 kg | 5 | 3 - 6 | 180 m range | |||
Longbow | 2 kg | 7 | 4 - 8 | 240 m range | |||
Compound Bow | 1 kg | 4 | 3 - 6 | 150 m range | |||
Crossbow | 3 kg | 8 | 4 - 8 | 210 m range | |||
GUNS | CP | Mass | Heft | Power | Cvr | Abs | Features |
Blowgun | 0 kg | 3 | 1 - 2 | align="left" |sharp, 15 m range | |||
Pistol | 1 kg | 5 | 2 - 5 | sharp, 90 m range | |||
Submachinegun | 2 kg | 6 | 2 - 5 | sharp, 90 m range | |||
Hunting Rifle | 3 kg | 7 | 3 - 6 | sharp, 450 m range | |||
Shotgun | 3 kg | 7 | 3 - 7 | sharp, 45 m range | |||
Assault Rifle | 3 kg | 7 | 4 - 8 | sharp, 450 m range | |||
Machinegun | 15 kg | 10 | 10 - 20 | sharp, 600 m range | |||
Grenade Launcher | 2 kg | 6 | 5 - 10 | sharp, 150 m range | |||
Rocket Launcher | 5 kg | 8 | 7 - 15 | sharp, 200 m range |