Gilda "Granny" Greentooth: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
---- | ---- | ||
'''Skills:''' (CC/Abil/Misc | '''Skills:''' +? (CC/Abil/Misc) | ||
Points = 36 at first level, plus 27 for next three | |||
'''Appraise +3''' (0/Int3/0) -- | |||
'''Appraise 3''' (0/Int3/0) -- | '''Balance +1''' (0/Dex1/0) -- | ||
'''Balance 1''' (0/Dex1/0) -- | '''Bluff +4''' (0/Cha4/0) -- | ||
'''Bluff 4''' (0/Cha4/0) -- | '''Climb +0''' (0/Str0/0) -- | ||
'''Climb 0''' (0/Str0/0) -- | '''CONCENTRATION +1''' (0/Con1/0) -- | ||
'''CONCENTRATION 1''' (0/Con1/0) -- | '''CRAFT (?) +3''' (0/Int3/0) -- | ||
'''CRAFT (?) 3''' (0/Int3/0) -- | '''DECIPHER SCRIPT +3''' (0/Int3/0) -- | ||
'''DECIPHER SCRIPT 3''' (0/Int3/0) -- | '''DIPLOMACY +4''' (0/Cha4/0) -- | ||
'''DIPLOMACY 4''' (0/Cha4/0) -- | '''Disable Device +3''' (0/Int3/0) -- | ||
'''Disable Device 3''' (0/Int3/0) -- | '''Disguise +4''' (0/Cha4/0) -- | ||
'''Disguise 4''' (0/Cha4/0) -- | '''Escape Artist +1''' (0/Dex1/0) -- | ||
'''Escape Artist 1''' (0/Dex1/0) -- | '''Forgery +3''' (0/Int3/0) -- | ||
'''Forgery 3''' (0/Int3/0) -- | '''Gather Information +4''' (0/Cha4/0) -- | ||
'''Gather Information 4''' (0/Cha4/0) -- | '''Handle Animal +4''' (0/Cha4/0) -- | ||
'''Handle Animal 4''' (0/Cha4/0) -- | '''HEAL +3''' (0/Wis3/0) -- | ||
'''HEAL 3''' (0/Wis3/0) -- | '''Hide +1''' (0/Dex1/0) -- | ||
'''Hide 1''' (0/Dex1/0) -- | '''Intimidate +4''' (0/Cha4/0) -- | ||
'''Intimidate 4''' (0/Cha4/0) -- | '''Jump +0''' (0/Str0/0) -- | ||
'''Jump 0''' (0/Str0/0) -- | '''KNOWLEDGE (ARCANA) +3''' (0/Int3/0) -- | ||
'''KNOWLEDGE (ARCANA) 3''' (0/Int3/0) -- | '''KNOWLEDGE (HISTORY) +3''' (0/Int3/0) -- | ||
'''KNOWLEDGE (HISTORY) 3''' (0/Int3/0) -- | '''KNOWLEDGE (RELIGION) +3''' (0/Int3/0) -- | ||
'''KNOWLEDGE (RELIGION) 3''' (0/Int3/0) -- | '''KNOWLEDGE (THE PLANES) +3''' (0/Int3/0) -- | ||
'''KNOWLEDGE (THE PLANES) 3''' (0/Int3/0) -- | '''KNOWLEDGE (LOCAL) +3''' (0/Int3/0) -- | ||
'''KNOWLEDGE (LOCAL) 3''' (0/Int3/0) -- | '''Listen +3''' (0/Wis3/0) -- | ||
'''Listen 3''' (0/Wis3/0) -- | '''Move Silently +1''' (0/Dex1/0) -- | ||
'''Move Silently 1''' (0/Dex1/0) -- | '''Open Lock +1''' (0/Dex1/0) -- | ||
'''Open Lock 1''' (0/Dex1/0) -- | '''Perform (xxxxxx) +4''' (0/Cha4/0) -- | ||
'''Perform (xxxxxx) 4''' (0/Cha4/0) -- | '''PROFESSION (WITCH) +3''' (0/Wis3/0) -- | ||
'''PROFESSION (WITCH) 3''' (0/Wis3/0) -- | '''Ride +1''' (0/Dex1/0) -- | ||
'''Ride 1''' (0/Dex1/0) -- | '''Search +3''' (0/Int3/0) -- | ||
'''Search 3''' (0/Int3/0) -- | '''Sense Motive +3''' (0/Wis3/0) -- | ||
'''Sense Motive 3''' (0/Wis3/0) -- | '''Sleight of Hand +1''' (0/Dex1/0) -- | ||
'''Sleight of Hand 1''' (0/Dex1/0) -- | '''SPELLCRAFT +3''' (0/Int3/0) -- | ||
'''SPELLCRAFT 3''' (0/Int3/0) -- | '''Spot +3''' (0/Wis3/0) -- | ||
'''Spot 3''' (0/Wis3/0) -- | '''Survival +3''' (0/Wis3/0) -- | ||
'''Survival 3''' (0/Wis3/0) -- | '''Swim +0''' (0/Str0/) -- | ||
'''Swim 0''' (0/Str0/) -- | '''Tumble +1''' (0/Dex1/0) -- | ||
'''Tumble 1''' (0/Dex1/0) -- | '''Use Magic Device +4''' (0/Cha4/0) -- | ||
'''Use Magic Device 4''' (0/Cha4/0) -- | '''Use Rope +1''' (0/Dex1/0) -- | ||
'''Use Rope 1''' (0/Dex1/0) -- | |||
---- | ---- |
Revision as of 12:59, 6 August 2008
Middle-Aged Goblin, Cloistered Cleric 4 (XP: 1,200) Height 3'4", skin an unsually pale greyish green, fabulous witch-like nails, incongruously doe-like eyes.
STR 10 (Base 13 [Cost 5] -1 age -2 Gob) bonus +0
DEX 13 (Base 12 [Cost 4] -1 age +2 Gob) bonus +1
CON 12 (Base 13 [Cost 5] -1 age) bonus +1
INT 16 (Base 15 [Cost 8] +1 age) bonus +3
WIS 16 (Base 15 [Cost 8] +1 age) bonus +3
CHA 18 (Base 14 [Cost 6] +1 age +2 Gob +1 Lev 4) bonus +4
Vitality: ## Wounds: ## BAB: ## FORT: ## REF: ## WILL: ##
Skills: +? (CC/Abil/Misc)
Points = 36 at first level, plus 27 for next three
Appraise +3 (0/Int3/0) -- Balance +1 (0/Dex1/0) -- Bluff +4 (0/Cha4/0) -- Climb +0 (0/Str0/0) -- CONCENTRATION +1 (0/Con1/0) -- CRAFT (?) +3 (0/Int3/0) -- DECIPHER SCRIPT +3 (0/Int3/0) -- DIPLOMACY +4 (0/Cha4/0) -- Disable Device +3 (0/Int3/0) -- Disguise +4 (0/Cha4/0) -- Escape Artist +1 (0/Dex1/0) -- Forgery +3 (0/Int3/0) -- Gather Information +4 (0/Cha4/0) -- Handle Animal +4 (0/Cha4/0) -- HEAL +3 (0/Wis3/0) -- Hide +1 (0/Dex1/0) -- Intimidate +4 (0/Cha4/0) -- Jump +0 (0/Str0/0) -- KNOWLEDGE (ARCANA) +3 (0/Int3/0) -- KNOWLEDGE (HISTORY) +3 (0/Int3/0) -- KNOWLEDGE (RELIGION) +3 (0/Int3/0) -- KNOWLEDGE (THE PLANES) +3 (0/Int3/0) -- KNOWLEDGE (LOCAL) +3 (0/Int3/0) -- Listen +3 (0/Wis3/0) -- Move Silently +1 (0/Dex1/0) -- Open Lock +1 (0/Dex1/0) -- Perform (xxxxxx) +4 (0/Cha4/0) -- PROFESSION (WITCH) +3 (0/Wis3/0) -- Ride +1 (0/Dex1/0) -- Search +3 (0/Int3/0) -- Sense Motive +3 (0/Wis3/0) -- Sleight of Hand +1 (0/Dex1/0) -- SPELLCRAFT +3 (0/Int3/0) -- Spot +3 (0/Wis3/0) -- Survival +3 (0/Wis3/0) -- Swim +0 (0/Str0/) -- Tumble +1 (0/Dex1/0) -- Use Magic Device +4 (0/Cha4/0) -- Use Rope +1 (0/Dex1/0) --
Feats:
Other Abilities:
Spellcasting:(Domains: Knowledge, ########, #####)
Base: 3/1+1/-/-/-/-/-/-/-/-
Bonus: -/1/1/1/-/-/-/-/-/-
A goblin witch of traveller origin.
Parents:
Class: Traveller
Renown: +X(+XX)
Base starting gold [for magic/exotic only, station will equip your basics] 5400gp Equipment: Purse of XXXgp/month. TEXT
Special Equipment: Proficient simple weapons and light armour
Alchemical Equipment:
Other Equipment: EXAMPLE: 10 GP worth of miscellanous Adventuring Gear (Backpack, Rope and the like) and 50 GP pocket change
Followers: XXXXXXXXX