Once more with feeling/Denandsor Council/Cabinet/Ministry/Defense & Logistics/Navy: Difference between revisions
No edit summary |
Andrensath (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Naval Ensign of the Denandsor.svg|frame|right|Naval Ensign]] | |||
Can someone more Wiki savvy help me with this. I want this in a table to the right hand side of the page - --[[User:Lost arts|Lost arts]] 07:24, 4 October 2009 (PDT) | Can someone more Wiki savvy help me with this. I want this in a table to the right hand side of the page - --[[User:Lost arts|Lost arts]] 07:24, 4 October 2009 (PDT) | ||
{ | |||
|unit_name= Denandsor Council Navy | |unit_name= Denandsor Council Navy | ||
| | |- | ||
|- | |||
|caption= DCN Ensign | |caption= DCN Ensign | ||
|- | |||
|dates= | |dates= | ||
|- | |||
|country= Denandsor | |country= Denandsor | ||
|- | |||
|allegiance= | |allegiance= | ||
|- | |||
|branch= | |branch= | ||
|- | |||
|type= [[Navy]] | |type= [[Navy]] | ||
|- | |||
|size= xx,xxx personnel 1 ship(s) (2 including [[DCN Fleet Auxiliary]]) | |size= xx,xxx personnel 1 ship(s) (2 including [[DCN Fleet Auxiliary]]) | ||
|- | |||
|command_structure= [[Ministry of Defence and Logistics(Denandsor)|Ministry of Defence and Logistics]] | |command_structure= [[Ministry of Defence and Logistics(Denandsor)|Ministry of Defence and Logistics]] | ||
|- | |||
|garrison= Denandsor | |garrison= Denandsor | ||
|- | |||
|garrison_label= | |garrison_label= | ||
|- | |||
|nickname= | |nickname= | ||
|- | |||
|patron= | |patron= | ||
|- | |||
|motto= | |motto= | ||
|- | |||
|colors= Gold and Blue | |colors= Gold and Blue | ||
|- | |||
|colors_label=Colours | |colors_label=Colours | ||
|- | |||
|march= | |march= | ||
|- | |||
|mascot= | |mascot= | ||
|- | |||
|equipment= | |equipment= | ||
|- | |||
|equipment_label= | |equipment_label= | ||
|- | |||
|battles= | |battles= | ||
|- | |||
|anniversaries= | |anniversaries= | ||
|- | |||
|decorations= | |decorations= | ||
|- | |||
|battle_honours= | |battle_honours= | ||
<! | } | ||
<!Commanders!!Insignia | |||
|commander1= | |commander1= | ||
|commander1_label= [[Lord Admiral|Chief of Staff]] | |commander1_label= [[Lord Admiral|Chief of Staff]] |
Revision as of 20:41, 4 October 2009
Can someone more Wiki savvy help me with this. I want this in a table to the right hand side of the page - --Lost arts 07:24, 4 October 2009 (PDT) { |unit_name= Denandsor Council Navy |- |- |caption= DCN Ensign |- |dates= |- |country= Denandsor |- |allegiance= |- |branch= |- |type= Navy |- |size= xx,xxx personnel 1 ship(s) (2 including DCN Fleet Auxiliary) |- |command_structure= Ministry of Defence and Logistics |- |garrison= Denandsor |- |garrison_label= |- |nickname= |- |patron= |- |motto= |- |colors= Gold and Blue |- |colors_label=Colours |- |march= |- |mascot= |- |equipment= |- |equipment_label= |- |battles= |- |anniversaries= |- |decorations= |- |battle_honours= }
<!Commanders!!Insignia |commander1= |commander1_label= Chief of Staff |commander2= |commander2_label= |commander3= |commander3_label= |notable_commanders= |identification_symbol= |identification_symbol_label= |identification_symbol_2= |identification_symbol_2_label= |identification_symbol_3= |identification_symbol_3_label= |identification_symbol_4= |identification_symbol_4_label= |aircraft_attack= |aircraft_bomber= |aircraft_fighter= |aircraft_interceptor= |aircraft_recon= |aircraft_patrol= |aircraft_transport= ]]