SPARCS:Mechanics: Difference between revisions
Jump to navigation
Jump to search
Updated table formatting |
|||
Line 28: | Line 28: | ||
|- | |- | ||
| style="background:#c0c0c0" | Brick | | style="background:#c0c0c0" | Brick | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Fearless | | style="background:#c0c0c0" | Fearless | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Average Guy | | style="background:#c0c0c0" | Average Guy | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Gangbuster | | style="background:#c0c0c0" | Gangbuster | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Older Brother | | style="background:#c0c0c0" | Older Brother | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|} | |} | ||
Line 61: | Line 61: | ||
| style="background:#c0c0c0; width:100px" align=center | DannyK | | style="background:#c0c0c0; width:100px" align=center | DannyK | ||
|- | |- | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | Total | | style="background:#c0c0c0" align=center | Total | ||
| style="background:#c0c0c0" | Spent | | style="background:#c0c0c0" align=center | Spent | ||
| style="background:#c0c0c0" | Remaining | | style="background:#c0c0c0" align=center | Remaining | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''1''' | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''0''' | ||
|} | |} | ||
Line 87: | Line 87: | ||
|- | |- | ||
| style="background:#c0c0c0" | Temperature Control | | style="background:#c0c0c0" | Temperature Control | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Limited Telepathy | | style="background:#c0c0c0" | Limited Telepathy | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Lone Wolf | | style="background:#c0c0c0" | Lone Wolf | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Father Grigorii | | style="background:#c0c0c0" | Father Grigorii | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Miss Weathers | | style="background:#c0c0c0" | Miss Weathers | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|} | |} | ||
Line 115: | Line 115: | ||
| style="background:#c0c0c0; width:100px" align=center | DannyK | | style="background:#c0c0c0; width:100px" align=center | DannyK | ||
|- | |- | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | '''2''' | | style="background:#c0c0c0" align=center | '''2''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | Total | | style="background:#c0c0c0" align=center | Total | ||
| style="background:#c0c0c0" | Spent | | style="background:#c0c0c0" align=center | Spent | ||
| style="background:#c0c0c0" | Remaining | | style="background:#c0c0c0" align=center | Remaining | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''0''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
|} | |} | ||
Line 141: | Line 141: | ||
|- | |- | ||
| style="background:#c0c0c0" | Wired | | style="background:#c0c0c0" | Wired | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Training | | style="background:#c0c0c0" | Training | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Infiltration | | style="background:#c0c0c0" | Infiltration | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Exemplar | | style="background:#c0c0c0" | Exemplar | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Miki | | style="background:#c0c0c0" | Miki | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|} | |} | ||
Line 169: | Line 169: | ||
| style="background:#c0c0c0; width:100px" align=center | DannyK | | style="background:#c0c0c0; width:100px" align=center | DannyK | ||
|- | |- | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
|- | |- | ||
| | | | ||
Line 180: | Line 180: | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''0''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
|} | |} | ||
Line 195: | Line 195: | ||
|- | |- | ||
| style="background:#c0c0c0" | Built for powerful world | | style="background:#c0c0c0" | Built for powerful world | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|- | |- | ||
| style="background:#c0c0c0" | Sincere | | style="background:#c0c0c0" | Sincere | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|- | |- | ||
| style="background:#c0c0c0" | Villainous Upbringing | | style="background:#c0c0c0" | Villainous Upbringing | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|- | |- | ||
| style="background:#c0c0c0" | The Swami | | style="background:#c0c0c0" | The Swami | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | SHARD | | style="background:#c0c0c0" | SHARD | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|} | |} | ||
Line 218: | Line 218: | ||
| style="background:#c0c0c0; width:100px" align=center | DannyK | | style="background:#c0c0c0; width:100px" align=center | DannyK | ||
|- | |- | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | '''2''' | | style="background:#c0c0c0" align=center | '''2''' | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | Total | | style="background:#c0c0c0" align=center | Total | ||
| style="background:#c0c0c0" | Spent | | style="background:#c0c0c0" align=center | Spent | ||
| style="background:#c0c0c0" | Remaining | | style="background:#c0c0c0" align=center | Remaining | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''1''' | ||
|} | |} | ||
Line 244: | Line 244: | ||
|- | |- | ||
| style="background:#c0c0c0" | Zen Warrior | | style="background:#c0c0c0" | Zen Warrior | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|- | |- | ||
| style="background:#c0c0c0" | Intense | | style="background:#c0c0c0" | Intense | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Poltergeist | | style="background:#c0c0c0" | Poltergeist | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | The Swami | | style="background:#c0c0c0" | The Swami | ||
| style="background:#c0c0c0; width:30px" | | | style="background:#c0c0c0; width:30px" align=center | | ||
|- | |- | ||
| style="background:#c0c0c0" | Shareeta | | style="background:#c0c0c0" | Shareeta | ||
| style="background:#c0c0c0; width:30px" | '''X''' | | style="background:#c0c0c0; width:30px" align=center | '''X''' | ||
|} | |} | ||
Line 267: | Line 267: | ||
| style="background:#c0c0c0; width:100px" align=center | TonyLB | | style="background:#c0c0c0; width:100px" align=center | TonyLB | ||
|- | |- | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | | ||
| style="background:#c0c0c0" | '''1''' | | style="background:#c0c0c0" align=center | '''1''' | ||
|- | |- | ||
| | | | ||
Line 278: | Line 278: | ||
|- | |- | ||
| | | | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''0''' | ||
| style="background:#c0c0c0" | | | style="background:#c0c0c0" align=center | '''2''' | ||
|} | |} |
Revision as of 17:31, 5 December 2005
Scene Order
Producer | Fearless Joe | Mystic Girl | Frost | Livewire | Vigil |
Audience Pool: 12
Remaining Budget: 3
Characters
Fearless Joe
Screen Presence: 3
Issue: Fitting In
Brick | |||
Fearless | X | ||
Average Guy | X | ||
Gangbuster | |||
Older Brother |
Miss Fermoy | Blacksheep | TonyLB | DannyK |
1 | |||
Total | Spent | Remaining | |
1 | 1 | 0 |
Frost
Screen Presence: 2
Issue: Loss
Temperature Control | ||
Limited Telepathy | ||
Lone Wolf | ||
Father Grigorii | ||
Miss Weathers |
James Halloway | Blacksheep | TonyLB | DannyK |
2 | |||
Total | Spent | Remaining | |
2 | 0 | 2 |
Livewire
Screen Presence: 2
Issue: Proving Himself
Wired | X | |
Training | X | |
Infiltration | X | |
Exemplar | ||
Miki |
James Halloway | Miss Fermoy | TonyLB | DannyK |
1 | 1 | ||
Total | Spent | Remaining | |
2 | 0 | 2 |
Vigil
Screen Presence: 1
Issue: Double Life
Built for powerful world | X |
Sincere | X |
Villainous Upbringing | X |
The Swami | |
SHARD | X |
James Halloway | Miss Fermoy | Blacksheep | DannyK |
2 | |||
Total | Spent | Remaining | |
2 | 1 | 1 |
Little Flower/Mystic Girl
Screen Presence: 1
Issue: Control
Zen Warrior | X |
Intense | |
Poltergeist | |
The Swami | |
Shareeta | X |
James Halloway | Miss Fermoy | Blacksheep | TonyLB |
1 | 1 | ||
Total | Spent | Remaining | |
2 | 0 | 2 |