D&D Survival B/X:Team Koren:Danson, Fighter: Difference between revisions
Jump to navigation
Jump to search
Koren n'Rhys (talk | contribs) |
Koren n'Rhys (talk | contribs) |
||
Line 26: | Line 26: | ||
==Combat Stats== | ==Combat Stats== | ||
*'''THAC0''' | *'''THAC0''' 19 | ||
*'''AC''' | *'''AC''' 6 (Leather & Shield) | ||
*'''HP''' | *'''HP''' 7 | ||
*'''Move''' | *'''Move''' 90' | ||
*'''Saving Throws''' | *'''Saving Throws''' | ||
**''Death Ray or Poison'' | **''Death Ray or Poison'' 14 | ||
**''Magic Wands'' | **''Magic Wands'' 15 | ||
**''Paralysis or Turn to Stone'' | **''Paralysis or Turn to Stone'' 16 | ||
**''Dragon Breath'' | **''Dragon Breath'' 17 | ||
**''Rod, Staff, or Spell'' | **''Rod, Staff, or Spell'' 18 | ||
==Race and Class Abilities== | ==Race and Class Abilities== |
Revision as of 05:07, 30 June 2010
Biographical Info
- Name Danson
- Sex Male
- Age 18
- Height 5'10"
- Weight 240
- Hair Brown
- Eyes Brown
- Skin White
- History and Personality
- Description
Characteristics
- Class Human (Ghinoran) Fighter
- Level 1
- EXP 1000/2000
- Alignment Neutral
- STR 12 (-)
- INT 9 (-)
- WIS 10 (-)
- DEX 11 (-)
- CON 8 (-1 hp)
- CHR 14 (+1 Reaction/5 Retainers/8 Morale)
Combat Stats
- THAC0 19
- AC 6 (Leather & Shield)
- HP 7
- Move 90'
- Saving Throws
- Death Ray or Poison 14
- Magic Wands 15
- Paralysis or Turn to Stone 16
- Dragon Breath 17
- Rod, Staff, or Spell 18
Race and Class Abilities
Gear and Treasure
- Encumbrance
- Coins GP EP SP CP
- Weapons
- Gear
- Treasure