Stands-In-The-Sun-All-Day: Difference between revisions
Jump to navigation
Jump to search
Age of Fable (talk | contribs) |
Age of Fable (talk | contribs) |
||
Line 14: | Line 14: | ||
==Characteristics== | ==Characteristics== | ||
*''' | *'''Mutant Human''' | ||
*'''Level 1''' | *'''Level 1''' | ||
*'''EXP ''' 0 | *'''EXP ''' 0 | ||
Line 20: | Line 20: | ||
*'''Alignment''' | *'''Alignment''' | ||
*'''STR | *'''STR 12''' | ||
*'''DEX '''( to AC, | *'''DEX 4'''(+2 to AC, -2 to missile weapons) | ||
*'''CON | *'''CON 10''' | ||
*'''INT | *'''INT 11''' | ||
*'''WIL | *'''WIL 11''' | ||
*'''CHR | *'''CHR 10'''(Max. # Retainers: 4; Retainer Morale 7) | ||
==Combat Stats== | ==Combat Stats== |
Revision as of 16:06, 18 August 2010
Mutant Future Hexcrawl Main Page
Biographical Info
- Name: Stands-In-The-Sun-All-Day
- Race: Mutant Human
- Sex: Male
- Age: 38
- Height 6' 4
- Weight 100kg
- Hair none
- Eyes brown
- Skin copper-coloured.
- History and Personality
- Description
Characteristics
- Mutant Human
- Level 1
- EXP 0
- XP required for next level 3,001
- Alignment
- STR 12
- DEX 4(+2 to AC, -2 to missile weapons)
- CON 10
- INT 11
- WIL 11
- CHR 10(Max. # Retainers: 4; Retainer Morale 7)
Combat Stats
- AC ( dex)
- HP:
- Move / / ft
- Saving Throws
Melee attacks | ||
Weapon | to hit/dam | damage |
weapon1 | +0 | d |
weapon2 | +0 | d |
Ranged attacks | |||
Weapon | to hit/dam | damage | range increment |
weapon 1 | d | ft | |
weapon 2 | d | ft |
Mutations
Gear and Treasure
- Encumbrance
- Coins gp sp cp
- Weapons
- Armour
- Gear
- Treasure