Crotty, Matt: Difference between revisions
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
=Skills= | =Skills= | ||
*ATTR: [ | *ATTR: [6] | ||
**Personal Grooming*: 2 [ | **Personal Grooming*: 2 [8] | ||
**Wardrobe & style*: 2 [ | **Wardrobe & style*: 2 [8] | ||
*BODY: [ | *BODY: [5] | ||
**Endurance: 0 [ | **Endurance: 0 [5] | ||
**Strength feat: 0 [ | **Strength feat: 0 [5] | ||
**Swimming*: 0 [ | **Swimming*: 0 [5] | ||
*COOL: [ | *COOL: [6] | ||
**Interrogation: 0 [ | **Interrogation: 0 [6] | ||
**Intimidate: 0 [ | **Intimidate: 0 [6] | ||
**Oratory: 0 [ | **Oratory: 0 [6] | ||
**Resist torture/drug: 0 [ | **Resist torture/drug: 0 [6] | ||
**Streetwise: 2 [ | **Streetwise: 2 [8] | ||
*EMPATHY: [ | *EMPATHY: [6] | ||
**Human perception*: 0 [ | **Human perception*: 0 [6] | ||
**Interview*: 0 [ | **Interview*: 0 [6] | ||
**Leadership*: 0 [ | **Leadership*: 0 [6] | ||
**Seduction*: 2 [ | **Seduction*: 2 [8] | ||
**Social*: 2 [ | **Social*: 2 [8] | ||
**Persuasion/Fast Talk*: 0 [ | **Persuasion/Fast Talk*: 0 [6] | ||
**Perform: 0 [ | **Perform: 0 [6] | ||
*INT: [ | *INT: [8] | ||
**Accounting: | **Accounting: 0 [8] | ||
**Anthropology: | **Anthropology: 0 [8] | ||
**Awareness/notice*: 2 [ | **Awareness/notice*: 2 [10] | ||
**Biology: 6 [ | **Biology: 6 [14] | ||
**Botany: 5 [ | **Botany: 5 [13] | ||
**Chemistry: 7 [ | **Chemistry: 7 [15] | ||
**Composition: 0 [ | **Composition: 0 [8] | ||
**Diagnose Illness: 3 [ | **Diagnose Illness: 3 [11] | ||
**Education & General Knowledge*: 4 [ | **Education & General Knowledge*: 4 [12] | ||
**Expert: 0 [ | **Expert: 0 [8] | ||
**Forage: 0 [ | **Forage: 0 [8] | ||
**Fishing: 0 [ | **Fishing: 0 [8] | ||
**Forward observer: 0 [ | **Forward observer: 0 [8] | ||
**Gamble: 0 [ | **Gamble: 0 [8] | ||
**Geology (2): 0 [ | **Geology (2): 0 [8] | ||
**Hide/evade*: 0 [ | **Hide/evade*: 0 [8] | ||
**History: 0 [ | **History: 0 [8] | ||
**Instruction: 3 [ | **Instruction: 3 [11] | ||
**Information Gathering: 4 [ | **Information Gathering: 4 [12] | ||
**Linguistics: 0 [ | **Linguistics: 0 [8] | ||
**Mathematics: 6 [ | **Mathematics: 6 [14] | ||
**Metallurgy (2): 0 [ | **Metallurgy (2): 0 [10] | ||
**Meteorology (2): 0 [ | **Meteorology (2): 0 [8] | ||
**Military Experience: 0 [ | **Military Experience: 0 [8] | ||
**Navigation: 0 [ | **Navigation: 0 [8] | ||
**Physics (2): 0 [ | **Physics (2): 0 [8] | ||
**Psychology: 0 [ | **Psychology: 0 [8] | ||
**Theoretical Sciences: 4 [ | **Theoretical Sciences: 4 [12] | ||
**Scrounging: 0 [ | **Scrounging: 0 [8] | ||
**Wilderness survival: 2 [ | **Wilderness survival: 2 [10] | ||
**Zoology: 2 [ | **Zoology: 2 [10] | ||
*REF: [ | *REF: [6] | ||
**Autogun: 0 [ | **Autogun: 0 [6] | ||
**Chemical weapons: 0 [ | **Chemical weapons: 0 [6] | ||
**Athletics*: 0 [ | **Athletics*: 0 [6] | ||
**Brawling*: 0 [ | **Brawling*: 0 [6] | ||
**Dance: 0 [ | **Dance: 0 [6] | ||
**Dodge/escape*: 0 [ | **Dodge/escape*: 0 [6] | ||
**Drive Wheel: 0 [ | **Drive Wheel: 0 [6] | ||
**Drive Track: 0 [ | **Drive Track: 0 [6] | ||
**Handgun: 2 [ | **Handgun: 2 [6] | ||
**Heavy weapons: 0 [ | **Heavy weapons: 0 [6] | ||
**Martial Arts: 0 [ | **Martial Arts: 0 [6] | ||
**Melee*: 0 [ | **Melee*: 0 [6] | ||
**Motorcycle: 0 [ | **Motorcycle: 0 [6] | ||
**Operate Heavy Machine: 0 [ | **Operate Heavy Machine: 0 [6] | ||
**Pilot: 0 [ | **Pilot: 0 [6] | ||
**Ride: 0 [ | **Ride: 0 [6] | ||
**Rifle: 0 [ | **Rifle: 0 [6] | ||
**Snow ski: 0 [ | **Snow ski: 0 [6] | ||
**Stealth (2)*: 0 [ | **Stealth (2)*: 0 [6] | ||
*TECH: [ | *TECH: [8] | ||
**Aero tech (2): | **Aero tech (2): 0 [8] | ||
**Basic tech (2): 4 [ | **Basic tech (2): 4 [12] | ||
**Biological weapons (3): 2 [ | **Biological weapons (3): 2 [10] | ||
**Electrical Engineer (2): | **Electrical Engineer (2): 0 [8] | ||
**Civil engineering (2): | **Civil engineering (2): 0 [8] | ||
**Combat engineering: | **Combat engineering: 0 [8] | ||
**Demolitions (2): | **Demolitions (2): 0 [8] | ||
**Disguise: | **Disguise: 0 [8] | ||
**Electronics: 3 [ | **Electronics: 3 [11] | ||
**Farming: | **Farming: 0 [8] | ||
**First aid: 3 [ | **First aid: 3 [11] | ||
**Forgery: | **Forgery: 0 [8] | ||
**Indirect fire (2): | **Indirect fire (2): 0 [8] | ||
**Large Calibre Gun: | **Large Calibre Gun: 0 [8] | ||
**Medical/surgery (4): | **Medical/surgery (4): 0 [8] | ||
**Nuclear weapons (4): | **Nuclear weapons (4): 0 [8] | ||
**Paint & draw: | **Paint & draw: 0 [8] | ||
**Photo & film: | **Photo & film: 0 [8] | ||
**Pick lock: | **Pick lock: 0 [8] | ||
**Pickpocket: | **Pickpocket: 0 [8] | ||
**Play: | **Play: 0 [8] | ||
**Rotor tech (3): | **Rotor tech (3): 0 [8] | ||
**Tactical Missile (2): | **Tactical Missile (2): 0 [8] | ||
**Weaponsmith: | **Weaponsmith: 0 [8] | ||
Latest revision as of 02:25, 3 November 2010
Statistics[edit]
Name | Value |
---|---|
INTelligence | 8 |
TECH | 8 |
ATTRactiveness | 6 |
Movement Allowance | 5 |
EMPathy | 6 |
REFlex | 6 |
COOL | 6 |
LUCK | 6 |
BODY | 5 |
Skills[edit]
- ATTR: [6]
- Personal Grooming*: 2 [8]
- Wardrobe & style*: 2 [8]
- BODY: [5]
- Endurance: 0 [5]
- Strength feat: 0 [5]
- Swimming*: 0 [5]
- COOL: [6]
- Interrogation: 0 [6]
- Intimidate: 0 [6]
- Oratory: 0 [6]
- Resist torture/drug: 0 [6]
- Streetwise: 2 [8]
- EMPATHY: [6]
- Human perception*: 0 [6]
- Interview*: 0 [6]
- Leadership*: 0 [6]
- Seduction*: 2 [8]
- Social*: 2 [8]
- Persuasion/Fast Talk*: 0 [6]
- Perform: 0 [6]
- INT: [8]
- Accounting: 0 [8]
- Anthropology: 0 [8]
- Awareness/notice*: 2 [10]
- Biology: 6 [14]
- Botany: 5 [13]
- Chemistry: 7 [15]
- Composition: 0 [8]
- Diagnose Illness: 3 [11]
- Education & General Knowledge*: 4 [12]
- Expert: 0 [8]
- Forage: 0 [8]
- Fishing: 0 [8]
- Forward observer: 0 [8]
- Gamble: 0 [8]
- Geology (2): 0 [8]
- Hide/evade*: 0 [8]
- History: 0 [8]
- Instruction: 3 [11]
- Information Gathering: 4 [12]
- Linguistics: 0 [8]
- Mathematics: 6 [14]
- Metallurgy (2): 0 [10]
- Meteorology (2): 0 [8]
- Military Experience: 0 [8]
- Navigation: 0 [8]
- Physics (2): 0 [8]
- Psychology: 0 [8]
- Theoretical Sciences: 4 [12]
- Scrounging: 0 [8]
- Wilderness survival: 2 [10]
- Zoology: 2 [10]
- REF: [6]
- Autogun: 0 [6]
- Chemical weapons: 0 [6]
- Athletics*: 0 [6]
- Brawling*: 0 [6]
- Dance: 0 [6]
- Dodge/escape*: 0 [6]
- Drive Wheel: 0 [6]
- Drive Track: 0 [6]
- Handgun: 2 [6]
- Heavy weapons: 0 [6]
- Martial Arts: 0 [6]
- Melee*: 0 [6]
- Motorcycle: 0 [6]
- Operate Heavy Machine: 0 [6]
- Pilot: 0 [6]
- Ride: 0 [6]
- Rifle: 0 [6]
- Snow ski: 0 [6]
- Stealth (2)*: 0 [6]
- TECH: [8]
- Aero tech (2): 0 [8]
- Basic tech (2): 4 [12]
- Biological weapons (3): 2 [10]
- Electrical Engineer (2): 0 [8]
- Civil engineering (2): 0 [8]
- Combat engineering: 0 [8]
- Demolitions (2): 0 [8]
- Disguise: 0 [8]
- Electronics: 3 [11]
- Farming: 0 [8]
- First aid: 3 [11]
- Forgery: 0 [8]
- Indirect fire (2): 0 [8]
- Large Calibre Gun: 0 [8]
- Medical/surgery (4): 0 [8]
- Nuclear weapons (4): 0 [8]
- Paint & draw: 0 [8]
- Photo & film: 0 [8]
- Pick lock: 0 [8]
- Pickpocket: 0 [8]
- Play: 0 [8]
- Rotor tech (3): 0 [8]
- Tactical Missile (2): 0 [8]
- Weaponsmith: 0 [8]
(*)These skills do not incur the -5 penalty for ‘No Skill Level’
Some skills such as 'language' and 'pilot' for example can be taken multiple times for different types.
A number in parenthesis such as (2) is the multiple in skill points it requires to increase that skill. Some skills such as Martial Arts have multiples depending on the type taken.
Weapons[edit]
Name | Type | WA | Con. | Damage (ammo) | Shots | RoF | Rel. | Range |
---|---|---|---|---|---|---|---|---|
Colt M1911 | Handgun | 0 | P | 2d6+3(.45 Cal) | 7 | 2 | VR | 50m |
Gun | - | - | - | - | - | - | - | - |
Equipment[edit]
- Polarfleece hiking pullover (black), Heavy Work Pants ('Blacklader'), cotton shirt (burgundy)
- Watch, wallet, hygiene kit
- Surplus ACU patrol cap (digital, olive)
- High top sneakers
- Leather work gloves (yellow)
- VooDoo backpack ('foliage')
- 2 x rolls biohazard tape, (350m each)
- 3M 6000DIN Full Face-piece Respirator
- 3M GVP PAPR
- Onguard HazMax Boots
- Dupont F Protective Coverall and gloves
- Small Infection-Control Kit, provides coverage for 10 exposure events;
- 20 x Ambidextrous Latex Gloves, 9-mil
- 10 x Large, Super-Absorbent Towels, disposable
- 1 x Anti-Microbial Waterless Skin Sanitiser, 4 oz. bottle
- 1 x Germicidal Spray Disinfectant, 4 oz. bottle
- 1 x Chlorinated Spill Absorbent, 1 litre capacity
- 2 x Plastic Scoop with Sweep Tool, disposable
- 10 x Biohazardous Waste Disposal Bags, red
- 1 x Gross Exposure Pack (gown, face mask, shoe covers)
- 1 x Instruction Card
- 1 x MSDS Sheet
- 1 x Compact soft case with handle
- .45 M1911 Colt Automatic
- 3 x 7rd M1911 magazines
- 36 x .45 cartridges
- Shoulder holster
- Belt pouch for 2 x M1191 magazines