Freya Bruun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|quality4_name=Fast Reaction Time | |quality4_name=Fast Reaction Time | ||
|quality4_points=2 | |quality4_points=2 | ||
| | |quality5_name=Hard to Kill | ||
| | |quality5_points=1 | ||
| | |quality6_name=Resources | ||
|quality6_points=2 | |quality6_points=2 | ||
|quality7_name= | |quality7_name=Situational Awareness | ||
|quality7_points= | |quality7_points=2 | ||
|quality8_name=Resistance ( | |quality8_name=Resistance (Disease) | ||
|quality8_points=1 | |quality8_points=1 | ||
|quality9_name=Resistance ( | |quality9_name=Resistance (Fatigue) | ||
|quality9_points=1 | |quality9_points=1 | ||
|quality10_name=Resistance (Pain) | |||
|quality10_points=1 | |||
|drawback1_name=Adversary (Rival Syndicate) | |drawback1_name=Adversary (Rival Syndicate) |
Revision as of 08:51, 21 January 2011
Freya Bruun | |||||
---|---|---|---|---|---|
Mafia Hitwoman (Survivor) | |||||
Character Points: | Spent | 0 | Unspent | 0 | |
Life Points: | 34 / 34 | ||||
Endurance Points: | 32 / 32 | ||||
Essence Points: | 20 / 20 | ||||
Speed: | 16 | ||||
Strength | 3 | Dexterity | 5 | Constitution | 3 |
Intelligence | 3 | Perception | 3 | Willpower | 3 |
Qualities | Points | Drawbacks | Points | ||
Attractiveness | 3 | Adversary (Rival Syndicate) | 3 | ||
Charisma 2 | 2 | Fear of Commitment | 1 | ||
Contacts (Handler) | 2 | Honorable | 2 | ||
Fast Reaction Time | 2 | Impaired Sense (Smell) | 2 | ||
Hard to Kill | 1 | Recurring Nightmares | 1 | ||
Resources | 2 | ||||
Situational Awareness | 2 | ||||
Resistance (Disease) | 1 | ||||
Resistance (Fatigue) | 1 | ||||
Resistance (Pain) | 1 | ||||
Skill | Level | Skill | Level | ||
Acrobatics* (type) | 4 | Martial Arts* (type) | 2 | ||
Bureaucracy | 1 | Notice | 2 | ||
Climbing | 1 | Seduction | 2 | ||
Computers | 2 | Smooth Talking | 2 | ||
(Car) | 3 | Stealth | 2 | ||
First Aid | 1 | Streetwise | 2 | ||
Guns (Handguns) | 6 | Swimming | 1 | ||
Intimidation | 3 | ||||
Player: | Tapeworm | Game: | Rocky Mountain Die |
Appearance
Possessions
- Cell Phone w/ charger
- Multitool
- 9mm Pistol 2/ 2x 15 rnd mags
- Surefire high-intensity 6 flashlight