Longtooth cat sheet: Difference between revisions
Jump to navigation
Jump to search
Created page with '*[http://wiki.rpg.net/index.php/Attack_of_the_Pentan_mummies wiki]' |
No edit summary |
||
| Line 1: | Line 1: | ||
*[http://wiki.rpg.net/index.php/Attack_of_the_Pentan_mummies wiki] | *[http://wiki.rpg.net/index.php/Attack_of_the_Pentan_mummies mummies wiki] | ||
*[http://wiki.rpg.net/index.php/It%27s_dark_in_here rainbow wiki] | |||
==Background== | |||
==Character Details== | |||
* Name: | |||
* Race: '''Human''' | |||
* Cults: | |||
** Rune Level: | |||
** Initiate: '''----''' | |||
** Lay Member: '''----''' | |||
* Social Condition: '''----''' | |||
* Sex: '''Male''' | |||
* Previous Experience: '''---''' | |||
==Characteristics== | |||
Str: '''--''', Con: '''---''', Siz: '''--''', Int: '''--''', Pow: '''--''', Dex: '''--''':, Cha: '''--'''. | |||
*Damage Bonus/Minus: '''--''' | |||
*Hit Point Bonus/minus: '''-- HPs''' | |||
*Experience bonus: '''+--%''' | |||
*Encumbrance limit: -- Enc. | |||
==Skill Groups== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*'''Knowledge: +--%''' | |||
**Evaluate (5%): | |||
**Read/Write Language (10%):- | |||
**First Aid (25) | |||
**Identify healing Plant(10%) | |||
**Buchery (50%) | |||
*'''Manipulation: --%''' | |||
**Climb (50) | |||
**Conceal item (10) | |||
**Dodge (dex x 2%): | |||
**Jump (45%): % | |||
**Throw (15%): % | |||
**Map Making (0)-% | |||
**Ride (0)-% | |||
**Swim (45)-% | |||
**Set Disarm trap (30) | |||
*'''Perception: +--%''' | |||
**Listen (25)%: % | |||
**Spot Hidden items(10): -% | |||
**Spot Trap (10): -% | |||
**Track(35)-% | |||
*'''Stealth: -%''' | |||
**Camouflage (40%): 5% | |||
**Hide (55%): % | |||
**Move quietly (15%): % | |||
**Pick Pocket (0)-% | |||
*'''Communication: +--%''' | |||
**Bargain (10%): % | |||
**Orate (10%): % | |||
**Sing (5%): % | |||
**Speak Votanki. (Int x 5)-% | |||
**Speak.... (25%) | |||
**Speak beast speak (25%) | |||
</div> | |||
==Hit Points and Armour== | |||
{| border="1" cellpadding="2" | |||
!width="200"|Location Name | |||
!width="300"|Armour types | |||
!width="50"|H.P. | |||
!width="50"|A.P. | |||
!width="50"|Enc. | |||
!width="100"|Location | |||
|- | |||
|Head || None || 0 || 0 || 0 || 19-20 | |||
|- | |||
|Left Arm || None || 0 || 0 || 0 || 16-18 | |||
|- | |||
|Right Arm || None || 0 || 0 || 0 || 13-15 | |||
|- | |||
|Chest || none || 0 || 0 || 0 || 12 | |||
|- | |||
|Abdomen || none || 0 || 0 || 0 || 09-11 | |||
|- | |||
|Left Leg || None || 0 || 0 || 0 || 05-08 | |||
|- | |||
|Right Leg || None || 0 || 0 || 0 || 01-04 | |||
|} | |||
*Total Hit Points: -- HP | |||
==Weapons and Shields== | |||
* Attack Bonus/Minus: +-% | |||
* Parry Bonus/Minus: +-% | |||
*Strike Ranks: Siz:(-)+Dex:-)='''-''' | |||
{| border="1" cellpadding="2" | |||
!width="200"|Weapon/Shield Name | |||
!width="150"|Damage | |||
!width="50"|S.R. | |||
!width="50"|A.P. | |||
!width="50"|Attack % | |||
!width="50"|Parry % | |||
!width="100"|Range | |||
!width="50"|Enc. | |||
|- | |||
|-- || - || - || - || || || - || - | |||
|- | |||
|-- || - || - || - || % || % || - || 0 | |||
|- | |||
|Fist || 1d3 || 9 || arm || % || % || 0 || 0 | |||
|- | |||
|Kick || 1d6 || 9 || leg || % || -- || 0 || 0 | |||
|- | |||
|Head Butt || 1d4 || 9 || head || % || -- || 0 || 0 | |||
|- | |||
|Grapple || Special || 9 || special || % || % || 0 || 0 | |||
|} | |||
==Magic== | |||
*'''Power:-''' | |||
** Current Characteristic POW: '''-''' | |||
** Current Available POW: '''-''' | |||
** Current Stored POW: '''-''' Pow Crystal | |||
'''Spirits:''' | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*Spirit One | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
*Spirit Two | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
*Spirit Three | |||
** INT: | |||
** POW: | |||
** Where Bound: | |||
</div> | |||
*'''Battle Magic:''' | |||
* '''Rune Magic:''' | |||
** List your Rune Magic Spells here. | |||
==Equipment== | |||
*Weapons: | |||
** | |||
*Other: | |||
** | |||
*Money: | |||
** | |||
Revision as of 16:09, 24 May 2011
Background
Character Details
- Name:
- Race: Human
- Cults:
- Rune Level:
- Initiate: ----
- Lay Member: ----
- Social Condition: ----
- Sex: Male
- Previous Experience: ---
Characteristics
Str: --, Con: ---, Siz: --, Int: --, Pow: --, Dex: --:, Cha: --.
- Damage Bonus/Minus: --
- Hit Point Bonus/minus: -- HPs
- Experience bonus: +--%
- Encumbrance limit: -- Enc.
Skill Groups
- Knowledge: +--%
- Evaluate (5%):
- Read/Write Language (10%):-
- First Aid (25)
- Identify healing Plant(10%)
- Buchery (50%)
- Manipulation: --%
- Climb (50)
- Conceal item (10)
- Dodge (dex x 2%):
- Jump (45%): %
- Throw (15%): %
- Map Making (0)-%
- Ride (0)-%
- Swim (45)-%
- Set Disarm trap (30)
- Perception: +--%
- Listen (25)%: %
- Spot Hidden items(10): -%
- Spot Trap (10): -%
- Track(35)-%
- Stealth: -%
- Camouflage (40%): 5%
- Hide (55%): %
- Move quietly (15%): %
- Pick Pocket (0)-%
- Communication: +--%
- Bargain (10%): %
- Orate (10%): %
- Sing (5%): %
- Speak Votanki. (Int x 5)-%
- Speak.... (25%)
- Speak beast speak (25%)
Hit Points and Armour
| Location Name | Armour types | H.P. | A.P. | Enc. | Location |
|---|---|---|---|---|---|
| Head | None | 0 | 0 | 0 | 19-20 |
| Left Arm | None | 0 | 0 | 0 | 16-18 |
| Right Arm | None | 0 | 0 | 0 | 13-15 |
| Chest | none | 0 | 0 | 0 | 12 |
| Abdomen | none | 0 | 0 | 0 | 09-11 |
| Left Leg | None | 0 | 0 | 0 | 05-08 |
| Right Leg | None | 0 | 0 | 0 | 01-04 |
- Total Hit Points: -- HP
Weapons and Shields
- Attack Bonus/Minus: +-%
- Parry Bonus/Minus: +-%
- Strike Ranks: Siz:(-)+Dex:-)=-
| Weapon/Shield Name | Damage | S.R. | A.P. | Attack % | Parry % | Range | Enc. |
|---|---|---|---|---|---|---|---|
| Fist | 1d3 | 9 | arm | % | % | 0 | 0 |
| Kick | 1d6 | 9 | leg | % | -- | 0 | 0 |
| Head Butt | 1d4 | 9 | head | % | -- | 0 | 0 |
| Grapple | Special | 9 | special | % | % | 0 | 0 |
Magic
- Power:-
- Current Characteristic POW: -
- Current Available POW: -
- Current Stored POW: - Pow Crystal
Spirits:
- Spirit One
- INT:
- POW:
- Where Bound:
- Spirit Two
- INT:
- POW:
- Where Bound:
- Spirit Three
- INT:
- POW:
- Where Bound:
- Battle Magic:
- Rune Magic:
- List your Rune Magic Spells here.
Equipment
- Weapons:
- Other:
- Money: