Oktavia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 23: | Line 23: | ||
== Skills == | == Skills == | ||
* Awareness (Per) | |||
* Deceive (Fel) | * Deceive (Fel) | ||
* Evaluate (Int) | |||
* Literacy (Int) | * Literacy (Int) | ||
* Common Lore (Tech, Navis Nobilite, Machine Cult) (Int | * Common Lore (Tech, Navis Nobilite, Machine Cult) (Int) | ||
* Forbidden Lore (Navigators, Warp (Int | * Forbidden Lore (Navigators, Warp, Xenos) (Int) | ||
* Navigation (Stellar, Warp) (Int) | * Navigation (Stellar, Warp) (Int) | ||
* Psyniscience (Per) | * Psyniscience (Per) | ||
* Scholatic Lore (Astromancy) (Int) | * Scholatic Lore (Astromancy) (Int) | ||
* Scrutiny (Per) | |||
* Speak Language (High, Low Gothic) (Int) | * Speak Language (High, Low Gothic) (Int) | ||
* Survival (Int) | |||
* Tech-Use (Int) | * Tech-Use (Int) | ||
* Trade (Astrographer) (Int) | |||
== Talents == | == Talents == | ||
* Pistol Weapon Training | * Pistol Weapon Training (Universal) | ||
* Exotic Weapon Training (Crux Beam Gun) | |||
* Ambidextrous | * Ambidextrous | ||
Line 78: | Line 84: | ||
=== Weapons === | === Weapons === | ||
* | * BQ Hellpistol | ||
* | * BQ Crux Beam Gun with Omniscope and Fire Selector | ||
=== Armour === | === Armour === | ||
* | * BQ Selenite Voidsuit | ||
=== Force Field === | === Force Field === | ||
* | * BQ Displacer Field | ||
=== Other Equipment === | === Other Equipment === | ||
* | * BQ Navis Prima | ||
== Experience Spent == | == Experience Spent == | ||
* Awareness (Per) (100xp) | |||
* Trade (Astrographer) (Int) (100xp) | |||
* Navigator Power (400xp) | |||
* FL (Xenos) (Int) (100xp) | |||
* Scrutiny (Per) (100xp) | |||
* Survival (Int) (100xp) | |||
* Evaluate (Int) (100xp) | |||
* Exotic Weapon Training (Crux Beam Gun) (200xp) |
Revision as of 13:01, 20 January 2012
Back to the main page
Background
Stats
Character Name | Player Name | Career Path | Ship's Role | Rank | Experience |
---|---|---|---|---|---|
Oktavia | Silent Wayfarer, Man of Awesome | Renegade House Navigator | Creepy Loli | 2 | 8000 |
Home World | Birthright | Lure of the Void | Trials and Travails | Motivation | Lineage |
Forge World | Unnatural Origins - False-Man | Tainted (Deviant Philosophy) | Press-Ganged | Pride | Accursed Be Thy Name - Secret Taint |
Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 41 | 35 | 61 | 33 | 60 | 50 | 51 | 41 | 17 | 3 | 9 | 13 |
Skills
- Awareness (Per)
- Deceive (Fel)
- Evaluate (Int)
- Literacy (Int)
- Common Lore (Tech, Navis Nobilite, Machine Cult) (Int)
- Forbidden Lore (Navigators, Warp, Xenos) (Int)
- Navigation (Stellar, Warp) (Int)
- Psyniscience (Per)
- Scholatic Lore (Astromancy) (Int)
- Scrutiny (Per)
- Speak Language (High, Low Gothic) (Int)
- Survival (Int)
- Tech-Use (Int)
- Trade (Astrographer) (Int)
Talents
- Pistol Weapon Training (Universal)
- Exotic Weapon Training (Crux Beam Gun)
- Ambidextrous
- Autosanguine
- Chem Geld / Cold Hearted
- Dark Soul
- Enemy (Ecclesiarchy)
- Navigator
- Technical Knock
Traits
- Regeneration
- Neotenic Form
- Strange Vitality
- Lidless Stare (Master)
- Stacking The Deck (Novice)
Combat Stats
Weapon Name | Skill | Class | Range | Rate of Fire | Damage | Penetration | Clip | Reload | Special | Weight | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Weaponname | Accuracyname | Classname | Rangename | ROFname | Damagename | Nom De Plume | Clip Name | Reloadname | Specialabilityname | Weightname | Rarityname |
- Initiative Bonus: +3
- Movement: 3/6/9/12
- Wounds: 17
- TB: 6
- Armor: Arms 3 Body 3 Legs 3 Head 4
- Dodge: 16
- Parry: 33
Equipment
Bionics
- GQ Cortex Implants
- GQ Auger Array (hand implanted)
Weapons
- BQ Hellpistol
- BQ Crux Beam Gun with Omniscope and Fire Selector
Armour
- BQ Selenite Voidsuit
Force Field
- BQ Displacer Field
Other Equipment
- BQ Navis Prima
Experience Spent
- Awareness (Per) (100xp)
- Trade (Astrographer) (Int) (100xp)
- Navigator Power (400xp)
- FL (Xenos) (Int) (100xp)
- Scrutiny (Per) (100xp)
- Survival (Int) (100xp)
- Evaluate (Int) (100xp)
- Exotic Weapon Training (Crux Beam Gun) (200xp)