Last Afternoon of Athas: Accounting and Inventory: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
=Supplies & Consumption= | =Supplies & Consumption= | ||
=Checkbook= | |||
{| border="1" | |||
! scope="col" width="200" align="left" | Item | |||
! scope="col" width="40 align="center" | Debit / Credit (cp) | |||
! scope="col" width="40" align="center"| Location | |||
! scope="col" width="40" align="center"| Day in Game | |||
! scope="col" width="100" align="center"| Balance | |||
|- align="left" | |||
| Beginning Balance | |||
|1,525.00 | |||
|Draj | |||
|3 | |||
|1,525.00 | |||
|- | |||
| 4 kanks, trained||-480.00||Draj||3||1,045.00 | |||
|- | |||
| Clothing||-70.00||Draj||3||975.00 | |||
|- | |||
| Wagon||-40.00||Draj||3||935.00 | |||
|- | |||
| Rations, 14 days||-140.00||Draj||3||795.00 | |||
|- | |||
| 1 tun water||-10.00||Draj||3||785.00 | |||
|- | |||
| 4 barrels of water||-8.00||Draj||3||777.00 | |||
|- | |||
| Kank feed, 14 days||-14.00||Draj||3||763.00 | |||
|- | |||
| 2 fire kits||-0.40||Draj||3||762.60 | |||
|- | |||
| Payout: Dragonfly||-127.10||Draj||3||635.50 | |||
|- | |||
| Payout: Morden||-127.10||Draj||3||508.40 | |||
|- | |||
| Payout: Nedra||-127.10||Draj||3||381.30 | |||
|- | |||
| Payout: Shadow||-127.10||Draj||3||254.20 | |||
|- | |||
| Payout: Thrix||-127.10||Draj||3||127.10 | |||
|- | |||
| Payout: Varast||-127.10||Draj||3||0.00 | |||
|- | |||
| Sale: Snakeskins||200.00||Raam||8||200.00 | |||
|- | |||
| Payout: Salvagers||-60.00||Raam||8||140.00 | |||
|- | |||
| Shadow's Clothes||-100.00||Raam||8||40.00 | |||
|- | |||
| Sale: Earrings||1,150.00||Raam||8||1,190.00 | |||
|- | |||
| Warehouse: rent/purchase||-150.00||Raam||9||1,040.00 | |||
|- | |||
| Warehouse: kank stables||-10.50||Raam||9||1,029.50 | |||
|- | |||
| Warehouse: floor coverings||-30.00||Raam||9||999.50 | |||
|- | |||
| Warehouse: brickwork||-2.00||Raam||9||997.50 | |||
|- | |||
| Warehouse: furnishings||-19.50||Raam||9||978.00 | |||
|- | |||
| Warehouse: maintenance||-13.00||Raam||9||965.00 | |||
|- | |||
| Warehouse: oven||-35.00||Raam||9||930.00 | |||
|- | |||
| Warehouse: reinforced door||-1.00||Raam||9||929.00 | |||
|} |
Revision as of 19:37, 23 April 2012
Treasure
Slaver Camp
- Magic sword (currently in Dragonfly's possession)
Fight With Slavers Before Draj
- 20 Jeweled Earrings -- 16 remaining -- sold 4 in Draj
- Necklaces -- sold all (?) in Draj
Purchases
Draj
- 14 days' rations X 6 PCs, including one half-giant = 140 ceramic
- Clothing X 6 PCs, including one half-giant = 70 ceramic
- 1 tun of water (250 gallons, 2082 pounds) = 10 ceramic
- 4 small barrels of water (120 gallons, 1000 pounds) = 8 ceramic
- Enclosed wagon (5000-pound capacity) = 40 ceramic
- 4 kanks, trained = 480 ceramic
- Food for kanks, 2 weeks = 14 ceramic
- 2 fire kits = 4 bits
- Total = 762 ceramic + 4 bits
Funds
Treasure Sold in Draj
- 2 earrings @ 350 ceramic each = 700 ceramic
- 2 earrings @ 375 ceramic each = 750 ceramic
- Necklaces total = 75 ceramic
- Total = 1525 ceramic
Supplies & Consumption
Checkbook
Item | Debit / Credit (cp) | Location | Day in Game | Balance |
---|---|---|---|---|
Beginning Balance | 1,525.00 | Draj | 3 | 1,525.00 |
4 kanks, trained | -480.00 | Draj | 3 | 1,045.00 |
Clothing | -70.00 | Draj | 3 | 975.00 |
Wagon | -40.00 | Draj | 3 | 935.00 |
Rations, 14 days | -140.00 | Draj | 3 | 795.00 |
1 tun water | -10.00 | Draj | 3 | 785.00 |
4 barrels of water | -8.00 | Draj | 3 | 777.00 |
Kank feed, 14 days | -14.00 | Draj | 3 | 763.00 |
2 fire kits | -0.40 | Draj | 3 | 762.60 |
Payout: Dragonfly | -127.10 | Draj | 3 | 635.50 |
Payout: Morden | -127.10 | Draj | 3 | 508.40 |
Payout: Nedra | -127.10 | Draj | 3 | 381.30 |
Payout: Shadow | -127.10 | Draj | 3 | 254.20 |
Payout: Thrix | -127.10 | Draj | 3 | 127.10 |
Payout: Varast | -127.10 | Draj | 3 | 0.00 |
Sale: Snakeskins | 200.00 | Raam | 8 | 200.00 |
Payout: Salvagers | -60.00 | Raam | 8 | 140.00 |
Shadow's Clothes | -100.00 | Raam | 8 | 40.00 |
Sale: Earrings | 1,150.00 | Raam | 8 | 1,190.00 |
Warehouse: rent/purchase | -150.00 | Raam | 9 | 1,040.00 |
Warehouse: kank stables | -10.50 | Raam | 9 | 1,029.50 |
Warehouse: floor coverings | -30.00 | Raam | 9 | 999.50 |
Warehouse: brickwork | -2.00 | Raam | 9 | 997.50 |
Warehouse: furnishings | -19.50 | Raam | 9 | 978.00 |
Warehouse: maintenance | -13.00 | Raam | 9 | 965.00 |
Warehouse: oven | -35.00 | Raam | 9 | 930.00 |
Warehouse: reinforced door | -1.00 | Raam | 9 | 929.00 |