Dungeon World Squadron Aleph: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 28: | Line 28: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[DWSA Arry | Arsey the Fighter]] | | [[DWSA 'Arry | Arsey the Fighter]] | ||
| | | 27/27|| +2|| D10|| 6|| 15(+1)|| 8(-1)|| 17(+2)|| 9(0)|| 13(+1)|| 11(0)|| Kinda Awesome | ||
|- | |- | ||
| [[DWSA Benn | Benn the Wizard]] | | [[DWSA Benn | Benn the Wizard]] |
Revision as of 13:27, 17 August 2012
This is a page for Chica Canguro's Golden Heart Rampageathon
Thoughtfully provided by the humble and talented human being Megazver
Threads
Characters
Name | HP | AC | Dmg | XP | Str | Dex | Con | Int | Wis | Cha | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsey the Fighter | 27/27 | +2 | D10 | 6 | 15(+1) | 8(-1) | 17(+2) | 9(0) | 13(+1) | 11(0) | Kinda Awesome |
Benn the Wizard | |||||||||||
Kurgan the Priestinator | 17/17 | +2 | D6 | 7 | 15(+1) | 8(-1) | 11(+0) | 9(+0) | 17(+2) | 13(+1) | All the hot elf chicks dig 'im |
Pendrell the Bard | 19/19 | +1 | D6 | 8 | 11(+0) | 8(-1) | 13(+1) | 15(+1) | 9(+0) | 17(+2) | Pryxallis: Gifted lute. |
Rook the Thief |
Super Important Bonds Table
This Guy's connection to... | Arsey | Benn | Kurgan | Pendrell | Rook |
---|---|---|---|---|---|
Arsey | hurr | huh | |||
Benn | durr | *fart* | |||
Kurgan | |||||
Pendrell | *twitch* | hurf | |||
Rook | *picking nose* | *drool* |
Less Important Bonds Table That You Could Probably Fill In If That Was, Like, Your Thing
This Guy's connection to... | Arsey | Benn | Kurgan | Pendrell | Rook |
---|---|---|---|---|---|
Arsey | |||||
Benn | |||||
Kurgan | Harry is a bit soft in the heid, that lad, but an alright sort overall. I think a conversion will dae him good. | I think Benn's a, wossname, an atheist? I suspect it. An' that's just daft. | x | Pendrell had better nae do that song again, or I am gan' tae adopt the Orthodox Vergadainist stance on Elf Thwacking | Rook is jus' an adorable wee lass, and a bonnie one too! *affectionate cheek pinch* |
Pendrell | |||||
Rook |