Deng: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
==Combat Stats== | ==Combat Stats== | ||
*'''AC''' | *'''AC''' 9 | ||
*'''HP''' | *'''HP''' 3 | ||
*'''Move''' | *'''Move''' 12 | ||
*'''Saving Throws''' | *'''Saving Throws''' | ||
**''Death Ray or Poison'' | **''Death Ray or Poison'' 13 | ||
**''Magic Wands'' | **''Magic Wands'' 14 | ||
**''Paralysis or Turn to Stone'' | **''Paralysis or Turn to Stone'' 13 | ||
**''Dragon Breath'' | **''Dragon Breath'' 16 | ||
**''Rod, Staff, or Spell'' | **''Rod, Staff, or Spell'' 15 | ||
==Race and Class Abilities== | ==Race and Class Abilities== | ||
Revision as of 14:00, 31 August 2012
Biographical Info
- Deng
- Human Magic User
- Level 1, 0/2500
- STR 9
- INT 13
- WIS 9
- DEX 9
- CON 9
- CHR 9
Combat Stats
- AC 9
- HP 3
- Move 12
- Saving Throws
- Death Ray or Poison 13
- Magic Wands 14
- Paralysis or Turn to Stone 13
- Dragon Breath 16
- Rod, Staff, or Spell 15
Race and Class Abilities
Gear and Treasure
- Encumbrance:
- Weapons
- Silver Dagger
- Gear
- Backpack, Lantern, Flint & Steel, 5 Oil Flasks, 1 wk rations, waterskin, 2 large sacks, crowbar, 50' rope, 2x holy water
- Coins:
- GP
- Treasure
- None
- Beasts of Burden
- Riding Horse: Saddle & Bridle, 2 Saddlebags