Archy the Example: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
!width="50"| | !width="50"| | ||
|- | |- | ||
|Poison or Death Ray || 10 | |Poison or Death Ray || 10 | ||
|- | |- | ||
|Magic Wand || 10 | |Magic Wand || 10 | ||
|- | |- | ||
|Turn to Stone or Paralysis || 10 | |Turn to Stone or Paralysis || 10 | ||
|- | |- | ||
|Dragon Breath || 10 | |Dragon Breath || 10 | ||
|- | |- | ||
|Spells or Magic Staff || 10 | |Spells or Magic Staff || 10 | ||
|- | |- | ||
|} | |} |
Revision as of 18:46, 6 September 2012
- Main Page; Keep On The Borderlands
- Name: Archy the Example
- Class:
- Background:
Abilities
Abilities | Score | Bonuses and Penalties |
---|---|---|
Strength | 10 | |
Intelligence | 10 | |
Wisdom | 10 | |
Dexterity | 10 | |
Constitution | 10 | |
Charisma | 10 |
Saving Throws | |
---|---|
Poison or Death Ray | 10 |
Magic Wand | 10 |
Turn to Stone or Paralysis | 10 |
Dragon Breath | 10 |
Spells or Magic Staff | 10 |
- Hit Points: 1
- Armor Class: 9
- Experience Points: 0
Equipment
- Weapons:
- Pointy stick.
- Armour:
- Clothes on his back.
- Other:
- Standard
- Main Page; Keep On The Borderlands