Dayrell Goldenbrow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
- Main Page; [[Keep On The Borderlands]] | - Main Page; [[Keep On The Borderlands]] | ||
* Name: ''' | * Name: '''Dayrell Goldenbrow''' | ||
* Title: ''' ''' | * Title: '''Dwarven Veteran ''' | ||
* Class: ''' ''' | * Class: '''Dwarf ''' | ||
* Level: ''' 1 ''' | * Level: ''' 1 ''' | ||
* Experience Points: '''0''' | * Experience Points: '''0''' | ||
Line 68: | Line 68: | ||
* Armor Class: '''9''' | * Armor Class: '''9''' | ||
==Valuables== | |||
*Coins: 120 gp | |||
==Equipment== | ==Equipment== | ||
- Main Page; [[Keep On The Borderlands]] | - Main Page; [[Keep On The Borderlands]] |
Revision as of 17:27, 7 September 2012
- Main Page; Keep On The Borderlands
- Name: Dayrell Goldenbrow
- Title: Dwarven Veteran
- Class: Dwarf
- Level: 1
- Experience Points: 0
- Background:
Abilities and Saving Throws
Abilities | Score | Bonuses and Penalties |
---|---|---|
Strength | 16 | +2 to hit & damage in melee, open doors, damage with thrown weapons |
Intelligence | 5 | Cannot read or write |
Wisdom | 9 | |
Dexterity | 13 | +1 to hit with missiles, -1 armor class, +1 individual initiative |
Constitution | 15 | +1 hit points per die |
Charisma | 15 | +1 reaction rolls, maximum 6 retainer with base 9 morale |
Saving Throws | |
---|---|
Poison or Death Ray | 10 |
Magic Wand | 11 |
Turn to Stone or Paralysis | 12 |
Dragon Breath | 13 |
Spells or Magic Staff | 14 |
Combat Values
Armor Class of Foe | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 |
To Hit Roll Needed (melee) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
- Total Hit Points: 6
- Armor Class: 9
Valuables
- Coins: 120 gp
Equipment
- Main Page; Keep On The Borderlands