Joe, Magic User: Difference between revisions
Jump to navigation
Jump to search
Created page with "- Main Page; Keep On The Borderlands * Title: '''Medium''' * Class: '''Magic User ''' * Level: ''' 1 ''' * Experience: '''0''' +10% * Total Hit Points: '''3''' * Armor Cl..." |
No edit summary |
||
Line 12: | Line 12: | ||
* Background: | * Background: | ||
* Languages: Common, | * Languages: Common, Orc, Goblin | ||
Line 72: | Line 72: | ||
==Equipment== | ==Equipment== | ||
* Spellbook: Detect Magic, Read Magic, Floating Disc, Light, ??? | |||
- Main Page; [[Keep On The Borderlands]] | - Main Page; [[Keep On The Borderlands]] |
Revision as of 18:16, 8 September 2012
- Main Page; Keep On The Borderlands
- Title: Medium
- Class: Magic User
- Level: 1
- Experience: 0 +10%
- Total Hit Points: 3
- Armor Class: 9
- Encumbrance:
- Movement Rate: 40'/Round
- Background:
- Languages: Common, Orc, Goblin
Abilities and Saving Throws
Abilities | Score | Bonuses and Penalties |
---|---|---|
Strength | 10 | |
Intelligence | 16 | |
Wisdom | 7 | -1 to (certain) magic-based saving throws |
Dexterity | 11 | |
Constitution | 10 | |
Charisma | 12 | maximum hirelings 4, default morale of hirelings 7 |
Saving Throws | |
---|---|
Poison or Death Ray | 13 |
Magic Wand | 14 |
Turn to Stone or Paralysis | 13 |
Dragon Breath | 16 |
Spells or Magic Staff | 15 |
Armor Class of Foe | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 |
To Hit Roll Needed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
Valuables
- 110 gp
Equipment
- Spellbook: Detect Magic, Read Magic, Floating Disc, Light, ???
- Main Page; Keep On The Borderlands