Joe, Magic User: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
* Class: '''Magic User ''' | * Class: '''Magic User ''' | ||
* Level: ''' 1 ''' | * Level: ''' 1 ''' | ||
* Experience: '''0''' +10% | * Experience: '''0''' (+10%) | ||
* Total Hit Points: '''3''' | * Total Hit Points: '''3''' | ||
* Armor Class: '''9''' | * Armor Class: '''9''' | ||
Revision as of 06:08, 9 September 2012
- Main Page; Keep On The Borderlands
- Title: Medium
- Class: Magic User
- Level: 1
- Experience: 0 (+10%)
- Total Hit Points: 3
- Armor Class: 9
- Encumbrance: 210
- Movement Rate: 40'/Round
- Background:
- Languages: Common, Orc, Goblin
Abilities and Saving Throws
| Abilities | Score | Bonuses and Penalties |
|---|---|---|
| Strength | 10 | |
| Intelligence | 16 | |
| Wisdom | 7 | -1 to (certain) magic-based saving throws |
| Dexterity | 11 | |
| Constitution | 10 | |
| Charisma | 12 | maximum hirelings 4, default morale of hirelings 7 |
| Saving Throws | |
|---|---|
| Poison or Death Ray | 13 |
| Magic Wand | 14 |
| Turn to Stone or Paralysis | 13 |
| Dragon Breath | 16 |
| Spells or Magic Staff | 15 |
| Armor Class of Foe | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 |
| To Hit Roll Needed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 20 |
Valuables
Coins:
11 gp - wt 11
Equipment
Weapons:
Staff - wt 30
Dagger - wt 10
Silver dagger - wt 10
Backpack with: - wt 160
Lantern
10 Flasks of oil
6 Torches
Rations (3 weeks)
Waterskin (filled)
Iron spikes (12)
50' rope
Small hammer
Tinderbox
Mirror
Spellbook:
1st level:
Detect Magic
Read Magic
Floating Disc
Light
Sleep
- Main Page; Keep On The Borderlands