Thar: Difference between revisions
Jump to navigation
Jump to search
Thirdkingdom (talk | contribs) |
Thirdkingdom (talk | contribs) |
||
Line 42: | Line 42: | ||
==Gear and Treasure== | ==Gear and Treasure== | ||
*'''Encumbrance''' | *'''Encumbrance''' 570 | ||
*'''Armor''' | *'''Armor''' | ||
**Chain mail 400 | **Chain mail 400 | ||
Line 50: | Line 50: | ||
**20 arrows | **20 arrows | ||
**5 arrows +1 | **5 arrows +1 | ||
*'''Gear''' | *'''Gear''' 80 cn | ||
** | **Backpack | ||
**Two weeks iron rations | |||
**2 large sacks | |||
**6 small sacks | |||
**6 torches | |||
**Bunch of garlic | |||
**50' rope | |||
**Tinderbox | |||
**1 pouch wolfsbane | |||
**1 waterskin | |||
*'''Coins''' ''GP'' ''EP'' ''SP'' ''CP'' | *'''Coins''' ''GP'' ''EP'' ''SP'' ''CP'' | ||
*'''Treasure''' | *'''Treasure''' |
Revision as of 23:38, 27 December 2012
-->Return to Main Page:Hic Sunt Dracones
Biographical Info
- Name
- Sex
- Age
- Height
- Weight
- Hair
- Eyes
- Skin
- History and Personality
- Description
Characteristics
- Class Elf
- Level 1
- EXP 1200
- XP required for next level 4000
- Alignment
- STR 13 (+1)
- INT 13 (+1)
- WIS 9
- DEX 9
- CON 9
- CHR 9
Combat Stats
- AC 5
- HP 6
- Move
- Saving Throws
- Death Ray or Poison
- Magic Wands
- Paralysis or Turn to Stone
- Dragon Breath
- Rod, Staff, or Spell
Race and Class Abilities
Gear and Treasure
- Encumbrance 570
- Armor
- Chain mail 400
- Weapons
- sword (1d8+1) 60
- long bow (1d6) 30
- 20 arrows
- 5 arrows +1
- Gear 80 cn
- Backpack
- Two weeks iron rations
- 2 large sacks
- 6 small sacks
- 6 torches
- Bunch of garlic
- 50' rope
- Tinderbox
- 1 pouch wolfsbane
- 1 waterskin
- Coins GP EP SP CP
- Treasure