Spider-Man: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
'''Str''' 28/12 (+9), '''Dex''' 30/14 (+10), '''Con''' 26/14 (+8), '''Int''' 16 (+3), '''Wis''' 14 (+2), '''Cha''' 14 (+2) | '''Str''' 28/12 (+9), '''Dex''' 30/14 (+10), '''Con''' 26/14 (+8), '''Int''' 16 (+3), '''Wis''' 14 (+2), '''Cha''' 14 (+2) | ||
'''Skills:''' Acrobatics 5 (+15), Bluff 4 (+6), Craft (chemical) 7 (+10), Craft (electronic) 5 (+8), Craft (mechanical) 7 (+10), Disable Device 5 (+8), Gather Information 4 (+6), Intimidate 6 (+8), Knowledge (physical sciences) 7 (+10), Knowledge (popular culture) 3 (+6), Knowledge (technology) 7 (+10), Notice 6 (+8), Profession (photographer) 4 (+6), Search 3 (+6), Sense Motive 4 (+6), Stealth 0 (+10) | '''Skills:''' Acrobatics 5 (+15), Bluff 4 (+6), Craft (chemical) 7 (+10), Craft (electronic) 5 (+8), Craft (mechanical) 7 (+10), Disable Device 5 (+8), Gather Information 4 (+6), Intimidate 6 (+8), Investigate 3 (+6), Knowledge (physical sciences) 7 (+10), Knowledge (popular culture) 3 (+6), Knowledge (technology) 7 (+10), Notice 6 (+8), Profession (photographer) 4 (+6), Search 3 (+6), Sense Motive 4 (+6), Stealth 0 (+10) | ||
'''Feats:''' Accurate Attack, Acrobatic Bluff, Attack Specialization (unarmed) 3, Attack Specialization (web-shooters) 3, Defensive Attack, Dodge Focus 8, Distract (bluff), Elusive Target, Endurance, Equipment, Evasion 2, Improved Defense, Improved Initiative, Inventor, Move-By Action, Power Attack, Redirect, Takedown Attack 2, Taunt, Ultimate Effort (Will Saves), Uncanny Dodge (Danger Sense) | '''Feats:''' Accurate Attack, Acrobatic Bluff, Attack Specialization (unarmed) 3, Attack Specialization (web-shooters) 3, Defensive Attack, Dodge Focus 8, Distract (bluff), Elusive Target, Endurance, Equipment, Evasion 2, Improved Defense, Improved Initiative, Inventor, Move-By Action, Power Attack, Redirect, Takedown Attack 2, Taunt, Ultimate Effort (Will Saves), Uncanny Dodge (Danger Sense) | ||
Line 31: | Line 31: | ||
'''Drawbacks:''' Less Wealth (+4 on Wealth Checks, -1), Power Loss (Loses Dodge Focus 5, Elusive Target, Evasion 2, Improved Defense, and Redirect if Danger Sense is negated, -1) | '''Drawbacks:''' Less Wealth (+4 on Wealth Checks, -1), Power Loss (Loses Dodge Focus 5, Elusive Target, Evasion 2, Improved Defense, and Redirect if Danger Sense is negated, -1) | ||
'''Abilities 24 + Skills 20 ( | '''Abilities 24 + Skills 20 (80 ranks) + Feats 34 + Powers 80 + Combat 26 + Saves 9 - Drawbacks 2 = Total 187''' |
Revision as of 04:18, 9 April 2006
Spider-Man, PL 11
Str 28/12 (+9), Dex 30/14 (+10), Con 26/14 (+8), Int 16 (+3), Wis 14 (+2), Cha 14 (+2)
Skills: Acrobatics 5 (+15), Bluff 4 (+6), Craft (chemical) 7 (+10), Craft (electronic) 5 (+8), Craft (mechanical) 7 (+10), Disable Device 5 (+8), Gather Information 4 (+6), Intimidate 6 (+8), Investigate 3 (+6), Knowledge (physical sciences) 7 (+10), Knowledge (popular culture) 3 (+6), Knowledge (technology) 7 (+10), Notice 6 (+8), Profession (photographer) 4 (+6), Search 3 (+6), Sense Motive 4 (+6), Stealth 0 (+10)
Feats: Accurate Attack, Acrobatic Bluff, Attack Specialization (unarmed) 3, Attack Specialization (web-shooters) 3, Defensive Attack, Dodge Focus 8, Distract (bluff), Elusive Target, Endurance, Equipment, Evasion 2, Improved Defense, Improved Initiative, Inventor, Move-By Action, Power Attack, Redirect, Takedown Attack 2, Taunt, Ultimate Effort (Will Saves), Uncanny Dodge (Danger Sense)
Powers:
- Device 5 (Web-Shooters, Hard to Lose, Snare 9 [Power Feats: Split Attack, Tether, Alternate Powers (Blast 6 [Power Feat: Split Attack], Create Object 9, Snare 6 [Extra: Blocks Sense]), Super-Movement 1 [Swinging])
- Enhanced Constitution 12
- Enhanced Dexterity 16
- Enhanced Strength 16
- Super-Movement 2 (Wall Crawling 2)
- Super-Senses 4 (Danger Sense [Mental Group], Detect Spider-Tracers [Free Action, Ranged, Mental Group])
- Super-Strength 4 (Heavy Load: 6 tons)
Equipment: Camera, Flashlight, Spider-Tracers
Combat: Attack +7 (+13 unarmed and web-shooters), Grapple +26, Damage +9 (unarmed), Defense +14 (+3 flat-footed), Knockback -4, Initiative +14
Saves: Toughness +8, Fortitude +9, Reflex +12, Will +8
Drawbacks: Less Wealth (+4 on Wealth Checks, -1), Power Loss (Loses Dodge Focus 5, Elusive Target, Evasion 2, Improved Defense, and Redirect if Danger Sense is negated, -1)
Abilities 24 + Skills 20 (80 ranks) + Feats 34 + Powers 80 + Combat 26 + Saves 9 - Drawbacks 2 = Total 187