Cyclops 2e: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
'''Str''' 14 (+2), '''Dex''' 14 (+2), '''Con''' 16 (+3), '''Int''' 16 (+3), '''Wis''' 16 (+3), '''Cha''' 14 (+2) | '''Str''' 14 (+2), '''Dex''' 14 (+2), '''Con''' 16 (+3), '''Int''' 16 (+3), '''Wis''' 16 (+3), '''Cha''' 14 (+2) | ||
'''Skills:''' Acrobatics 3 (+5), Climb 4 (+6), Concentration 5 (+8), Craft (mechanical) 3 (+6), Diplomacy 6 (+8), Investigate 3 (+6), Knowledge (tactics) | '''Skills:''' Acrobatics 3 (+5), Climb 4 (+6), Concentration 5 (+8), Craft (mechanical) 3 (+6), Diplomacy 6 (+8), Investigate 3 (+6), Knowledge (tactics) 9 (+12), Knowledge (technology) 3 (+6), Languages (English, Japanese, Russian), Notice 4 (+7), Pilot 7 (+9), Sense Motive 3 (+6), Stealth 4 (+6), Survival 3 (+6) | ||
'''Feats:''' Accurate Attack, Attack Specialization (unarmed) 1, Attack Specialization (blast) 4, Blind-Fight, Defensive Roll 2, Dodge Focus 2, Improved Aim, Improved Initiative, Improved Throw, Leadership, Master Plan, Power Attack, Precise Shot, Teamwork 2, Ultimate Aim | '''Feats:''' Accurate Attack, Attack Specialization (unarmed) 1, Attack Specialization (blast) 4, Blind-Fight, Defensive Roll 2, Dodge Focus 2, Improved Aim, Improved Initiative, Improved Throw, Leadership, Master Plan, Power Attack, Precise Shot, Teamwork 2, Ultimate Aim | ||
Line 21: | Line 21: | ||
'''Drawbacks:''' Disability (Without his special visor or glasses, Scott can't control his blasts, and he continuously emits a Blast of 12 ranks as long as his eyes are open, -2) | '''Drawbacks:''' Disability (Without his special visor or glasses, Scott can't control his blasts, and he continuously emits a Blast of 12 ranks as long as his eyes are open, -2) | ||
'''Abilities 30 + Skills 15 ( | '''Abilities 30 + Skills 15 (59 ranks) + Feats 21 + Powers 49 + Combat 20 + Saves 11 - Drawbacks 2 = Total 144''' |
Revision as of 19:37, 25 April 2006
Cyclops, PL 13
Str 14 (+2), Dex 14 (+2), Con 16 (+3), Int 16 (+3), Wis 16 (+3), Cha 14 (+2)
Skills: Acrobatics 3 (+5), Climb 4 (+6), Concentration 5 (+8), Craft (mechanical) 3 (+6), Diplomacy 6 (+8), Investigate 3 (+6), Knowledge (tactics) 9 (+12), Knowledge (technology) 3 (+6), Languages (English, Japanese, Russian), Notice 4 (+7), Pilot 7 (+9), Sense Motive 3 (+6), Stealth 4 (+6), Survival 3 (+6)
Feats: Accurate Attack, Attack Specialization (unarmed) 1, Attack Specialization (blast) 4, Blind-Fight, Defensive Roll 2, Dodge Focus 2, Improved Aim, Improved Initiative, Improved Throw, Leadership, Master Plan, Power Attack, Precise Shot, Teamwork 2, Ultimate Aim
Powers:
- Blast 13 (Extra: Concentration Duration, Power Feats: Alternate Powers [Blast 13 (Extra: Autofire), Blast 13 (Extra: Cone Area), Blast 13 (Extra: Line Area), Blast 13 (Extra: Penetrating), Blast 13 (Power Feats: Ricochet 10)])
- Immunity 2 (Own Powers, Havok's Powers)
- Mind Shield 3
Combat: Attack +5 (+7 unarmed, +13 blasts), Grapple +9, Damage +2 (unarmed), +13 (blast), Defense +7 (+2 flat-footed), Knockback -2, Initiative +6
Saves: Toughness +5 (+3 flat-footed), Fortitude +6, Reflex +5, Will +8
Drawbacks: Disability (Without his special visor or glasses, Scott can't control his blasts, and he continuously emits a Blast of 12 ranks as long as his eyes are open, -2)
Abilities 30 + Skills 15 (59 ranks) + Feats 21 + Powers 49 + Combat 20 + Saves 11 - Drawbacks 2 = Total 144