Iron Man: Difference between revisions
Renenarciso (talk | contribs) No edit summary |
Renenarciso (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Iron Man, PL 13''' | '''Iron Man, PL 13''' | ||
'''Str''' 36 | '''Str''' 36 [11] (+13), '''Dex''' 16 [12] (+3), '''Con''' 12 (+1), '''Int''' 30 (+10), '''Wis''' 14 (+2), '''Cha''' 16 (+3) | ||
'''Skills:''' Bluff 4 (+7), Computers 10 (+20), Craft (electronic) 15 (+25), Craft (mechanical) 15 (+25), Diplomacy | '''Skills:''' Bluff 4 (+7/+11), Computers 10 (+20), Craft (electronic) 15 (+25), Craft (mechanical) 15 (+25), Diplomacy 3 (+6/+10), Disable Device 10 (+20), Intimidate 6 (+9), Investigate 5 (+15), Knowledge (business) 5 (+15), Knowledge (physical sciences) 10 (+20), Knowledge (technology) 15 (+25), Notice 4 (+6), Pilot 3 (+6), Profession (industrialist) 13 (+15), Sense Motive 4 (+6) | ||
'''Feats:''' Attack Specialization ( | '''Feats:''' Attack Specialization (blast), Attack Specialization (unarmed), Attractive, Benefit (wealth) 5, Connected, Contacts, Favored Opponent (Other High Tech Superhumans) 2, Improved Initiative, Improvised Tools, Inventor, Master Plan, Power Attack, Second Chance 2 (Craft [electronic] checks, Disable Device checks), Skill Mastery (Craft [electronic], Craft [mechanical], Disable Device, Knowledge [Technology]) | ||
'''Powers:''' | '''Powers:''' | ||
Line 11: | Line 11: | ||
*'''Device 22''' (Power Armor, Hard to Lose, Powers described below) | *'''Device 22''' (Power Armor, Hard to Lose, Powers described below) | ||
*'''Blast 13''' (Repulsors, ''Power Feats:'' Split Attack, ''Alternate Powers'': '''Blast 13''' [ | *'''Absorption 5''' (Boosts Blast, Enhanced Strength, or Super-Strength, ''Extra:'' Energy Storage, ''Flaw:'' Limited to Electricity) | ||
*'''Blast 13''' (Repulsors, ''Power Feats:'' Split Attack, ''Alternate Powers'': '''Blast 13''' [Unibeam Laser], '''Dazzle 13''' [Visual, Unibeam Light], '''Environmental Control 6''' [Unibeam Light, ''Extra:'' Area (Cone)], '''Illusion 10''' [Holograms, Visual, Progression 4 (100 ft), ''Flaw:'' Limited - Only to create up to 12 mirror images], '''Magnetic Control 13''', '''Nullify Fire Powers 13''' [Extinguisher], '''Stun 9''' [Sonics, ''Extra:'' Area (Burst)]) | |||
*'''Communication 7''' (Radio, 200 miles) | *'''Communication 7''' (Radio, 200 miles) | ||
Line 17: | Line 19: | ||
*'''Enhanced Dexterity 4''' | *'''Enhanced Dexterity 4''' | ||
*''' | *'''Enhanced Strenght 25''' | ||
*'''Immunity 9''' ( | *'''Flight 6''' (500 MPH, ''Alternate Powers:'' '''Burrowing 6''' [50 MPH], '''Flight 1''' plus '''Strike 10''' [use boot rockets as weapons], '''Speed 4''' [100 MPH, Running Skates]) | ||
*'''Immunity 9''' (All Environments, Disease, Poison, Suffocation [''Flaw:'' 2 Hour Air Supply]) | |||
*'''Protection 12''' (''Extra:'' Impervious) | *'''Protection 12''' (''Extra:'' Impervious) | ||
*'''Super-Senses | *'''Sensory Shield 3''' (All Senses) | ||
*'''Super-Senses 18''' (Blindsight [Radio Sense, Extended], Blindsight [Sonar (Hearing Sense), Extended], Detect Energy [Free Action, Ranged, Extended], Direction Sense, Infravision, Radio, Time Sense) | |||
*'''Super-Strength 5''' (''Heavy Load:'' 50 tons) | *'''Super-Strength 5''' (''Heavy Load:'' 50 tons) | ||
Line 33: | Line 39: | ||
'''Drawbacks:''' Normal Identity (Full Round, -4) | '''Drawbacks:''' Normal Identity (Full Round, -4) | ||
'''Abilities 35 + Skills 31 ( | '''Abilities 35 + Skills 31 (122 ranks) + Feats 20 + Powers 88 + Combat 36 + Saves 11 - Drawbacks 4 = Total 219''' |
Revision as of 00:26, 11 May 2006
Iron Man, PL 13
Str 36 [11] (+13), Dex 16 [12] (+3), Con 12 (+1), Int 30 (+10), Wis 14 (+2), Cha 16 (+3)
Skills: Bluff 4 (+7/+11), Computers 10 (+20), Craft (electronic) 15 (+25), Craft (mechanical) 15 (+25), Diplomacy 3 (+6/+10), Disable Device 10 (+20), Intimidate 6 (+9), Investigate 5 (+15), Knowledge (business) 5 (+15), Knowledge (physical sciences) 10 (+20), Knowledge (technology) 15 (+25), Notice 4 (+6), Pilot 3 (+6), Profession (industrialist) 13 (+15), Sense Motive 4 (+6)
Feats: Attack Specialization (blast), Attack Specialization (unarmed), Attractive, Benefit (wealth) 5, Connected, Contacts, Favored Opponent (Other High Tech Superhumans) 2, Improved Initiative, Improvised Tools, Inventor, Master Plan, Power Attack, Second Chance 2 (Craft [electronic] checks, Disable Device checks), Skill Mastery (Craft [electronic], Craft [mechanical], Disable Device, Knowledge [Technology])
Powers:
- Device 22 (Power Armor, Hard to Lose, Powers described below)
- Absorption 5 (Boosts Blast, Enhanced Strength, or Super-Strength, Extra: Energy Storage, Flaw: Limited to Electricity)
- Blast 13 (Repulsors, Power Feats: Split Attack, Alternate Powers: Blast 13 [Unibeam Laser], Dazzle 13 [Visual, Unibeam Light], Environmental Control 6 [Unibeam Light, Extra: Area (Cone)], Illusion 10 [Holograms, Visual, Progression 4 (100 ft), Flaw: Limited - Only to create up to 12 mirror images], Magnetic Control 13, Nullify Fire Powers 13 [Extinguisher], Stun 9 [Sonics, Extra: Area (Burst)])
- Communication 7 (Radio, 200 miles)
- Enhanced Dexterity 4
- Enhanced Strenght 25
- Flight 6 (500 MPH, Alternate Powers: Burrowing 6 [50 MPH], Flight 1 plus Strike 10 [use boot rockets as weapons], Speed 4 [100 MPH, Running Skates])
- Immunity 9 (All Environments, Disease, Poison, Suffocation [Flaw: 2 Hour Air Supply])
- Protection 12 (Extra: Impervious)
- Sensory Shield 3 (All Senses)
- Super-Senses 18 (Blindsight [Radio Sense, Extended], Blindsight [Sonar (Hearing Sense), Extended], Detect Energy [Free Action, Ranged, Extended], Direction Sense, Infravision, Radio, Time Sense)
- Super-Strength 5 (Heavy Load: 50 tons)
Combat: Attack +8 (+10 unarmed, +10 armor weapons), Grapple +28, Damage +13 (unarmed and repulsors), Defense +10 (+5 flat-footed), Knockback -12, Initiative +7
Saves: Toughness +13 (+1 without armor), Fortitude +4, Reflex +6, Will +7
Drawbacks: Normal Identity (Full Round, -4)
Abilities 35 + Skills 31 (122 ranks) + Feats 20 + Powers 88 + Combat 36 + Saves 11 - Drawbacks 4 = Total 219