Wall of Ice: Difference between revisions
Jump to navigation
Jump to search
RoadScholar (talk | contribs) No edit summary |
RoadScholar (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
*Duration: Storm 1 round or Wall 12 Turns | *Duration: Storm 1 round or Wall 12 Turns | ||
*This spell creates a translucent wall of ice 20' tall and 60' long (or any other shape the caster desires) or a Storm in a 20’ x 20’ x 20‘ volume. Creatures of less than 4 HD cannot break through the wall. Creatures of 4 or more HD can through the wall but will take 1d6 points of damage - twice that amount (2d6) if fire-using creature. It must be cast on the ground or similar to support and cannot be cast in a space occupied by another object. | *This spell creates a translucent wall of ice 20' tall and 60' long (or any other shape the caster desires) or a Storm in a 20’ x 20’ x 20‘ volume. Creatures of less than 4 HD cannot break through the wall. Creatures of 4 or more HD can through the wall but will take 1d6 points of damage - twice that amount (2d6) if fire-using creature. It must be cast on the ground or similar to support and cannot be cast in a space occupied by another object. | ||
*An ice storm fills a 20’ x 20’ x 20‘ cube. If cast in a smaller area, it will remain 20’long at most. The storm inflicts 1-6 points of cold damage per level of the caster to | *An ice storm fills a 20’ x 20’ x 20‘ cube. If cast in a smaller area, it will remain 20’long at most. The storm inflicts 1-6 points of cold damage per level of the caster to every creature in the area. Each victim may make a Saving Throw vs. Spells; if successful, the spell only does half damage. Firetype creatures (red dragon, flame salamander, etc.) have a -4 penalty on their Saving Throws, but cold-type creatures (frost giant, frost salamander, etc.) are not affected by the spell. | ||
every creature in the area. Each victim may make a Saving Throw vs. Spells; if successful, the spell only does half damage. Firetype creatures (red dragon, flame salamander, | |||
etc.) have a -4 penalty on their Saving Throws, but cold-type creatures (frost giant, frost salamander, etc.) are not affected by the spell. |
Latest revision as of 15:58, 2 October 2013
- Main Page; Keep On The Borderlands
- Ice Storm/Wall of Ice
- Range: 120'
- Duration: Storm 1 round or Wall 12 Turns
- This spell creates a translucent wall of ice 20' tall and 60' long (or any other shape the caster desires) or a Storm in a 20’ x 20’ x 20‘ volume. Creatures of less than 4 HD cannot break through the wall. Creatures of 4 or more HD can through the wall but will take 1d6 points of damage - twice that amount (2d6) if fire-using creature. It must be cast on the ground or similar to support and cannot be cast in a space occupied by another object.
- An ice storm fills a 20’ x 20’ x 20‘ cube. If cast in a smaller area, it will remain 20’long at most. The storm inflicts 1-6 points of cold damage per level of the caster to every creature in the area. Each victim may make a Saving Throw vs. Spells; if successful, the spell only does half damage. Firetype creatures (red dragon, flame salamander, etc.) have a -4 penalty on their Saving Throws, but cold-type creatures (frost giant, frost salamander, etc.) are not affected by the spell.