Arduum: Ledger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
- Main Page; [[Keep On The Borderlands]] | - Main Page; [[Keep On The Borderlands]] | ||
{| border="1" cellpadding="2" | |||
!width="150"|Date | |||
!width="500"|Item | |||
!width="110"|Debit | |||
!width="110"|Credit | |||
!wdith="110"|Balance | |||
|- | |||
|'''June 700''' || '''Dayrell Contribution''' || || 17,500 || 17,500 | |||
|- | |||
|'''June 700''' || '''Troop Funds''' || 1,140 || || 16,360 | |||
|- | |||
|'''July 700''' || '''Troop Funds''' || 1,140 || || 15,220 | |||
|- | |||
|'''August 700''' || '''Troop Funds''' || 1,140 || || 14,080 | |||
|- | |||
|'''September 700''' || '''Troop Funds''' || 1,140 || || 12,940 | |||
|- | |||
|'''October 700''' || '''Troop Funds''' || 1,140 || || 11,800 | |||
|- | |||
|'''November 700''' || '''Troop Funds''' || 1,140 || || 10,660 | |||
|- | |||
|'''December 700''' || '''Troop Funds''' || 1,140 || || 10,520 | |||
|- | |||
|'''January 701''' || '''Arduum Taxes''' || || 8,000 || 18,520 | |||
|- | |||
|'''January 701''' || '''Troop Funds''' || 1,140 || || 17,380 | |||
|- | |||
|'''February 701''' || '''Troop Funds''' || 1,140 || || 16,240 | |||
|- | |||
|'''March 701''' || '''Troop Funds''' || 1,140 || || 15,100 | |||
|- | |||
|'''April 701''' || '''Troop Funds''' || 1,140 || || 13,960 | |||
|- | |||
|} |
Revision as of 21:31, 5 November 2013
- Main Page; Keep On The Borderlands
Date | Item | Debit | Credit | Balance |
---|---|---|---|---|
June 700 | Dayrell Contribution | 17,500 | 17,500 | |
June 700 | Troop Funds | 1,140 | 16,360 | |
July 700 | Troop Funds | 1,140 | 15,220 | |
August 700 | Troop Funds | 1,140 | 14,080 | |
September 700 | Troop Funds | 1,140 | 12,940 | |
October 700 | Troop Funds | 1,140 | 11,800 | |
November 700 | Troop Funds | 1,140 | 10,660 | |
December 700 | Troop Funds | 1,140 | 10,520 | |
January 701 | Arduum Taxes | 8,000 | 18,520 | |
January 701 | Troop Funds | 1,140 | 17,380 | |
February 701 | Troop Funds | 1,140 | 16,240 | |
March 701 | Troop Funds | 1,140 | 15,100 | |
April 701 | Troop Funds | 1,140 | 13,960 |