GURPS Weapons 13: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Weapons of World War II''' | '''Weapons of World War II''' | ||
==Ammunition for Weapons of World War II== | ==Ammunition for Weapons of World War II== | ||
{| border="0" cellpadding="4" cellspacing="4" | |||
| | |||
{| border="1" cellpadding="4" cellspacing="0" | |||
| '''Cartridges''' || '''WPS''' || '''CPS''' | |||
|- | |||
|.22 LR||0.0077||$0.01 | |||
|- | |||
|.25 ACP||0.012||$0.02 | |||
|- | |||
|.25 Remington||0.045||$0.05 | |||
|- | |||
|6.5x51mmSR||0.050||$0.05 | |||
|- | |||
|6.5x53mmR Mannlicher||0.054||$0.05 | |||
|- | |||
|6.5x55mm Mauser||0.054||$0.05 | |||
|- | |||
|6.5x52mm Mann||0.055||$0.05 | |||
|- | |||
|.280 British||0.050||$0.05 | |||
|- | |||
|7.62x38mmR Nagant||0.021||$0.03 | |||
|- | |||
|7.35x51mm Carcano||0.055||$0.05 | |||
|- | |||
|7.62x20mm Browning Long||0.023||$0.03 | |||
|- | |||
|7.62x25mm Tokarev||0.024||$0.03 | |||
|- | |||
|.30 Remington||0.050||$0.05 | |||
|- | |||
|7.65x21mm Parabellum||0.024||$0.03 | |||
|- | |||
|7.63x25mm Mauser||0.024||$0.03 | |||
|- | |||
|.30 Carbine||0.024||$0.03 | |||
|- | |||
|7.5x54mm Mle 29||0.060||$0.05 | |||
|- | |||
|.30-06||0.058||$0.05 | |||
|- | |||
|.32 ACP||0.027||$0.03 | |||
|- | |||
|7.62x54mmR||0.052||$0.05 | |||
|- | |||
|.303 British||0.055||$0.05 | |||
|- | |||
|7.7x58mm Arisaka||0.060||$0.05 | |||
|- | |||
|7.65x53mm Mauser||0.058||$0.05 | |||
|- | |||
|8mm Nambu||0.018||$0.03 | |||
|- | |||
|8mm Lebel||0.028||$0.03 | |||
|- | |||
|7.92x33mm Kurz||0.036||$0.05 | |||
|- | |||
|8x50mmR Lebel||0.063||$0.05 | |||
|- | |||
|7.92x57mm||0.058||$0.05 | |||
|- | |||
|7.92x95mm||0.300||$1.00 | |||
|- | |||
|7.92x107mm Marosczek||0.267||$1.00 | |||
|- | |||
|8x59mm Breda||0.059||$0.05 | |||
|- | |||
|8x56mmR Hungarian||0.064||$0.05 | |||
|} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{| border="1" cellpadding="4" cellspacing="0" | |||
| '''Cartridges''' || '''WPS''' || '''CPS''' | |||
|- | |||
|9mm Glisenti||0.025||$0.03 | |||
|- | |||
|9x19mm Parabellum||0.023||$0.03 | |||
|- | |||
|9mm Browning Long||0.031||$0.03 | |||
|- | |||
|9mm Steyr||0.023||$0.03 | |||
|- | |||
|9mm Bergmann-Bayard||0.036||$0.03 | |||
|- | |||
|.380 ACP (9x17mm Kurz)||0.021||$0.33 | |||
|- | |||
|.38 Special||0.033||$0.03 | |||
|- | |||
|.357 Magnum||0.035||$0.10 | |||
|- | |||
|.38 Super Auto||0.024||$0.03 | |||
|- | |||
|.35 Remington||0.052||$0.05 | |||
|- | |||
|10.4mm Vetterli||0.100||$0.10 | |||
|- | |||
|10.4mm Italian||0.050||$0.03 | |||
|- | |||
|11mm German Service||0.049||$0.03 | |||
|- | |||
|.45 ACP||0.047||$0.03 | |||
|- | |||
|.455 Webley||0.050||$0.03 | |||
|- | |||
|.45 Colt||0.05||$0.03 | |||
|- | |||
|.455 Webley Auto||0.061||$0.03 | |||
|- | |||
|.50 BMG||0.250||$0.30 | |||
|- | |||
|12.7x107mm||0.250||$0.30 | |||
|- | |||
|13x64mmB||0.240||$0.30 | |||
|- | |||
|13.2x99mm Hotchkiss||0.37||$0.30 | |||
|- | |||
|.55 Boys||0.280||$0.30 | |||
|- | |||
|14.5x114mm Vladimirov||0.440||$0.40 | |||
|- | |||
|20x105mmB||0.786||$1.00 | |||
|- | |||
|20x138mmB||1.06||$1.50 | |||
|- | |||
|28ga 2 3/4”||0.15||$0.01 | |||
|- | |||
|20ga 2 1/2”||0.10||$0.01 | |||
|- | |||
|16ga 2 1/2”||0.10||$0.01 | |||
|- | |||
|14 1/2ga||0.15||$0.03 | |||
|- | |||
|12ga 2 3/4”||0.15||$0.01 | |||
|- | |||
|10ga 2 7/8”||0.11||$0.03 | |||
|} | |||
|} | |||
[[GURPS Weapons|Back to main weapons page]] | [[GURPS Weapons|Back to main weapons page]] |
Revision as of 07:10, 9 June 2006
Weapons of World War II
Ammunition for Weapons of World War II
|
|