Ersi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| width="200" | Gender: || width="200" | Female || width="200" | Sexuality: || width="200" | | | width="200" | Gender: || width="200" | Female || width="200" | Sexuality: || width="200" | | ||
|- | |- | ||
| Height: |5'0 Ft (1.3 Meters) | | Height: ||5'0 Ft (1.3 Meters)|| Weight: ||115lbs | ||
|- | |- | ||
| Hair Color: || || Eye Color:Indigo/Violet | | Hair Color: ||Black || Eye Color: ||Indigo/Violet | ||
|- | |- | ||
| Age: | | Age: ||16 || Birthstone: || | ||
|- | |- | ||
| Nationality: | | Nationality: ||Galliean || Religion: ||Arisean | ||
|- | |- | ||
| Occupation: || || Residence: || Lutetia | | Occupation: || || Residence: || Lutetia | ||
Revision as of 00:04, 20 June 2014
| Ersi | |
| Image | Background |
| Classes & Advancement | |
| Charmweaver | Courtier |
| Artisan [d8] | Noble [d10] |
| Competency Die [d6] | Yield Limit 9 |
| XP Earned 0 | XP Spent 0 |
| Character Details | |||
| Gender: | Female | Sexuality: | |
| Height: | 5'0 Ft (1.3 Meters) | Weight: | 115lbs |
| Hair Color: | Black | Eye Color: | Indigo/Violet |
| Age: | 16 | Birthstone: | |
| Nationality: | Galliean | Religion: | Arisean |
| Occupation: | Residence: | Lutetia | |
| Affiliation: | The Queen's Cavaliers | Reputation: | |
| Languages | |||
| [ ] Albian | [ ] Ekalian | [ ] Gallinean | [ ] Ifrani |
| [ ] Old Qartan | [ ] Ondalese | [ ] Talanian | [ ] Varendish |
| Passions & Personifications | |
| [d12] | |
| [d10] | |
| [d8] | |
| [d6] | |
| Attributes, Skills, & Specialties | |||
| Competency [d6] | Verve [d] | Affinity [d] | Guile [d] |
| [ ] Clockworks | |||
| [x] Defense | Parry +1 | ||
| [x] Dueling | |||
| [x] Education | Arts +2 | Society +2 | |
| [x] Initiative | |||
| [x] Interaction | Inspire +1 | Negotiate +2 | Deceive +1 |
| [x] Magicks | Weave +1 | ||
| [ ] Medicine | |||
| [x] Military | |||
| [ ] Nature | |||
| [x] Observation | Perceive +1 | Intuition +1 | |
| [ ] Streetwise | |||
| Style Maneuvers | |
| : | |
| : | |
| Weapon & Armor Prowess | |
| Weapons | Armors |
| [x] Knife [d6] | [ ] Leather Jerkin [d6] |
| [x] Sword [d8] | [ ] Steel Breastplate [d10] |
| [ ] Pike [d10] | [ ] Buckler [d8] |
| [ ] Quarterstaff [d6] | |
| [ ] Bow [d6] | |
| [ ] Crossbow [d8] | |
| [x] Pistol [d6] | |
| [ ] Musket [d10] | |
| [ ] Cannon [d12] | |
| Wealth | |
| Wealth Pool: | [d8] [d10] [d6] |
| Barter Dice: | |
| Rewards: | [d8] [d10] [d6] |
| Weapons, Armor, & Other Equipment | |
| Artisan Tools | Magicks (Weave) [d6] |
| Fabric (x8) | Expend 1 per Creation Point. |
| Rapier (Sword) | Weapon [d8] |
| Riding Horse | |
| Courtly Outfit | |||
| Body | Item | Color | Charm/Armor Die |
| Head | Hair Ribbons | ||
| Chest | Bodice | ||
| Arms | Courtier's Gloves | ||
| Legs | Skirt | ||
| Feet | Chopines | ||
| Shoulders | |||
| Crafter Outfit | |||
| Body | Item | Color | Charm/Armor Die |
| Head | Artisan's Beret | ||
| Chest | Smock | ||
| Arms | Craftsman's Gloves | ||
| Legs | Breeches | ||
| Feet | Buckled Shoes | ||
| Shoulders | |||
| Back to Campaign Home |