Ersi Temporary Build: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Created page with "{| {{table}} border="1" cellpadding="5" width="800" | align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Ersi''' |- | width="200" | File:Er..."
 
No edit summary
Line 1: Line 1:
{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Ersi'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Ersi'''
|-
|-
Line 6: Line 7:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Classes & Advancement'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Classes & Advancement'''
|-
|-
Line 19: Line 21:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Character Details'''
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Character Details'''
|-
|-
Line 38: Line 41:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Languages'''
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Languages'''
|-
|-
| width="200" | [x] Albian || width="200" | [ ] Ekalian || width="200" | [x] Gallinean (N) || width="200" | [ ] Ifrani
| width="200" | [ ] Albian || width="200" | [ ] Ekalian || width="200" | [x] Gallinean (N) || width="200" | [ ] Ifrani
|-
|-
| [ ] Old Qartan || [x] Ondalese || [ ] Talanian || [ ] Varendish
| [ ] Old Qartan || [ ] Ondalese || [ ] Talanian || [ ] Varendish
|}
|}




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Passions & Personifications'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Passions & Personifications'''
|-
|-
Line 60: Line 65:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Attributes, Skills, & Specialties'''
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Attributes, Skills, & Specialties'''
|-
|-
Line 67: Line 73:
| [ ] Clockworks || || ||
| [ ] Clockworks || || ||
|-
|-
| [x] Defense || Parry +2 || || Dodge +2
| [x] Defense || Parry +1 || ||
|-
|-
| [x] Dueling || Lunge +2 || Riposte +1 ||
| [x] Dueling || || ||
|-
|-
| [x] Education || Arts +2 || Society +2 ||
| [x] Education || Arts +2 || Society +2 ||
Line 91: Line 97:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Style Maneuvers'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Style Maneuvers'''
|-
|-
Line 100: Line 107:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Weapon & Armor Prowess'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Weapon & Armor Prowess'''
|-
|-
Line 125: Line 133:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Wealth'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Wealth'''
|-
|-
Line 132: Line 141:
| Barter Dice: ||
| Barter Dice: ||
|-
|-
| Rewards: || [d8] [d6]
| Rewards: || [d8] [d10] [d6]
|}
|}




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Weapons, Armor, & Other Equipment'''
| align="center" colspan="2" style="background-color: #f0e6d2; font-size: large;" | '''Weapons, Armor, & Other Equipment'''
|-
|-
| width="200" | Artisan Tools || width="600" | Magicks (Weave) [d6]
| width="200" | Artisan Tools || width="600" | Magicks (Weave) [d6]
|-
| Fabric (x8) || Expend 1 per Creation Point.
|-
|-
| Rapier (Sword) || Weapon [d8]
| Rapier (Sword) || Weapon [d8]
Line 147: Line 159:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Courtly Outfit'''
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Courtly Outfit'''
|-
|-
Line 154: Line 167:
| Head || Hair Ribbons || ||
| Head || Hair Ribbons || ||
|-
|-
| Chest || Bodice || || Dueling (Riposte) [d10]
| Chest || Bodice || ||
|-
|-
| Arms || Courtier's Gloves || ||
| Arms || Courtier's Gloves || ||
|-
|-
| Legs || Skirt || || Defense (Dodge) [d12]
| Legs || Skirt || ||
|-
|-
| Feet || Chopines || ||
| Feet || Chopines || ||
Line 166: Line 179:




{| {{table}} border="1" cellpadding="5" width="800"
{| {{table}} border="1" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Crafter Outfit'''
| align="center" colspan="4" style="background-color: #f0e6d2; font-size: large;" | '''Crafter Outfit'''
|-
|-
Line 185: Line 199:




{| {{table}} border="0" cellpadding="5" width="800"
{| {{table}} border="0" cellpadding="6" style="border-collapse: collapse;" width="800"
|-
| align="center" style="font-size: large;" | [[The_Queen%27s_Cavaliers:_The_Seventeenth_Bridge | '''Back to Campaign Home''']]
| align="center" style="font-size: large;" | [[The_Queen%27s_Cavaliers:_The_Seventeenth_Bridge | '''Back to Campaign Home''']]
|}
|}

Revision as of 18:44, 22 June 2014

Ersi
Background


Classes & Advancement
Charmweaver Courtier
Artisan [d8] Noble [d10]
Competency Die [d6] Yield Limit 9
XP Earned 0 XP Spent 0


Character Details
Gender: Female Sexuality: ?
Height: 5'0" Weight: 115 lbs.
Hair Color: Black Eye Color: Indigo/Violet
Age: 16 Birthstone: ?
Nationality: Gallinean Religion: Asrian
Occupation: ? Residence: Lutetia
Affiliation: The Queen's Cavaliers Reputation: ?


Languages
[ ] Albian [ ] Ekalian [x] Gallinean (N) [ ] Ifrani
[ ] Old Qartan [ ] Ondalese [ ] Talanian [ ] Varendish


Passions & Personifications
[d12]
[d10]
[d8]
[d6]


Attributes, Skills, & Specialties
Competency [d6] Verve [d10] Affinity [d8] Guile [d6]
[ ] Clockworks
[x] Defense Parry +1
[x] Dueling
[x] Education Arts +2 Society +2
[x] Initiative
[x] Interaction Inspire +1 Negotiate +2 Deceive +1
[x] Magicks Weave +1
[ ] Medicine
[x] Military
[ ] Nature
[x] Observation Perceive +1 Intuition +1
[ ] Streetwise


Style Maneuvers
Maximize Charm: Spend 1 Style Point to set the value of one Apparel Charm die to its maximum value before rolling.
Reroll Interaction: Spend 1 Style Point to reroll an Interaction roll.


Weapon & Armor Prowess
Weapons Armors
[x] Knife [d6] [ ] Leather Jerkin [d6]
[x] Sword [d8] [ ] Steel Breastplate [d10]
[ ] Pike [d10] [ ] Buckler [d8]
[ ] Quarterstaff [d6]
[ ] Bow [d6]
[ ] Crossbow [d8]
[x] Pistol [d6]
[ ] Musket [d10]
[ ] Cannon [d12]


Wealth
Wealth Pool: [d8] [d10] [d6]
Barter Dice:
Rewards: [d8] [d10] [d6]


Weapons, Armor, & Other Equipment
Artisan Tools Magicks (Weave) [d6]
Fabric (x8) Expend 1 per Creation Point.
Rapier (Sword) Weapon [d8]
Riding Horse


Courtly Outfit
Body Item Color Charm/Armor Die
Head Hair Ribbons
Chest Bodice
Arms Courtier's Gloves
Legs Skirt
Feet Chopines
Shoulders


Crafter Outfit
Body Item Color Charm/Armor Die
Head Artisan's Beret
Chest Smock
Arms Craftsman's Gloves
Legs Breeches
Feet Buckled Shoes
Shoulders


Back to Campaign Home