MtE Spacebase Other NPCs: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
'''Reela''' | '''Reela''' | ||
'''Attributes''': Intelligence , Wits , Resolve ; Strength , Dexterity , Stamina ; Presence , Manipulation , Composure .<br> | '''Attributes''': Intelligence 3, Wits 4, Resolve 5; Strength 3, Dexterity 4, Stamina 4; Presence 3, Manipulation 1, Composure 3.<br> | ||
'''Skills''': Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge<br> | '''Skills''': Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge<br> | ||
'''Merits''': <br> | '''Merits''': <br> | ||
Line 45: | Line 45: | ||
'''Kaia''' | '''Kaia''' | ||
'''Attributes''': Intelligence , Wits , Resolve ; Strength , Dexterity , Stamina ; Presence , Manipulation , Composure .<br> | '''Attributes''': Intelligence 2, Wits 3, Resolve 4; Strength 3, Dexterity 4, Stamina 3; Presence 3, Manipulation 2, Composure 3.<br> | ||
'''Skills''': Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge <br> | '''Skills''': Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge <br> | ||
'''Merits''': <br> | '''Merits''': <br> |
Revision as of 17:41, 27 March 2015
Asari
Solana
Attributes: Intelligence 5, Wits 3, Resolve 4; Strength 2, Dexterity 3, Stamina 3; Presence 4, Manipulation 4, Composure 2.
Skills: Academics 5 ( , ), Medicine 3, Politics 2, Science 5 (); Assault 1, Athletics 2, Firearms 2, Piloting 1; Business 1, Contacts 3 (Academia), Empathy 3, Persuasion 3 (Debate), Socialise 3, Subterfuge 1
Merits: Allies [Asari Bureaucracy] 5, Embrace Eternity 2, Encyclopaedic Knowledge [Academics] 2, Library [Academics] 2, Resources 3, Striking Looks 1
Talents (Adept):
Willpower: 6
Initiative: +5
Perception: 5
Speed: 10
Defense: 5
Armour: 0
Shields: 3
Weapons/Attacks:
Health: 8
Equipment:
Reela
Attributes: Intelligence 3, Wits 4, Resolve 5; Strength 3, Dexterity 4, Stamina 4; Presence 3, Manipulation 1, Composure 3.
Skills: Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge
Merits:
Talents (Vanguard):
Willpower:
Initiative:
Perception:
Speed:
Defense:
Armour:
Shields:
Weapons/Attacks:
Health:
Equipment:
Kaia
Attributes: Intelligence 2, Wits 3, Resolve 4; Strength 3, Dexterity 4, Stamina 3; Presence 3, Manipulation 2, Composure 3.
Skills: Academics, Engineering, Interfacing, Investigation, Medicine, Politics, Science; Assault, Athletics, Covert, Firearms, Piloting, Stealth, Survival; Business, Contacts, Empathy, Intimidation, Persuasion, Socialise, Subterfuge
Merits:
Talents (Vanguard):
Willpower:
Initiative:
Perception:
Speed:
Defense:
Armour:
Shields:
Weapons/Attacks:
Health:
Equipment: