Liv Grange: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Personal Details= | =Personal Details= | ||
| Line 20: | Line 21: | ||
| colspan="2" | Advanced Degree in Criminal Justice | | colspan="2" | Advanced Degree in Criminal Justice | ||
|} | |} | ||
=Statistics= | =Statistics= | ||
| Line 59: | Line 61: | ||
| | | | ||
|} | |} | ||
==Derived Attributes== | ==Derived Attributes== | ||
| Line 83: | Line 86: | ||
|45 | |45 | ||
|} | |} | ||
==Incidents of SAN loss without going insane== | ==Incidents of SAN loss without going insane== | ||
Violence | {| class="wikitable" | ||
|- | |||
|'''Violence''' | |||
|O | |||
|O | |||
|O | |||
|''adapted'' | |||
|- | |||
|'''Helplessness''' | |||
|O | |||
|O | |||
|O | |||
|''adapted'' | |||
|} | |||
=Bonds= | =Bonds= | ||
| Line 106: | Line 122: | ||
=Skills= | =Skills= | ||
{| class="wikitable" | |||
! | |||
!Total | |||
! | |||
!Total | |||
! | |||
!Total | |||
|- | |||
|Accounting (10%) | |||
| | |||
|First Aid (10%) | |||
| | |||
|Science (0%) | |||
| | |||
|- | |||
|Alertness (20%) | |||
| | |||
|Forensics (0%) | |||
| | |||
|Search (20%) | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
| |||
Anthropology (0%) | |||
Archeology (0%) | |||
Art (0%): | |||
Artillery (0%) | |||
Athletics (30%) | |||
Bureaucracy (10%) | |||
Computer Science (0%) | |||
Craft (0%): | |||
Criminology (10%) | |||
Demolitions (0%) | |||
Disguise (10%) | |||
Dodge (30%) | |||
Drive Auto (20%) | |||
Drive Heavy Machine (10%) | |||
Firearms (20%) | |||
 | |||
| |||
| |||
Heavy Weapons (0%) | |||
History (10%) | |||
HUMINT (10%) | |||
Law (0%) | |||
Medicine (0%) | |||
Melee Weapons (30%) | |||
Military Science (0%): | |||
Navigate (10%) | |||
Occult (10%) | |||
Persuade (20%) | |||
Pharmacy (0%) | |||
Pilot (0%): | |||
Psychotherapy (10%) | |||
Ride (10%) | |||
 | |||
: | |||
| |||
SIGINT (0%) | |||
Stealth (10%) | |||
Surgery (0%) | |||
Survival (10%) | |||
Swim (20%) | |||
Unarmed Combat (40%) | |||
Unnatural (0%) | |||
Foreign Languages and Other Skills: | |||
| |||
Revision as of 17:50, 13 September 2015
Personal Details
| Agent Name: | Liv Grange | ||
| Code Name: | Starling | ||
| Profession: | Federal Agent | ||
| Nationality: | US | ||
| Sex (Age): | F(20) | ||
| Education: | Advanced Degree in Criminal Justice |
Statistics
| Score | x5 | What Others Notice | |
|---|---|---|---|
| Strength | 10 | 50 | |
| Constitution | 10 | 50 | |
| Dexterity | 11 | 55 | |
| Intelligence | 14 | 70 | |
| Power | 15 | 75 | |
| Charisma | 12 | 60 |
Derived Attributes
| Maximum | Current | |
|---|---|---|
| Hit Points (HP) | 10 | 10 |
| Willpower (WP) | 15 | 15 |
| Sanity (SAN) | 75 | 60 |
| Breaking Point (BP) | 45 |
Incidents of SAN loss without going insane
| Violence | O | O | O | adapted |
| Helplessness | O | O | O | adapted |
Bonds
| Score | |
|---|---|
| Husband | 12 |
| Best friend | 12 |
Motivations and Mental Disorders
Skills
| Total | Total | Total | |||
|---|---|---|---|---|---|
| Accounting (10%) | First Aid (10%) | Science (0%) | |||
| Alertness (20%) | Forensics (0%) | Search (20%) | |||
Anthropology (0%) Archeology (0%) Art (0%): Artillery (0%) Athletics (30%) Bureaucracy (10%) Computer Science (0%) Craft (0%): Criminology (10%) Demolitions (0%) Disguise (10%) Dodge (30%) Drive Auto (20%) Drive Heavy Machine (10%) Firearms (20%)  Heavy Weapons (0%) History (10%) HUMINT (10%) Law (0%) Medicine (0%) Melee Weapons (30%) Military Science (0%): Navigate (10%) Occult (10%) Persuade (20%) Pharmacy (0%) Pilot (0%): Psychotherapy (10%) Ride (10%)  : SIGINT (0%) Stealth (10%) Surgery (0%) Survival (10%) Swim (20%) Unarmed Combat (40%) Unnatural (0%) Foreign Languages and Other Skills: