Thomas Crocker: Difference between revisions
Jump to navigation
Jump to search
Baffle Mint (talk | contribs) Created page with "{| | colspan="2" | '''Agent Name:''' | colspan="2" | |- | colspan="2" | '''Code Name:''' | colspan="2" | |- | colspan="2" | '''Profession:''' | colspan="2" | |- | colspan=..." |
Baffle Mint (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
| colspan="2" | '''Agent Name:''' | | colspan="2" | '''Agent Name:''' | ||
| colspan="2" | | | colspan="2" | Thomas Crocker | ||
|- | |- | ||
| colspan="2" | '''Code Name:''' | | colspan="2" | '''Code Name:''' | ||
| colspan="2" | | | colspan="2" | WHETSTONE | ||
|- | |- | ||
| colspan="2" | '''Profession:''' | | colspan="2" | '''Profession:''' | ||
Line 10: | Line 10: | ||
|- | |- | ||
| colspan="2" | '''Nationality:''' | | colspan="2" | '''Nationality:''' | ||
| colspan="2" | | | colspan="2" | USA | ||
|- | |- | ||
| colspan="2" |'''Sex (Age):''' | | colspan="2" |'''Sex (Age):''' | ||
| colspan="2" | | | colspan="2" |Male (36) | ||
|- | |- | ||
| colspan="2" | '''Education:''' | | colspan="2" | '''Education:''' |
Revision as of 22:48, 25 March 2016
Agent Name: | Thomas Crocker | ||
Code Name: | WHETSTONE | ||
Profession: | |||
Nationality: | USA | ||
Sex (Age): | Male (36) | ||
Education: |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | |||
Constitution | |||
Dexterity | |||
Intelligence | |||
Power | |||
Charisma |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | ||
Willpower (WP) | ||
Sanity (SAN) | ||
Breaking Point (BP) |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Bond 1 | Not very much |
Bond 2 | Even less |
Motivations and Mental Disorders
Skills
Total | Total | Total | |||
Accounting (10%) | First Aid (10%) | Science (0%) | |||
Alertness (20%) | Forensics (0%) | Search (20%) | |||
Anthropology (0%) | Heavy Weapons (0%) | SIGINT (0%) | |||
Archeology (0%) | History (10%) | Stealth (10%) | |||
Art (0%): | HUMINT (10%) | Surgery (0%) | |||
Artillery (0%) | Law (0%) | Survival (10%) | |||
Athletics (30%) | Medicine (0%) | Swim (20%) | |||
Bureaucracy (10%) | Melee Weapons (30%) | Unarmed Combat (40%) | |||
Computer Science (0%) | Military Science (0%): | Unnatural (0%) | |||
Craft (0%) | Foreign Languages and Other Skills: | ||||
Criminology (10%) | Navigate (10%) | ||||
Demolitions (0%) | Occult (10%) | ||||
Disguise (10%) | Persuade (20%) | ||||
Dodge (30%) | Pharmacy (0%) | ||||
Drive Auto (20%) | Pilot (0%): | ||||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |